ProZone Match Analysis: MNT 2, HON 1
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Honduras on June 6 in Chicago, Ill. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
June 9, 2009
In a continuing effort to provide U.S. Soccer fans with the most in-depth coverage of our national teams, below is a stat analysis of the U.S. Men’s National Team’s qualifying match against Honduras on June 6 in Chicago, Ill. The stat breakdown is provided by ProZone, a soccer match analysis system that provides team and player specific technical and tactical statistics.
- Match Overview
- Main Events - United States
- Main Events - Honduras
- Shot Analysis - United States
- Shot Analysis - Honduras
Match Overview
|
|
||||||
| 1 | Tim Howard | 18 | Noel Valladares | ||||
| 13 | Jonathan Bornstein | 3 | Maynor Figueroa | ||||
| 12 | Jonathan Spector | 14 | Mauricio Sabillon | ||||
| 5 | Oguchi Onyewu | 6 | Mario Beata |
||||
| 3 | Carlos Bocanegra (-71) | 2 | Osman Chavez | ||||
| 4 | Pablo Mastroeni (-45) | 7 | Amado Guevara | ||||
| 2 | Ricardo Clark | 4 | Hendry Thomas | ||||
| 10 | Landon Donovan |
10 | Ramon Nunez | ||||
| 8 | Clint Dempsey | 8 | Wilson Palacios | ||||
| 17 | Jozy Altidore | 9 | Carlos Pavon | ||||
| 11 | Conor Casey (-75) |
13 | Carlos Costly | ||||
| 6 | Marvell Wynne | 1 | Junior Morales | ||||
| 7 | DaMarcus Beasley (+75) | 5 | Erick Norales | ||||
| 9 | Benny Feilhaber (+45) | 11 | Allan Lalin | ||||
| 14 | Jay DeMerit (+71) | 12 | Emilio Izaguirre | ||||
| 15 | Charlie Davies | 15 | Walter Martinez (+79) | ||||
| 16 | Sacha Kljestan | 16 | Georgie Welcome (+67) | ||||
| 18 | Brad Guzan | 17 | Danilo Turcios (+66) | ||||
Match Overview
| 11 | Shots | 8 |
| 8 | Shots on Target | 6 |
| 285 | Passes | 347 |
| 72.9 | Pass Success Rate (%) | 84.1 |
| 22 | Crosses | 11 |
| 80 | Final Third Entries | 42 |
| 36 | Penalty Area Entries | 24 |
| 2 | Offsides | 4 |
| 2/0 | Yellow/Red Cards | 1/0 |
| 47.90% | Possession | 51.20% |
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 1 Tim Howard | 0 | 4 | 50 | 7 | 0 | 0 | 4 | 9 | 0 | 0 | 5 | 0 | 3 |
| 13 Jonathan Bornstein | 0 | 26 | 73 | 31 | 5 | 6 | 0 | 8 | 6 | 1 | 2 | 2 | 13 |
| 12 Jonathan Spector | 0 | 30 | 77 | 28 | 4 | 6 | 2 | 17 | 4 | 0 | 2 | 3 | 15 |
| 5 Oguchi Onyewu | 0 | 20 | 65 | 17 | 0 | 10 | 1 | 4 | 3 | 0 | 4 | 4 | 18 |
| 3 Carlos Bocanegra | 1 | 20 | 85 | 18 | 0 | 11 | 2 | 8 | 1 | 0 | 2 | 1 | 16 |
| 4 Pablo Mastroeni | 0 | 20 | 85 | 13 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 13 |
| 2 Ricardo Clark | 1 | 44 | 84 | 42 | 1 | 4 | 0 | 8 | 2 | 0 | 3 | 2 | 14 |
| 10 Landon Donovan | 3 | 20 | 75 | 35 | 6 | 3 | 5 | 4 | 12 | 2 | 0 | 3 | 4 |
| 8 Clint Dempsey | 3 | 31 | 81 | 40 | 1 | 4 | 1 | 7 | 2 | 1 | 0 | 4 | 6 |
| 17 Jozy Altidore | 0 | 20 | 70 | 33 | 1 | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 4 |
| 11 Conor Casey | 2 | 13 | 69 | 21 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| 7 DaMarcus Beasley | 0 | 8 | 75 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 9 Benny Feilhaber | 1 | 27 | 82 | 27 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
| 14 Jay DeMerit | 0 | 2 | 50 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 6 |
| Totals | 11 | 285 | 73 | 324 | 22 | 65 | 18 | 80 | 36 | 6 | 19 | 26 | 126 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pablo Mastroeni | Ricardo Clark | Clint Dempsey | Landon Donovan | Carlos Bocanegra |
| 85% Pass Comp. | 42 Balls Received | 3 Shots | 6 Crosses | 11 Headers |
SUMMARY:
- 4 Pablo Mastroeni had the highest pass completion percentage with 85%
- 2 Ricardo Clark received the most balls with 42
- 8 Clint Dempsey had the most shots with 3
- 10 Landon Donovan had the most crosses with 6
- 3 Carlos Bocanegra won the most headers with 11
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| SHTS | ATTS | PCT | REC | CROSS | HEAD | FK | ENT | PEN | DRB | CLR | TCK | INT | |
| 18 Noel Valladares | 0 | 5 | 60 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 Maynor Figueroa | 1 | 37 | 84 | 42 | 2 | 7 | 6 | 8 | 0 | 1 | 2 | 5 | 10 |
| 14 Mauricio Sabillon | 0 | 45 | 67 | 49 | 4 | 5 | 2 | 10 | 3 | 3 | 3 | 0 | 10 |
| 6 Mario Beata | 0 | 23 | 100 | 20 | 0 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 17 |
| 2 Osman Chavez | 0 | 21 | 86 | 23 | 0 | 11 | 2 | 1 | 1 | 0 | 12 | 5 | 24 |
| 7 Amado Guevara | 1 | 54 | 85 | 54 | 0 | 4 | 1 | 6 | 2 | 0 | 0 | 3 | 11 |
| 4 Hendry Thomas | 0 | 38 | 90 | 34 | 0 | 11 | 1 | 2 | 0 | 0 | 4 | 5 | 19 |
| 10 Ramon Nunez | 2 | 32 | 69 | 40 | 1 | 0 | 3 | 5 | 11 | 1 | 0 | 2 | 3 |
| 8 Wilson Palacios | 0 | 37 | 89 | 35 | 0 | 5 | 0 | 1 | 3 | 0 | 2 | 3 | 12 |
| 9 Carlos Pavon | 0 | 12 | 92 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 Carlos Costly | 3 | 26 | 100 | 37 | 0 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 7 |
| 15 Walter Martinez | 0 | 3 | 67 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 16 Georgie Welcome | 0 | 4 | 100 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 Danilo Turcios | 1 | 10 | 90 | 13 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Totals | 8 | 347 | 84 | 379 | 11 | 64 | 21 | 42 | 24 | 7 | 29 | 29 | 121 |
SUMMARY:
- 13 Carlos Costly had the highest pass completion percentage with 100%
- 7 Amado Guevara received the most balls with 54
- 13 Carlos Costly had the most shots with 3
- 14 Mauricio Sabillon had the most crosses with 4
- 4 Hendry Thomas won the most headers with 11
Legend: SHTS: Shots; ATTS: Attempted Passes; PCT: % of Successful Passes; REC: Balls Received; CROSS: Crosses; HEAD: Headers; FK: Free Kicks; ENT: Final Third Entries; PEN: Penalty Area Entries; DRB: Dribbles; CLR: Clearances; TCK: Tackles; INT: Interceptions; More Information on ProZone Statistics
Top of Page
| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 1 | 2 | 0 | 2 |
| Shots | 5 | 6 | 5 | 6 | 11 |
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
|
|
|||||
| On Target | 3 | 2 | 3 | 2 | 5 |
| Off Target | 2 | 4 | 2 | 4 | 6 |
| Blocked | 0 | 0 | 0 | 0 | 0 |
| Shooting Accuracy | 60.00% | 33.33% | 60.00% | 33.33% | 45.45% |
Top of Page
Shot Analysis - Honduras

| 1st Half | Second Half | Inside Box | Outside Box | Total | |
| Goals | 1 | 0 | 0 | 1 | 1 |
| Shots | 4 | 4 | 3 | 5 | 8 |
| On Target | 4 | 2 | 1 | 5 | 6 |
| Off Target | 0 | 2 | 2 | 0 | 2 |
| Blocked | 0 | 0 | 0 | 0 | 0 |
| Shooting Accuracy | 100.00% | 50.00% | 33.33% | 100.00% | 75.00% |









