Under-20 FIFA World Cup By The Numbers
The U.S. has qualified for seven straight FIFA U-20 World Cups, clinching their spot in the 2009 edition in Egypt a little less than a month ago. This Sunday (April 5), the draw for the tournament, which will take place from Sept. 24-Oct. 16, will be held in Luxor, Egypt.
April 4, 2009
The U.S. has qualified for seven straight FIFA U-20 World Cups, clinching their spot in the 2009 edition in Egypt a little less than a month ago. This Sunday (April 5), the draw for the tournament, which will take place from Sept. 24-Oct. 16, will be held in Luxor, Egypt.
With Egypt earning a spot as hosts, twenty-three teams had to secure their berth to the U-20 World Cup through the qualifying process. The six confederations will be presented by these countries:
AFC – Australia, Korea Republic, United Arab Emirates, Uzbekistan
CAF – Cameroon, Ghana, Nigeria, South Africa
CONCACAF – Costa Rica, Honduras, Trinidad & Tobago, USA
CONMEBOL – Brazil, Paraguay, Uruguay, Venezuela
OFC – Tahiti
UEFA – Czech Republic, England, Germany, Hungary, Italy, Spain
While speculation about what counties the U.S. will face in group play peaks this weekend, ussoccer.com looks back at the previous 11 draws for the United States.
FIFA U-20 World Cups
U.S. Group Placement and Finish
| Year | Group | Teams (in order U.S. played) | U.S. Group Finish | U.S. Overall Finish |
| 2009 | C | Germany, Cameroon, Korea Republic | -- | -- |
| 2007 | C | Korea Republic, Poland, Brazil | 1st | 7th |
| 2005 | D | Argentina, Germany, Egypt | 1st | 11th |
| 2003 | F | Paraguay, Germany, Korea Republic | 1st | 5th |
| 2001 | C | China PR, Chile, Ukraine | 2nd | 13th |
| 1999 | E | England, Japan, Cameroon | 2nd | 11th |
| 1997 | C | China PR, Republic of Ireland, Ghana | 3rd | 15th |
| 1993 | C | Turkey, England, Korea Republic | 2nd | 8th |
| 1989 | C | Mali, Germany DR, Brazil | 2nd | 4th |
| 1987 | D | Bulgaria, Saudi Arabia, Germany FR | 3rd | 11th |
| 1983 | B | Uruguay, Ivory Coast, Poland | 3rd | 11th |
| 1981 | A | Uruguay, Qatar, Poland | 4th | 15th |
BY THE NUMBERS
| 0 | Number of defending champions in the 2009 draw after Argentina was surprisingly eliminated in CONEMBOL qualifying |
| 1 | Number of times the U.S. has advanced to the semifinals |
| 1 | The U.S. has finished last in their group only once – in their first appearance in 1981 |
| 2.18 | Average finish for the U.S., qualifying for the second round all six times. |
| 3 | The number of times in a row the U.S. has finished first in its group |
| 4 | 2009 will mark the fourth time the U.S. has opened the tournament against an opponent from UEFA, the most of any confederation |
| 4 | Number of times the U.S. has opened the U-20 World Cup against a team from CONMEBOL, the most of any confederation |
| 4 | Confederations represented in the USA’s first round opponents. The U.S. has yet to face an OFC country in the first round |
| 4.1 | Average points the U.S. has taken in the first round for the past six world cups |
| 5 | The number of times, including the 2009 tournament, the U.S. has faced Germany, Germany DR or Germany FR in the first round of play |
| 6 | Number of times the U.S. has been drawn into Group C, the most of any group |
| 7 | The number of times the U.S. has advanced to the second round in 11 FIFA U-20 World Cup appearances. The U.S. has advanced to the second round for the past five consecutive tournaments. |
| 13 | Cumulative goal difference for the U.S. in group play over the last six world cups, in all of which they've advanced out of the first round |
| 26 | Times the U.S. has faced a first round opponent with red in its flag, including all three first round opponents in 2009 |
DID YOU KNOW? Tahiti, who was incredibly ranked 187th before its qualifying push, will be first nation from Oceania outside of Australia or New Zealand to participate in the finals of an 11-a-side FIFA competition.

