U.S. U-20 Men Set to Play First International of 2000 Against Bermuda U-23s Friday in Orlando
CHICAGO (Thursday, February 17, 2000) - The U.S. Under-20 Men's National Team will play their first international of the new millennium against Bermuda's Under-23 Men's National Team on Friday, February 17, at the Seminole County Training Facility in Orlando, Fla. Kickoff is scheduled for 3:00
Feb. 17, 2000
U.S. Under-20 Men's head coach Wolfgang Suhnholz will be making his international debut along with 27 U-20 players who are looking to earn their first international U-20 cap. Suhnholz was appointed head coach of the U.S. U-20 team on September 28, 1999 by Bruce Arena, U.S. National Team Head Coach and Technical Director, taking over for Sigi Schmid who led the 1999 U-20 team to an 8-6-6 overall record and an 11th place finish at the '99 World Championship in Nigeria.
The U.S. U-20 team is loaded with some of the country's best youth players, including 10 former U.S. U-17 National Team players (Nelson Akwari, Kyle Beckerman, Jordan Cila, Bobby Convey, Delvin Countess, Kenneth Cutler, Adolfo Gregorio, Oguchi Onyewu, Abe Thompson and Alexander Yi) that finished fourth at the 1999 FIFA World Youth Championship and up-and-coming star Ian Joy, who currently plays for Tranmere Rovers F.C. of the English First Division. Ian signed a professional contract with Tranmere at the age of 17.
In what is early preparations for the 2001 CONCACAF qualifying tournament for the FIFA World Youth Championship, to be hosted by Argentina in 2001, Suhnholz brought in 27 players for the most recent training camp in Florida.
Over the last two-weeks the U.S. U-20s have been in the Ft. Lauderdale area with a mixture of training sessions and matches against Major League Soccer teams. The USA amassed a 2-3-2 record against the MLS teams with wins over the Miami Fusion (4-2) and the Kansas City Wizards (2-1), and two draws against the L.A. Galaxy (1-1) and the New England Revolution (0-0).
Suhnholz will re-group the U-20s for a two-week training camp in San Diego, Calif. during March, followed by a foreign tour to Argentina in early April. The USA is also tentatively scheduled to play in the Enschede Tournament (Jun. 2-4) in Enschede, Holland, and the Monthey Tournament (Jun. 7-11) in Monthey, Switzerland.
| Under-20 Men's National Team Training Camp - Ft. Lauderdale, FL February 6 - 20, 2000 Alphabetical Roster | |||||||
| Pos. | Player | D.O.B. | Ht. | Wt. | Hometown | Last Club/School | |
| D | Akwari, Nelson | 02/04/82 | 6'0" | 180 | Houston, TX | Texans / Strake Jesuit College Prep. | |
| M | Beckerman, Kyle | 04/23/82 | 5'11" | 155 | Crofton, MD | Commack United / Arundel HS | |
| F | Buddle, Edson | 05/02/81 | 6'1" | 170 | New Rochelle, NY | H.B.C. / Portchester H.S. | |
| D | Burciaga, Jose | 11/16/81 | 6'1" | 160 | Duncanville, TX | Dallas Texans / Duncanville HS | |
| F | Cila, Jordan | 04/11/82 | 5'10" | 165 | Jericho, NY | Commack United / Jericho HS | |
| F | Convey, Bobby | 05/27/83 | 5'8" | 150 | Philadelphia, PA | FC Coppa / Bolletieri SA | |
| GK | Countess, Delvin | 01/09/82 | 6'1" | 180 | Sacramento, CA | San Juan / Bella Vista HS | |
| M | Cutler, Kenneth | 03/08/82 | 5'9" | 140 | Richmond, VA | Richmond Strikers / D. Freeman HS | |
| F | Davis, Brad | 11/08/81 | 5'11" | 165 | St. Charles, MO | Scott Gallagher / Chaminade HS | |
| F | Gray, Kelly | 04/07/81 | 6'2" | 170 | San Jose, CA | University of Portland | |
| M | Gregorio, Adolfo | 10/01/82 | 5'9" | 165 | Hilmar, CA | Atwater Sporting / Hilmar HS | |
| F | Herrera, Angelo | 04/10/81 | 5'9" | 145 | Albuquerque, NM | University of Maryland | |
| M | Hill, Zane | 07/16/82 | 6'0" | 180 | Woodridge, VA | Braddock Rd. Warhawks / Woodridge HS | |
| D | Joy, Ian | 07/14/81 | 5'8" | 140 | W. Lothian, Scotland | -- | |
| D | Onyewu, Oguchi | 05/13/82 | 6'2" | 190 | Olney, MD | FC Potomac / Sherwood HS | |
| M | Perea, Trevor | 08/19/81 | 5'6" | 135 | Dallas, TX | Duke University | |
| M | Pusateri, Andy | 06/15/82 | 5'9" | 150 | St. Louis, MO | Scott Gallagher / Parkway South | |
| M | Salyer, Philip | 10/30/81 | 5'10" | 150 | Trophy Club, TX | Dallas Comets / Northwest HS | |
| GK | Spiteri, Curtis | 03/15/81 | 6'1" | 180 | Vista, CA | University of Portland | |
| D | Stokes, David | 05/28/82 | 6'3" | 185 | Dumfries, VA | Braddock Rd. Warhawks / CD Hilton Senior HS | |
| F | Testo, David | 08/07/81 | 5'10" | 160 | Arden, NC | University of South Carolina | |
| F | Thompson, Abe | 01/12/82 | 5'11" | 165 | Fairfax Station, MD | Braddock Rd. Warhawks / Woodson HS | |
| M | Thompson, Scott | 02/11/81 | 6'0" | 175 | Rancho San Margarita, CA | UCLA | |
| GK | Warren, Doug | 03/18/81 | 6'0" | 185 | Hoffman Estates, IL | Indiana University | |
| D | Yi, Alexander | 02/27/82 | 6'3" | 180 | Easton, MD | FC Potomac / Bradenton Academy | |

