Kristine Lilly: All 352 Caps
Jan. 5, 2011
| Date | Cap | Goal | Opponent | Score | Venue | The Skinny |
| Aug. 3, 1987 | 1 | China | 2-0 W | Tianjin, China | 16-year old debut | |
| Aug. 13, 1987 | 2 | 1 | China | 1-1 T | Punyu, China | First goal |
| Dec. 12, 1987 | 3 | Japan | 1-0 W | Taipei, Taiwan | Back to Asia | |
| Dec. 15, 1987 | 4 | New Zealand | 0-1 L | Taipei, Taiwan | First and last loss to Kiwis | |
| Dec. 16, 1987 | 5 | Australia | 6-0 W | Taipei, Taiwan | First-ever game w/ Matildas | |
| Dec. 19, 1987 | 6 | Canada | 4-0 W | Taipei, Taiwan | Six games, six starts | |
| Dec. 20, 1987 | 7 | Taiwan | 1-2 L | Taipei, Taiwan | First and last loss to Taiwan | |
| Dec. 1, 1988 | 8 | Japan | 5-2 W | Punyu, China | Back to Asia, again | |
| Dec. 3, 1988 | 9 | Sweden | 1-1 T | Pun-Yu, China | Plays F w/ Akers, Jennings | |
| June 5, 1988 | 10 | Czechoslovakia | 0-0 T | Pun-Yu, China | First Time w/ Hamm on Front Line | |
| June 8, 1988 | 11 | Norway | 0-1 L | Pun-Yu, China | Youngster gets first taste of rivalry | |
| July 22, 1988 | 12 | West Germany | 2-1 W | Rimini, Italy | First trip to Europe | |
| July 24, 1988 | 13 | Italy | 1-2 L | Rimini, Italy | USA taking its late 80s lumps | |
| July 27, 1988 | 14 | England | 0-2 L | Rimini, Italy | More lessons learned | |
| July 29, 1988 | 15 | France | 1-0 W | Rimini, Italy | Wins sandwich Italy tour | |
| July 25, 1990 | 16 | Norway | 4-0 W | Winnipeg, Can. | Hamm scores first career goal | |
| July 27, 1990 | 17 | 2 | Canada | 4-1 W | Winnipeg, Can. | Breaks 14-game goal-less streak |
| July 29, 1990 | 18 | Norway | 4-2 W | Winnipeg, Can. | Rare domination vs. Norway | |
| Aug. 5, 1990 | 19 | USSR | 8-0 W | Blaine, Minn. | First-ever game in United States | |
| Aug. 9, 1990 | 20 | England | 3-0 W | Blaine, Minn. | Loss in Italy avenged | |
| Aug. 11, 1990 | 21 | West Germany | 3-0 W | Blaine, Minn. | Blaine is very, very good to USA | |
| April 1, 1991 | 22 | Yugoslavia | 8-0 W | Varna, Bulgaria | 1st and only trip to Eastern Europe | |
| April 2, 1991 | 23 | Bulgaria | 3-0 W | Varna, Bulgaria | Hamm Gets Goal #5 | |
| April 3, 1991 | 24 | Hungary | 6-0 W | Varna, Bulgaria | Lilly hungry for goals | |
| April 5, 1991 | 25 | 3 | France | 2-0 W | Varna, Bulgaria | Quarter of the way to 100 |
| April 7, 1991 | 26 | 4 | USSR | 5-0 W | Varna, Bulgaria | Lilly closes trip with two goals |
| April 18, 1991 | 27 | Mexico | 12-0 W | Port-au-Prince, Haiti | Haiti USA begins WWC qualifying | |
| April 22, 1991 | 28 | T & T | 10-0 W | Port-au-Prince, Haiti | Haiti CONCACAF no match for US | |
| April 25, 1991 | 29 | 5 | Haiti | 10-0 W | Port-au-Prince, Haiti | Hosts fall as Lilly gets one |
| April 28, 1991 | 30 | 6 | Canada | 5-0 W | Port-au-Prince, Haiti | USA qualifies for 1991 WWC |
| May 18, 1991 | 31 | France | 4-0 W | Lyon, France | Back to Europe | |
| May 25, 1991 | 32 | England | 3-1 W | Hirson, France | Triple Edge Sword Gets All Three | |
| May 28, 1991 | 33 | 7 | Holland | 3-4 L | Vianen, Holland | Most goals ever allowed to date |
| May 30, 1991 | 34 | Germany | 4-2 W | Kaiserslautern, Ger. | First win over unified Germany | |
| June 5, 1991 | 35 | Denmark | 0-1 L | Odense, Denmark | Northern Europe is tough going | |
| Aug. 4, 1991 | 36 | China | 1-2 W | Changchun, China | Back to China, again | |
| Aug. 8, 1991 | 37 | China | 2-2 T | Yenji, China | Draw on pre-WWC tour | |
| Aug. 10, 1991 | 38 | China | 3-0 W | Anshan, China | Akers hat trick sends message | |
| Aug. 30, 1991 | 39 | Norway | 0-1 L | New Britain, Conn. | Lilly plays first time in home state | |
| Sept. 1, 1991 | 40 | 8 | Norway | 1-2 L | Medford, Mass. | First ever goal in USA |
| Oct. 4, 1991 | 41 | China | 1-2 L | Oakford, Pa. | Lilly tally not enough, again | |
| Oct. 12, 1991 | 42 | 9 | China | 2-0 W | Fairfax, Virginia | Lilly rolling into WWC |
| Nov. 17, 1991 | 43 | Sweden | 3-2 W | Punyu, China | Lilly injured in first WWC win | |
| Nov. 19, 1991 | 44 | Brazil | 5-0 W | Pun-Yu, China | Recovers to start | |
| Nov. 21, 1991 | 45 | Japan | 3-0 W | Foshan, China | Comes off bench for Jennings | |
| Nov. 24, 1991 | 46 | Taiwan | 7-0 W | Foshan, China | Akers' five-goal game | |
| Nov. 27, 1991 | 47 | Germany | 5-2 W | Guangzhou, China | Jennings takes over | |
| Nov. 30, 1991 | 48 | Norway | 2-1 W | Guangzhou, China | 20-year-old world champion | |
| Mar. 11, 1993 | 49 | Denmark | 2-0 W | Agai, Cyprus | First ever game in Cyprus | |
| Mar. 12, 1993 | 50 | Norway | 0-1 L | Agai, Cyprus | Halfway to 100 | |
| Mar. 14, 1993 | 51 | Germany | 0-1 L | Agai, Cyprus | Last ever game in Cyprus | |
| April 7, 1993 | 52 | Germany | 1-2 L | Oakford, Pa. | Have not lost 3 in a row since | |
| April 10, 1993 | 53 | 10, 11 | Germany | 3-0 W | Atlanta, Ga. | First-ever multiple goal game |
| June 12, 1993 | 54 | 12 | Canada | 7-0 W | Cincinnati, Ohio | Scores her jersey number goal |
| June 15, 1993 | 55 | 13 | Italy | 5-0 W | Mansfield, Ohio | Four goals in three games |
| June 19, 1993 | 56 | Italy | 1-0 W | Columbus, Ohio | USA sweeps Ohio | |
| July 7, 1993 | 57 | 14 | Australia | 6-0 W | Hamilton, Canada | First games in Canada |
| July 10, 1993 | 58 | Japan | 7-0 W | Hamilton, Canada | Lilly saves Japan goals for '95 | |
| July 12, 1993 | 59 | 15 | Taipei | 3-1 W | Hamilton, Canada | Lilly 1, Taipei 1 |
| July 14, 1993 | 60 | 16 | Russia | 2-0 W | Hamilton, Canada | Scoring threat emerging |
| July 17, 1993 | 61 | China | 0-1 L | Hamilton, Canada | Familiar final opponent | |
| Aug. 4, 1993 | 62 | 17 | New Zealand | 3-0 W | New Hyde Park, N.Y. | Kiwis feel the brunt of Lilly |
| Aug. 6, 1993 | 63 | 18 | T & T | 9-0 W | New Hyde Park, N.Y. | Nine goals in last 12 games |
| Aug. 8, 1993 | 64 | Canada | 1-0 W | New Hyde Park, N.Y. | Fawcett gets winner | |
| Mar. 16, 1994 | 65 | 19 | Portugal | 5-0 W | Silves, Portugal | Algarve Cup opens with a bang |
| Mar. 18, 1994 | 66 | Sweden | 1-0 W | Villa Real, Portugal | Hamm gets game-winner | |
| Mar. 20, 1994 | 67 | Norway | 0-1 L | Faro, Portugal | Algarve curse begins | |
| April 10, 1994 | 68 | 20 | T & T | 3-1 W | Scarborough, Tob. | Scoring in the Caribbean |
| April 14, 1994 | 69 | Canada | 4-1 W | San Fernando, Trin. | Another CONCACAF win | |
| April 17, 1994 | 70 | Canada | 3-0 W | Port-of-Spain, Trin. | Wrap-up of Caribbean tour | |
| July 31, 1994 | 71 | Germany | 2-1 W | Fairfax, Va. | First U.S. Women's Cup | |
| Aug. 3, 1994 | 72 | China | 1-0 W | Piscataway, N.J. | Foudy gets winner | |
| Aug. 7, 1994 | 73 | Norway | 4-1 W | Worcester, Mass. | U.S. Women's Cup championship | |
| Aug. 13, 1994 | 74 | 21, 22 | Mexico | 9-0 W | Montreal, Canada | Opens WC '95 Qualifying |
| Aug. 17, 1994 | 75 | 23 | T & T | 11-1 W | Montreal, Canada | Lilly gets goal despite brawl |
| Aug. 19, 1994 | 76 | 24, 25 | Jamaica | 10 W | Montreal, Canada | Five goals in three games |
| Aug. 21, 1994 | 77 | Canada | 6-0 W | Montreal, Canada | USA qualifies for 1995 WWC | |
| Feb. 24, 1995 | 78 | 26 | Denmark | 7-0 W | Orlando, Fla. | USA begins run to Sweden '95 |
| Mar. 14, 1995 | 79 | 27 | Finland | 2-0 W | Faro, Portugal | Lilly opens Algarve Cup w/ goal |
| Mar. 16, 1995 | 80 | 28 | Portugal | 3-0 W | Portimao, Portugal | First-ever goal as a substitute |
| Mar. 17, 1995 | 81 | Denmark | 0-2 L | Lagos, Portugal | Rare loss to Denmark | |
| Mar. 18, 1995 | 82 | 29 | Norway | 3-3 T | Quarteira, Portugal | USA loses 2-4 on PKs |
| April 11, 1995 | 83 | Italy | 3-0 W | Poissy, France | USA back on track | |
| April 12, 1995 | 84 | Canada | 5-0 W | St. Maur, France | Hamm Hat Tricks Canucks | |
| April 15, 1995 | 85 | 30 | France | 3-0 W | Strasbourg, France | Host falls as USA wins tourney |
| April 28, 1995 | 86 | Finland | 2-0 W | Decatur, Ga. | Road to Sweden Tour begins | |
| April 30, 1995 | 87 | 31 | Finland | 6-0 W | Davidson, N.C. | Lilly scores in 1st game in NC |
| May 12, 1995 | 88 | Brazil | 3-0 W | Tacoma, Wash. | Physical match on narrow field | |
| May 14, 1995 | 89 | Brazil | 4-1 W | Portland, Ore. | Scorches Brazil in scorching sun | |
| May 19, 1995 | 90 | 32, 33 | Canada | 9-1 W | Dallas, Tex. | Last match before Sweden |
| June 6, 1995 | 91 | China | 3-3 T | Gavle, Sweden | World Cup opens with draw | |
| June 8, 1995 | 92 | 34 | Denmark | 2-0 W | Gavle, Sweden | First World Cup goal |
| June 10, 1995 | 93 | Australia | 4-1 W | Helsingborg, Swe. | USA wins group | |
| June 13, 1995 | 94 | 35, 36 | Japan | 4-0 W | Gavle, Sweden | Brilliant free-kick goal |
| June 15, 1995 | 95 | Norway | 0-1 L | Vasteras, Sweden | A day that will live in infamy | |
| June 17, 1995 | 96 | China | 2-0 W | Gavle, Sweden | Bronze medal won | |
| Aug. 3, 1995 | 97 | 37 | Australia | 4-2 W | New Brunswick, N.J. | U.S. Women's Cup '95 |
| Aug. 6, 1995 | 98 | Norway | 2-1 W | Washington, D.C. | USA wins U.S. Cup, gets revenge | |
| Jan. 14, 1996 | 99 | Russia | 8-1 W | Campinas, Brazil | Russia no match | |
| Jan. 16, 1996 | 100 | Brazil | 3-2 W | Campinas, Brazil | First U.S. player to hit 100 caps | |
| Jan. 20, 1996 | 101 | Brazil | 1-1 T | Campinas, Brazil | USA wins tourney 3-2 in PKs | |
| Feb. 2, 1996 | 102 | Norway | 3-2 W | Tampa, Fla. | Run to Olympics begins | |
| Feb. 4, 1996 | 103 | Norway | 1-2 L | Jacksonville, Fla. | Freezing loss on late free-kick | |
| Feb. 10, 1996 | 104 | 38 | Denmark | 2-1 W | Orlando, Fla. | Preview of Olympic opener |
| Feb. 15, 1996 | 105 | Sweden | 3-0 W | San Antonio, Tex. | Texas loves the USA | |
| Feb. 17, 1996 | 106 | Sweden | 3-0 W | Houston, Tex. | Double the feat | |
| Mar. 14, 1996 | 107 | Germany | 6-0 W | Decatur, Ga. | Germany falls in Olympic prep | |
| Mar. 16, 1996 | 108 | 39 | Germany | 2-0 W | Davidson, N.C. | Lilly two-for-two in North Carolina |
| April 20, 1996 | 109 | 40, 41 | Netherlands | 6-0 W | Fullerton, Calif. | First-ever game in California |
| April 26, 1996 | 110 | 42 | France | 4-1 W | St. Louis, Mo. | Lilly scores in bunches |
| April 28, 1996 | 111 | France | 8-2 W | Indianapolis, Ind. | Hamm scores four goals | |
| May 12, 1996 | 112 | Canada | 6-0 W | Worcester, Mass. | U.S. Cup '96 | |
| May 16, 1996 | 113 | 43, 44 | Japan | 4-0 W | Horsham, Pa. | Second two-goal game vs. Japan |
| May 18, 1996 | 114 | China | 1-0 W | Washington, D.C. | Akers gets winner, USA wins Cup | |
| July 4, 1996 | 115 | Australia | 2-1 W | Tampa, Fla. | Final games before Olympics | |
| July 6, 1996 | 116 | 45 | Australia | 2-1 W | Pensacola, Fla. | Lilly is top gun with one goal |
| July 21, 1996 | 117 | Denmark | 3-0 W | Orlando, Fla. | Olympics start with a bang | |
| July 23, 1996 | 118 | Sweden | 2-1 W | Orlando, Fla. | Citrus Bowl is kind to USA | |
| July 25, 1996 | 119 | China | 0-0 T | Miami, Fla. | Draw pits USA against Norway | |
| July 28, 1996 | 120 | Norway | 2-1 W | Athens, Ga. | Truly golden goal from MacMillan | |
| Aug. 1, 1996 | 121 | China | 2-1 W | Athens, Ga. | Gold won on historic day | |
| Feb. 28, 1997 | 122 | Australia | 4-0 W | Melbourne, Australia | First game after long break | |
| Mar. 3, 1997 | 123 | 46 | Australia | 3-1 W | Bathhurst, Australia | Battle in Bathhurst tied 0-0 at half |
| Mar. 5, 1997 | 124 | Australia | 3-0 W | Canberra, Australia | USA sweeps Matildas | |
| April 24, 1997 | 125 | 47 | France | 4-2 W | Greensboro, N.C. | Lilly scores again in NC |
| April 27, 1997 | 126 | France | 2-1 W | Tampa, Fla. | Venturini scores two | |
| May 2, 1997 | 127 | South Korea | 7-0 W | Milwaukee, Wisc. | Hurricane game is no strain | |
| May 4, 1997 | 128 | 48 | South Korea | 6-1 W | St. Charles, Ill. | NIKE Victory Tour continues |
| May 9, 1997 | 129 | England | 5-0 W | San Jose, Calif. | Hamm gets legendary hat trick | |
| May 11, 1997 | 130 | 49 | England | 6-0 W | Portland, Ore. | A half-century of goals |
| May 31, 1997 | 131 | Canada | 4-0 W | New Britain, Conn. | Lilly plays in home state | |
| June 5, 1997 | 132 | 50 | Australia | 9-1 W | Ambler, Pa. | Matildas feel the wrath |
| June 8, 1997 | 133 | Italy | 2-0 W | Washington, D.C. | Assist on Parlow goal | |
| Oct. 9, 1997 | 134 | 51 | Germany | 1-3 L | Duisburg, Germ. | First-minute goal in the cold rain |
| Oct. 12, 1997 | 135 | Germany | 3-0 W | Salzgitter, Germ. | Revenge is a dish best served cold | |
| Oct. 30, 1997 | 136 | Sweden | 3-1 W | Chattanooga, Ten. | Behind closed doors | |
| Nov. 1, 1997 | 137 | 52 | Sweden | 3-1 W | Chattanooga, Ten. | Lilly saves goal for the fans |
| Dec. 11, 1997 | 138 | Brazil | 2-1 W | Taubate, Brazil | Foudy wins game in 90th | |
| Dec. 13, 1997 | 139 | Brazil | 0-1 L | Sao Paulo, Brazil | First-ever loss to Brazil | |
| Jan. 18, 1998 | 140 | Sweden | 3-0 W | Guangzhou, China | Opener of '91 WWC replayed | |
| Jan. 21, 1998 | 141 | China | 0-0 T | Guangzhou, China | Goa Hong denies USA | |
| Jan. 24, 1998 | 142 | Norway | 3-0 W | Guangzhou, China | Big wins clinches tourney | |
| Mar. 15, 1998 | 143 | Finland | 2-0 W | Olhao, Portugal | Lilly at forward | |
| Mar. 17, 1998 | 144 | 53 | China | 4-1 W | Loule, Portugal | Goal in dismantling of China |
| Mar. 19, 1998 | 145 | Norway | 1-4 L | Lagos, Portugal | Ouch | |
| Mar. 21, 1998 | 146 | 54 | Sweden | 3-1 W | Quarteira, Portugal | Third straight 3-1 win over SWE |
| April 24, 1998 | 147 | Argentina | 8-1 W | Fullerton, Calif. | Argentine spanking | |
| April 26, 1998 | 148 | 55 | Argentina | 7-0 W | San Jose, Calif. | Brilliant back-heel goal |
| May 8, 1998 | 149 | Iceland | 6-0 W | Indianapolis, Ind. | Midwest thumping | |
| May 10, 1998 | 150 | Iceland | 1-0 W | Lehigh, Pa. | Tougher go in Penn. | |
| May 17, 1998 | 151 | Japan | 2-1 W | Tokyo, Japan | Ties all-time caps record | |
| May 21, 1998 | 152 | 56 | Japan | 2-0 W | Kobe, Japan | Breaks all-time caps record |
| May 24, 1998 | 153 | 57 | Japan | 3-0 W | Yokohama, Japan | Scores in WC 2002 Final Stadium |
| May 30, 1998 | 154 | New Zealand | 5-0 W | Washington, D.C. | Kiwis no match in nation's capital | |
| June 25, 1998 | 155 | Germany | 1-1 T | St. Louis, Mo. | Parlow ties it, almost wins it | |
| June 28, 1998 | 156 | 58 | Germany | 4-2 W | Chicago, Ill. | Hamm gets other three |
| July 25, 1998 | 157 | Denmark | 5-0 W | Long Island, N.Y. | Goodwill Games | |
| July 27, 1998 | 158 | China | 2-0 W | Long Island, N.Y. | Goodwill Games gold | |
| Aug. 2, 1998 | 159 | Canada | 4-0 W | Orlando, Fla. | Demolition of Canadians | |
| Sept. 12, 1998 | 160 | 59, 60 | Mexico | 9-0 W | Foxboro, Mass. | Passes 60 goals |
| Sept. 18, 1998 | 161 | Russia | 4-0 W | Rochester, N.Y. | Mia gets #100 | |
| Sept. 20, 1998 | 162 | Brazil | 3-0 W | Richmond, Va. | USA wins NIKE U.S. Cup | |
| Dec. 20, 1998 | 163 | Ukraine | 5-0 W | Fresno, Calif. | Snows in last game of '98 | |
| Jan. 27, 1999 | 164 | 61, 62, 63 | Portugal | 7-0 W | Orlando, Fla. | First hat trick of career |
| Jan. 30, 1999 | 165 | 54, 65 | Portugal | 6-0 W | Ft. Lauderdale, Fla. | Portugal hates Lilly |
| Feb. 27, 1999 | 166 | Finland | 2-0 W | Tampa, Fla. | Sluggish win | |
| Mar. 14, 1999 | 167 | Sweden | 1-0 T | Silves, Portugal | Algarve Cup starts with a point | |
| Mar. 16, 1999 | 168 | Finland | 4-0 W | Quarteira, Portugal | USA Back on track | |
| Mar. 18, 1999 | 169 | 66 | Norway | 2-1 W | Albufeira, Portugal | Winning goal over arch-rivals |
| Mar. 20, 1999 | 170 | China | 1-2 L | Loule, Portugal | Algarve disappointment again | |
| Mar. 28, 1999 | 171 | 67, 68 | Mexico | 3-0 W | Pasadena, Ca. | Late goals deflate Mexico |
| April 22, 1999 | 172 | China | 2-1 W | Hershey, Pa. | Venturini gets winner in 90th | |
| April 25, 1999 | 173 | China | 1-2 L | East Rutherford, NJ | China gets edge, for now | |
| April 29, 1999 | 174 | 69 | Japan | 9-0 W | Charlotte, N.C. | USA sends statement |
| May 2, 1999 | 175 | Japan | 6-0 W | Atlanta, Ga. | Hamm breaks scoreless streak | |
| May 13, 1999 | 176 | 70 | Holland | 5-0 W | Milwaukee, Wisc. | Last sub-10,000 crowd for a while |
| May 16, 1999 | 177 | Holland | 3-0 W | Chicago, Ill. | Convincing win at Soldier | |
| May 22, 1999 | 178 | 71 | Brazil | 3-0 W | Orlando, Fla. | Lilly helps celebrate Hamm record |
| June 3, 1999 | 179 | 72 | Australia | 4-0 W | Portland, Ore. | Lilly hot as WWC nears |
| June 6, 1999 | 180 | 73 | Canada | 4-2 W | Portland, Ore. | Lilly enters WWC on a roll |
| June 19, 1999 | 181 | 74 | Denmark | 3-0 W | East Rutherford, NJ | Big goal in front of biggest crowd |
| June 24, 1999 | 182 | 75 | Nigeria | 7-1 W | Chicago, Ill. | Nine goals in 12 games |
| June 27, 1999 | 183 | North Korea | 3-0 W | Boston, Mass. | Reserves step up | |
| July 1, 1999 | 184 | Germany | 3-2 W | Washington, D.C. | President watches historic match | |
| July 4, 1999 | 185 | Brazil | 2-0 W | Palo Alto, Ca. | Mighty nice Independence Day | |
| July 10, 1999 | 186 | China | 0-0 T | Pasadena, Ca. | Lilly nails third PK in shootout win | |
| Sept. 4, 1999 | 187 | 76 | Ireland | 5-0 W | Boston, Mass. | Picking up where Lilly left off |
| Sept. 26, 1999 | 188 | Brazil | 6-0 W | Denver, Colo. | Trouncing of tired Brazil | |
| Oct. 3, 1999 | 189 | South Korea | 5-0 W | Columbus, Ohio | Sold out Columbus Crew Stadium | |
| Oct. 7, 1999 | 190 | 77, 78 | Finland | 6-0 W | Kansas City, Mo. | Largest soccer crowd ever in K.C. |
| Oct. 10, 1999 | 191 | 79, 80 | Brazil | 4-2 W | Louisville, Ky. | Seals U.S. Cup with MVP effort |
| Feb. 6, 2000 | 192 | 81 | Norway | 2-3 L | Ft. Lauderdale, Fla. | Almost gets game-winner |
| Mar. 12, 2000 | 193 | Portugal | 7-0 W | Silves, Portugal | Two assists to open Algarve Cup | |
| Mar. 14, 2000 | 194 | Denmark | 2-1 W | Faro, Portugal | As a second half sub, ignites rally | |
| Mar. 16, 2000 | 195 | Sweden | 1-0 W | Lagos, Portugal | Win puts USA in Algarve Final | |
| Mar. 18, 2000 | 196 | Norway | 1-0 W | Loule, Portugal | First ever Algarve Cup title | |
| April 5, 2000 | 197 | 82 | Iceland | 8-0 W | Davidson, N.C. | Spectacular goal off bench |
| April 8, 2000 | 198 | Iceland | 0-0 T | Charlotte, N.C. | Shots fly, but no goals | |
| May 5, 2000 | 199 | 83 | Mexico | 8-0 W | Portland, Ore. | One goal for Lilly in rout |
| May 7, 2000 | 200 | Canada | 4-0 W | Portland, Ore. | Double century in caps for Lilly | |
| May 31, 2000 | 201 | China | 0-1 L | Canberra, Australia | Rare shutout for U.S. team | |
| June 2, 2000 | 202 | Canada | 9-1 W | Sydney, Australia | Ties biggest ever win over Canada | |
| June 8, 2000 | 203 | Japan | 4-1 W | Newcastle, Australia | Lilly was actually subbed | |
| June 11, 2000 | 204 | Australia | 1-0 W | Newcastle, Australia | USA Wins Pacific Cup | |
| June 23, 2000 | 205 | T&T | 11-0 W | Hershey, Pa. | Opener of CONCACAF Gold Cup | |
| June 27, 2000 | 206 | Brazil | 0-0 T | Foxboro, Mass. | USA wins coin flip to take group | |
| July 1, 2000 | 207 | Canada | 4-1 W | Louisville, Ky. | Semifinal Gold Cup victory | |
| July 3, 2000 | 208 | Brazil | 1-0 W | Foxboro, Mass. | Milbrett goal gives U.S. Gold Cup | |
| July 16, 2000 | 209 | Norway | 1-0 W | Osnabruck, Germany | Start to DFB Jubilee Cup | |
| July 19, 2000 | 210 | China | 1-1 T | Gottigen, Germany | Hard-fought game in rain | |
| July 22, 2000 | 211 | Germany | 1-0 W | Braunschweig, Germany | USA wins Jubilee Cup on Foudy goal | |
| July 27, 2000 | 212 | Norway | 1-1 T | Tromso, Norway | Rare appearance for Lilly off bench | |
| July 30, 2000 | 213 | Norway | 1-2 L | Oslo, Norway | USA drops last of 5-game Euro tour | |
| Aug. 13, 2000 | 214 | Russia | 7-1 W | Annapolis, Md. | Rout of Russia at Navy | |
| Aug. 15, 2000 | 215 | Russia | 1-1 T | College Park, Md. | Lilly off the bench in 1-1 tie again | |
| Aug. 20, 2000 | 216 | 84 | Canada | 1-1 T | Kansas City, Mo. | Lilly scores lone goal |
| Sept. 1, 2000 | 217 | Brazil | 4-0 W | San Jose, Calif. | Great send-off for Olympics in front of sell-out | |
| Sept. 14, 2000 | 218 | Norway | 2-0 W | Melbourne, Australia | Big win to kick of Sydney Games | |
| Sept. 17, 2000 | 219 | China | 1-1 T | Melbourne, Australia | Foudy scores in epic draw | |
| Sept. 20, 2000 | 220 | 85 | Nigeria | 3-1 W | Melbourne, Australia | Lilly gets one of the three |
| Sept. 24, 2000 | 221 | Brazil | 1-0 W | Canberra, Australia | Hamm bags winner to put U.S. in final | |
| Sept. 28, 2000 | 222 | Norway | 2-3 L | Sydney, Australia | USA wins silver | |
| Nov. 11, 2000 | 223 | Canada | 1-3 L | Columbus, Ohio | Tired USA falls to Canada | |
| Dec. 10, 2000 | 224 | 86 | Mexico | 3-2 W | Houston, Tex. | Tired USA beats Mexico |
| Dec. 17, 2000 | 225 | Japan | 1-1 T | Phoenix, Arizona | Overbeck's last match | |
| June 30, 2001 | 226 | Canada | 2-2 T | Toronto, Canada | First game of the year for Lilly | |
| July 3, 2001 | 227 | Canada | 1-0 W | Blaine, Minn. | Second leg of Independence Day series | |
| Sept. 9, 2001 | 228 | Germany | 4-1 W | Chicago, Ill. | Two days later, 9/11 | |
| Jan. 12, 2002 | 229 | 87 | Mexico | 7-0 W | Charleston, S.C. | Warm-up for China trip |
| Jan. 23, 2002 | 230 | Norway | 0-1 L | Huadu, China | USA Opens Four Nations with L | |
| Jan. 25, 2002 | 231 | Germany | 0-0 T | Panyu, China | Still no goals in China | |
| Jan. 27, 2002 | 232 | China | 2-0 W | Guangzhou, China | Americans salvage tourney | |
| March 1, 2002 | 233 | Sweden | 1-1 T | Albufeira, Portugal | MacMillan starts 7-goal run | |
| March 3, 2002 | 234 | England | 2-0 W | Ferreiras, Portugal | First game vs. Lionesses since 1997 | |
| March 5, 2002 | 235 | Norway | 2-3 L | Lagos, Portugal | Macmillan gets both goals | |
| April 27, 2002 | 236 | Finland | 3-0 W | San Jose, Calif. | Abby Wambach's first goal | |
| Sept. 8, 2002 | 237 | Scotland | 8-2 W | Columbus, Ohio | Hat tricks for Hamm and Wambach | |
| Sept. 29, 2002 | 238 | Russia | 5-1 W | Uniondale, N.Y. | Big win on Long Island | |
| Oct. 2, 2002 | 239 | Australia | 4-0 W | Cary, N.C. | Nike U.S. Cup | |
| Oct. 6, 2002 | 240 | 88 | Italy | 4-0 W | Cary, N.C. | O'Reilly scores first goal, Lil gets one |
| Oct. 27, 2002 | 241 | Mexico | 3-0 W | Pasadena, Ca. | CONCACAF Qualifying for WWC '03 | |
| Oct. 29, 2002 | 242 | T&T | 3-0 W | Fullerton, Calif. | USA rolls through group play | |
| Nov. 6, 2002 | 243 | 89 | Costa Rica | 7-0 W | Seattle, Wash. | USA clinches WWC berth |
| Nov. 9, 2002 | 244 | Canada | 2-1 W | Pasadena, Ca. | USA wins Women's Gold Cup | |
| Feb. 16, 2003 | 245 | Iceland | 1-0 W | Charleston, S.C. | Hammer time | |
| March 14, 2003 | 246 | Canada | 1-1 T | Olhao, Portugal | Wagner gets lone goal | |
| March 16, 2003 | 247 | Norway | 1-0 W | Ferreiras, Portugal | MacMillan gets lone goal | |
| March 18, 2003 | 248 | Sweden | 1-1 T | V.R. de SA, Portugal | Wagner gets second of Algarve Cup | |
| March 20, 2003 | 249 | China | 2-0 W | Loule, Portugal | USA wins its second Algarve Cup | |
| April 26, 2003 | 250 | 90 | Canada | 6-1 W | Washington, D.C. | MacMillan scores four times |
| May 17, 2003 | 251 | England | 6-0 W | Birmingham, Ala. | Parlow scores four times in heat | |
| June 14, 2003 | 252 | Ireland | 5-0 W | Salt Lake City, Utah | Huge crowd in Utah | |
| July 13, 2003 | 253 | Brazil | 1-0 W | New Orleans, La. | Stadium would be underwater during Katrina | |
| Sept. 1, 2003 | 254 | Costa Rica | 5-0 W | Carson, Calif. | Boxx's first game, first goal | |
| Sept. 7, 2003 | 255 | Mexico | 5-0 W | San Jose, Calif. | Send off to WWC | |
| Sept. 21, 2003 | 256 | 91 | Sweden | 3-1 W | Washington, D.C. | One of best Lilly goals to open WWC |
| Sept. 25, 2003 | 257 | Nigeria | 5-0 W | Philadelphia, Pa. | Romp over Africans in group play | |
| Sept. 28, 2003 | 258 | Korea DPR | 3-0 W | Columbus, Ohio | Defender Whitehill scores twice | |
| Oct. 1, 2003 | 259 | Norway | 1-0 W | Foxboro, Mass. | Huge quarterfinal victory | |
| Oct. 5, 2003 | 260 | Germany | 0-3 L | Portland, Ore. | Triple ouch | |
| Oct. 11, 2003 | 261 | 92 | Canada | 3-1 W | Carson, Calif. | WWC Third-place match |
| Oct. 22, 2003 | 262 | Italy | 2-2 T | Kansas City, Mo. | Lilly subbed for a young Chalupny | |
| Nov. 2, 2003 | 263 | Mexico | 3-1 W | Dallas, Tex. | Two goals from Wambach, one from Parlow | |
| Jan. 30, 2004 | 264 | Sweden | 3-0 W | Shenzhen, China | Four Nations Tournament | |
| Feb. 1, 2004 | 265 | China | 0-0 T | Shenzhen, China | Draw with hosts | |
