Aug. 10, 2011: MNT vs. Mexico
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Adu, Freddy | F | 5-8 | 140 | 06/02/89 | Potomac, Md. | Philadelphia Union | 17/2 |
| Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | New York Red Bulls | 10/2 |
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Puebla (Mexico) | 93/17 |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 12/1 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Rangers (Scotland) | 93/12 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Chievo Verona (Italy) | 59/9 |
| Buddle, Edson | F | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | FC Ingolstadt (Germany) | 6/2 |
| Castillo, Edgar | D | 5-7 | 145 | 10/08/86 | Las Cruces, N.M. | Club America (Mexico) | 1/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 72/2 |
| Clark, Ricardo | M | 5-10 | 150 | 02/10/83 | Jonesboro, Ga. | Eintracht Frankfurt (Germany) | 31/2 |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | LA Galaxy | 136/46 |
| Hamid, Bill | GK | 6-3 | 225 | 11/25/90 | Annandale, Va. | D.C. United | 0/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 65/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke 04 (Germany) | 11/1 |
| Loyd, Zach | D | 5-10 | 170 | 07/18/87 | Verdigris, Okla. | FC Dallas | 1/0 |
| Orozco Fiscal, Michael | D | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) | 1/0 |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | Chivas USA | 33/0 |
| Ream, Tim | D | 6-1 | 165 | 10/05/87 | St. Louis, Mo. | New York Red Bulls | 6/0 |
| Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 13/1 |
| Shea, Brek | M | 6-3 | 180 | 02/28/90 | Bryan, Texas | FC Dallas | 2/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 11/0 |
Team Staff
| Head Coach : Jurgen Klinsmann |
| Assistant Coach : Martin Vasquez (West Covina, Calif. ) |
| Assistant Coach : Thomas Dooley |
| Head Coach : Tab Ramos (Colts Neck, N.J. ) |
| Goalkeeper Coach : Mike Curry |
| Goalkeeper Coach : Ian Feuer |

