Full International Record: 1-1-2
2010 Statistics
| Player | Pos | GP | GS | Min | G | A | Pts | Y/R | WC Caps/WC Goals |
| Altidore, Jozy | F | 4 | 4 | 355 | 0 | 1 | 1 | 1/0 | 4/0 |
| Beasley, DaMarcus | M | 1 | 0 | 11 | 0 | 0 | 0 | 1/0 | 7/0 |
| Bocanegra, Carlos | D | 4 | 4 | 390 | 0 | 0 | 0 | 1/0 | 6/0 |
| Bornstein, Jonathan | D | 2 | 2 | 199 | 0 | 0 | 0 | 0/0 | 2/0 |
| Bradley, Michael | M | 4 | 4 | 390 | 1 | 0 | 2 | 0/0 | 4/1 |
| Buddle, Edson | F | 2 | 0 | 41 | 0 | 0 | 0 | 0/0 | 2/0 |
| Cherundolo, Steve | D | 4 | 4 | 390 | 0 | 1 | 1 | 2/0 | 7/0 |
| Clark, Ricardo | M | 2 | 2 | 120 | 0 | 0 | 0 | 1/0 | 2/0 |
| DeMerit, Jay | D | 4 | 4 | 390 | 0 | 0 | 0 | 1/0 | 4/0 |
| Dempsey, Clint | M | 4 | 4 | 390 | 1 | 0 | 2 | 0/0 | 6/2 |
| Donovan, Landon | M | 4 | 4 | 390 | 3 | 0 | 6 | 0/0 | 12/5 |
| Edu, Maurice | M | 3 | 1 | 198 | 0 | 0 | 0 | 0/0 | 3/0 |
| Feilhaber, Benny | M | 3 | 0 | 165 | 0 | 0 | 0 | 0/0 | 3/0 |
| Findley, Robbie | F | 3 | 3 | 166 | 0 | 0 | 0 | 2/0 | 3/0 |
| Gomez, Herculez | F | 3 | 1 | 86 | 0 | 0 | 0 | 0/0 | 3/0 |
| Goodson, Clarence | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Guzan, Brad | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Hahnemann, Marcus | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Holden, Stuart | M | 1 | 0 | 5 | 0 | 0 | 0 | 0/0 | 1/0 |
| Howard, Tim | GK | 4 | 4 | 390 | 0 | 0 | 0 | 0/0 | 4/0 |
| Onyewu, Oguchi | D | 2 | 2 | 169 | 0 | 0 | 0 | 0/0 | 5/0 |
| Spector, Jonathan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 |
| Torres, Jose | M | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 1/0 |
| Totals | 4 | 4 | 390 | 5 | 2 | 12 | 9/0 | ||
| Opponent Totals | 4 | 4 | 390 | 5 | 3 | 13 | 13/1 |
2010 Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | WC Caps/WC SO |
| Guzan, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 |
| Hahnemann, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 |
| Howard, Tim | 4 | 4 | 390 | 5 | 5 | 1 | 1.15 | 1-1-2 | 4/1 |
| Totals | 4 | 4 | 390 | 5 | 5 | 1 | 1.15 | 1-1-2 | |
| Opponent Totals | 4 | 4 | 390 | 5 | 5 | 0 | 1.15 | 1-1-2 |

