2013 Algarve Cup Roster
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|
| Averbuch, Yael | M | 5-10 | 11/03/86 | Upper Montclair, N.J. | Goteborg (Sweden) | 17/1 |
| Barnhart, Nicole | GK | 5-10 | 10/10/81 | Gilbertsville, Pa. | FC Kansas City | 47/0 |
| Boxx, Shannon | M | 5-8 | 06/29/77 | Redondo Beach, Calif. | Chicago Red Stars | 182/26 |
| Buehler, Rachel | D | 5-5 | 08/26/85 | Del Mar, Calif. | Portland Thorns FC | 99/3 |
| Cheney, Lauren | M | 5-8 | 09/30/87 | Indianapolis, Ind. | FC Kansas City | 84/18 |
| Dunn, Crystal | D | 5-1 | 07/03/92 | Rockville Centre, N.Y. | North Carolina | 1/0 |
| Engen, Whitney | D | 5-8 | 11/28/87 | Rolling Hills Estates, Calif. | Liverpool (England) | 3/0 |
| Harris, Ashlyn | GK | 5-9 | 10/19/85 | Satellite Beach, Fla. | Washington Spirit | 0/0 |
| Heath, Tobin | M | 5-6 | 05/29/88 | Basking Ridge, N.J. | PSG (France) | 62/7 |
| Horan, Lindsey | F | 5-9 | 05/26/94 | Golden, Colo. | PSG (France) | 0/0 |
| Krieger, Ali | D | 5-6 | 07/28/84 | Dumfries, Va. | Washington Spirit | 29/0 |
| Leroux, Sydney | F | 5-7 | 05/07/90 | Los Angeles, Calif. | Seattle Sounders | 30/15 |
| Lloyd, Carli | M | 5-8 | 07/16/82 | Delran, N.J. | Western New York Flash | 153/43 |
| Loyden, Jill | GK | 5-10 | 05/25/85 | Vineland, N.J. | Sky Blue FC | 5/0 |
| Mewis, Kristie | M | 5-7 | 02/25/91 | Hanson, Mass. | FC Kansas City | 1/0 |
| Morgan, Alex | F | 5-7 | 07/02/89 | Diamond Bar, Calif. | Seattle Sounders | 59/38 |
| O'Hara, Kelley | D | 5-5 | 08/04/88 | Fayetteville, Ga. | Sky Blue FC | 35/0 |
| O'Reilly, Heather | M | 5-5 | 01/02/85 | East Brunswick, N.J. | Boston Breakers | 180/36 |
| Press, Christen | F | 5-7 | 12/29/88 | Palos Verdes Estates, Calif. | Tyreso (Sweden) | 2/3 |
| Rampone, Christie | D | 5-6 | 06/24/75 | Point Pleasant, N.J. | Sky Blue FC | 277/4 |
| Rapinoe, Megan | M | 5-7 | 07/05/85 | Redding, Calif. | Seattle Sounders | 69/20 |
| Sauerbrunn, Becky | D | 5-7 | 06/06/85 | St. Louis, Mo. | FC Kansas City | 38/0 |
| Wambach, Abby | F | 5-11 | 06/02/80 | Rochester, N.Y. | Western New York Flash | 200/153 |

