Korea Republic Friendlies Roster
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|
| Averbuch, Yael | M | 5-10 | 11/03/86 | Upper Montclair, N.J. | Goteborg (Sweden) | 21/1 |
| Barnhart, Nicole | GK | 5-10 | 10/10/81 | Gilbertsville, Pa. | FC Kansas City | 51/0 |
| Brian, Morgan | M | 5-7 | 02/26/93 | St. Simons Island, Ga. | Virginia | 8/6 |
| Buehler, Rachel | D | 5-5 | 08/26/85 | Del Mar, Calif. | Portland Thorns FC | 102/4 |
| Cheney, Lauren | M | 5-8 | 09/30/87 | Indianapolis, Ind. | FC Kansas City | 88/18 |
| Dunn, Crystal | D | 5-1 | 07/03/92 | Rockville Centre, N.Y. | North Carolina | 4/0 |
| Engen, Whitney | D | 5-8 | 11/28/87 | Rolling Hills Estates, Calif. | Liverpool (England) | 8/1 |
| Heath, Tobin | M | 5-6 | 05/29/88 | Basking Ridge, N.J. | PSG (France) | 68/8 |
| Klingenberg, Meghan | M | 5-2 | 08/02/88 | Gibsonia, Pa. | Tyreso (Sweden) | 3/0 |
| Krieger, Ali | D | 5-6 | 07/28/84 | Dumfries, Va. | Washington Spirit | 34/1 |
| Leroux, Sydney | F | 5-7 | 05/07/90 | Los Angeles, Calif. | Seattle Sounders | 36/17 |
| Lloyd, Carli | M | 5-8 | 07/16/82 | Delran, N.J. | Western New York Flash | 155/43 |
| Loyden, Jill | GK | 5-10 | 05/25/85 | Vineland, N.J. | Sky Blue FC | 6/0 |
| Mewis, Kristie | M | 5-7 | 02/25/91 | Hanson, Mass. | FC Kansas City | 5/0 |
| Morgan, Alex | F | 5-7 | 07/02/89 | Diamond Bar, Calif. | Seattle Sounders | 66/44 |
| O'Hara, Kelley | D | 5-5 | 08/04/88 | Fayetteville, Ga. | Sky Blue FC | 39/0 |
| O'Reilly, Heather | M | 5-5 | 01/02/85 | East Brunswick, N.J. | Boston Breakers | 186/36 |
| Press, Christen | F | 5-7 | 12/29/88 | Palos Verdes Estates, Calif. | Tyreso (Sweden) | 8/6 |
| Rampone, Christie | D | 5-6 | 06/24/75 | Point Pleasant, N.J. | Sky Blue FC | 281/4 |
| Rapinoe, Megan | M | 5-7 | 07/05/85 | Redding, Calif. | Seattle Sounders | 72/22 |
| Sauerbrunn, Becky | D | 5-7 | 06/06/85 | St. Louis, Mo. | FC Kansas City | 42/0 |
| Solo, Hope | GK | 5-9 | 07/30/81 | Richland, Wash. | Seattle Reign | 135/0 |
| Wambach, Abby | F | 5-11 | 06/02/80 | Rochester, N.Y. | Western New York Flash | 205/155 |

