WNT December 2009 Camp Roster
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|
| Averbuch, Yael | M | 5-10 | 11/03/86 | Upper Montclair, N.J. | Goteborg (Sweden) | 3/0 |
| Barnhart, Nicole | GK | 5-10 | 10/10/81 | Gilbertsville, Pa. | FC Gold Pride | 20/0 |
| Bock, Brittany | M | 5-7 | 04/11/87 | Naperville, Ill. | Washington Freedom | 0/0 |
| Boxx, Shannon | M | 5-8 | 06/29/77 | Redondo Beach, Calif. | Los Angeles Sol | 117/20 |
| Buehler, Rachel | D | 5-5 | 08/26/85 | Del Mar, Calif. | FC Gold Pride | 31/0 |
| Chalupny, Lori | D | 5-4 | 01/29/84 | St. Louis, Mo. | St. Louis Athletica | 92/8 |
| Cheney, Lauren | M | 5-8 | 09/30/87 | Indianapolis, Ind. | UCLA | 19/4 |
| Heath, Tobin | M | 5-6 | 05/29/88 | Basking Ridge, N.J. | North Carolina | 19/2 |
| LePeilbet, Amy | D | 5-7 | 03/12/82 | Crystal Lake, Ill. | Chicago Red Stars | 27/0 |
| Lloyd, Carli | M | 5-8 | 07/16/82 | Delran, N.J. | Sky Blue FC | 85/19 |
| Masar, Ella | F | 5-7 | 04/03/86 | Urbana, Ill. | Chicago Red Stars | 1/0 |
| Mitts, Heather | D | 5-5 | 06/09/78 | Cincinnati, Ohio | Philadelphia Independence | 104/2 |
| Naeher, Alyssa | GK | 5-9 | 04/20/88 | Seymour, Conn. | Penn State | 0/0 |
| Nairn, Christine | M | 5-5 | 09/25/90 | Bowie, Md. | Penn State | 2/1 |
| Nogueira, Casey | M | 5-6 | 02/23/89 | Raleigh, N.C. | North Carolina | 1/0 |
| O'Reilly, Heather | M | 5-5 | 01/02/85 | East Brunswick, N.J. | Sky Blue FC | 116/25 |
| Osborne, Leslie | M | 5-8 | 05/27/83 | Brookfield, Wis. | Boston Breakers | 61/3 |
| Rapinoe, Megan | M | 5-7 | 07/05/85 | Redding, Calif. | Chicago Red Stars | 11/4 |
| Rodriguez, Amy | F | 5-4 | 02/17/87 | Lake Forest, Calif. | Philadelphia Independence | 38/6 |
| Schnur, Meghan | D | 5-6 | 04/16/86 | Butler, Pa. | Sky Blue FC | 0/0 |
| Solo, Hope | GK | 5-9 | 07/30/81 | Richland, Wash. | St. Louis Athletica | 85/0 |
| Wambach, Abby | F | 5-11 | 06/02/80 | Rochester, N.Y. | Washington Freedom | 131/101 |
| Whitehill, Cat | D | 5-7 | 02/10/82 | Birmingham, Ala. | Washington Freedom | 130/11 |

