2011 FIFA Women's World Cup Roster
| No. | Players | Pos. | Ht. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| 20 | Wambach, Abby | F | 5-11 | 06/02/80 | Rochester, N.Y. | out of contract | 163/122 |
| 1 | Solo, Hope | GK | 5-9 | 07/30/81 | Richland, Wash. | out of contract | 101/0 |
| 4 | Sauerbrunn, Becky | D | 5-7 | 06/06/85 | St. Louis, Mo. | Sky Blue FC | 12/0 |
| 8 | Rodriguez, Amy | F | 5-4 | 02/17/87 | Lake Forest, Calif. | out of contract | 70/17 |
| 15 | Rapinoe, Megan | M | 5-7 | 07/05/85 | Redding, Calif. | out of contract | 37/11 |
| 3 | Rampone, Christie | D | 5-6 | 06/24/75 | Point Pleasant, N.J. | out of contract | 241/4 |
| 9 | O'Reilly, Heather | M | 5-5 | 01/02/85 | East Brunswick, N.J. | Boston Breakers | 149/30 |
| 5 | O'Hara, Kelley | D | 5-5 | 08/04/88 | Fayetteville, Ga. | out of contract | 6/0 |
| 13 | Morgan, Alex | F | 5-7 | 07/02/89 | Diamond Bar, Calif. | Western New York Flash | 24/9 |
| 2 | Mitts, Heather | D | 5-5 | 06/09/78 | Cincinnati, Ohio | out of contract | 116/2 |
| 21 | Loyden, Jill | GK | 5-10 | 05/25/85 | Vineland, N.J. | out of contract | 1/0 |
| 10 | Lloyd, Carli | M | 5-8 | 07/16/82 | Delran, N.J. | out of contract | 117/28 |
| 16 | Lindsey, Lori | M | 5-5 | 03/19/80 | Indianapolis, Ind. | out of contract | 23/0 |
| 6 | LePeilbet, Amy | D | 5-7 | 03/12/82 | Crystal Lake, Ill. | out of contract | 55/0 |
| 11 | Krieger, Ali | D | 5-6 | 07/28/84 | Dumfries, Va. | FFC Frankfurt (Germany) | 24/0 |
| 17 | Heath, Tobin | M | 5-6 | 05/29/88 | Basking Ridge, N.J. | out of contract | 31/2 |
| 14 | Cox, Stephanie | D | 5-6 | 04/03/86 | Elk Grove, Calif. | out of contract | 76/0 |
| 12 | Cheney, Lauren | M | 5-8 | 09/30/87 | Indianapolis, Ind. | out of contract | 48/16 |
| 19 | Buehler, Rachel | D | 5-5 | 08/26/85 | Del Mar, Calif. | out of contract | 64/2 |
| 7 | Boxx, Shannon | M | 5-8 | 06/29/77 | Redondo Beach, Calif. | out of contract | 151/22 |
| 18 | Barnhart, Nicole | GK | 5-10 | 10/10/81 | Gilbertsville, Pa. | out of contract | 39/0 |

