Players
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|
| Yu, Sandra | Midfielder | 5-4 | 11/05/94 | Strongsville, Ohio | Cleveland Futbol Club |
| Washburn, Haley | Midfielder | 5-5 | 07/31/94 | Folsom, Calif. | San Juan Spirits |
| Trujillo, Tera | Defender | 5-7 | 01/19/94 | Valencia, Calif. | San Diego Surf |
| Theuer, Maya | Defender | 5-6 | 01/02/94 | La Jolla, Calif. | San Diego Surf |
| Spivey, Ashley | Midfielder | 5-7 | 01/01/94 | Baltimore, Md. | Baltimore Bays |
| Ruhl, Morgan | Goalkeeper | 5-5 | 07/28/94 | Hereford, Md. | Baltimore Days Heat |
| Rowland, Katelyn | Goalkeeper | 5-11 | 03/16/94 | Vacaville, Calif. | San Juan Spirits |
| Roccaro, Cari | Defender | 5-7 | 07/18/94 | East Islip, N.Y. | Albertson Fury 93 |
| Ratcliffe, Brittany | Forward | 5-5 | 02/07/94 | Franklin Township., N.J. | FC Pennsylvania Strikers |
| Raetzman, Courtney | Forward | 5-1 | 04/09/94 | Elk Grove, Ill. | Sockers FC Chicago |
| Price, Rachel | Defender | 5-7 | 07/11/94 | Melbourne Beach, Fla. | Space Coast United |
| Persson, Corey | Forward | 5-6 | 01/31/94 | Danvers, Mass. | FC Stars of Massachusetts |
| Parker, Reilly | Midfielder | 5-4 | 08/13/94 | Danville, Calif. | Mustang Blast |
| Naughton, Katie | Defender | 5-9 | 02/15/94 | Arlington Heights, Ill. | Sockers FC |
| Miller, Lauren | Forward | 5-7 | 08/14/95 | St. Louis Park, Minn. | Minn. Thunder Academy |
| Meier, Ashley | Forward | 5-9 | 03/01/94 | Strongsville, Ohio | Cleveland Whitecaps |
| McNabb, Kristin | Midfielder | 5-5 | 04/17/94 | Montville, N.J. | PDA |
| Liedle, Laura | Defender | 5-5 | 03/11/94 | San Diego, Calif. | San Diego Surf |
| Lee, Jessica | Midfielder | 5-5 | 10/15/94 | Tenafly, N.J. | Arsenal World Class-Fury |
| Kobashigawa, Courtney | Defender | 5-5 | 05/25/94 | Mansfield, Ohio | Ohio Premier |
| Jeffrey, Jana | Midfielder | 5-5 | 04/04/94 | Richardson, Texas | Dallas Texans |
| Horan, Lindsey | Forward | 5-9 | 05/26/94 | Golden, Colo. | Colorado Rush |
| Galvan, Mariana | Forward | 5-2 | 10/16/94 | San Jose, Calif. | Santa Clara Sporting |
| Freeman, Mandy | Defender | 5-5 | 03/23/95 | Delray Beach, Fla. | Team Boca |
| Farrell, Isabel | Midfielder | 5-5 | 03/15/94 | Bellevue, Wash. | Crossfire |
| Doniak, Makenzy | Forward | 5-8 | 02/25/94 | Chino Hills, Calif. | Slammers FC |
| Cirilo, Marisabel | Defender | 5-7 | 10/15/94 | Eustis, Fla. | Florida Rush |
| Campo, Stephanie | Defender | 5-8 | 02/06/94 | Basking Ridge, N.J. | PDA |
| Bomberger, Melissa | Defender | 5-1 | 04/01/94 | Dublin, Ohio | Ohio Premier |
| Black, Carly | Defender | 5-9 | 06/24/94 | Horsham, Pa. | FC Pennsylvania Strikers |
| Bettinger, Kate | Midfielder | 5-8 | 03/01/94 | Belvedre, Calif. | Marin FC |
| Bernard, Lauren | Forward | 5-3 | 06/24/94 | Colchester, Vt. | |
| Anthony, Alex | Forward | 5-4 | 12/04/94 | Littleton, Colo. | Real Colorado National |
| Andrews, Morgan | Midfielder | 5-9 | 03/25/95 | Milford, N.H. | FC Stars of Mass. United |
| Amack, Stephanie | Defender | 5-10 | 12/23/94 | Pleasanton, Calif. | Mustang Blast |

