Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Zaid, Danny | Defender | 5-8 | 155 | 06/14/94 | Guatemala City, Guatemala | Camp Elite Guatemala |
| Storm, Colton | Midfielder | 5-9 | 155 | 07/06/94 | Mechanicsburg, Pa. | HMMS Eagle FC |
| Souders, Andrew | Midfielder | 5-11 | 165 | 02/26/94 | Amherst, Ohio | Columbus Crew Academy |
| Smith, Nathan | Defender | 5-9 | 145 | 10/18/94 | Clovis, Calif. | Cal Odyssey |
| Serna, Dillon | Midfielder | 5-7 | 145 | 03/25/94 | Brighton, Colo. | Colorado Rapids Academy |
| Salkicic, Tarik | Midfielder | 6-0 | 175 | 06/03/94 | Pinellas Park, Fla. | Strictly Soccer |
| Rodriguez, Esteban | Midfielder | 5-6 | 135 | 02/11/94 | Bell Gardens, Calif. | Cosmos Academy West |
| Rodriguez, Mario | Forward | 6-1 | 180 | 05/12/94 | North Hollywood, Calif. | Central Aztecs |
| Polley, Miguel | Midfielder | 5-4 | 130 | 04/27/95 | Woodridge, Ill. | Derby County Wolves |
| Piña, Fernando | Goalkeeper | 6-0 | 180 | 01/29/94 | Houston, Texas | Houston Dynamo Academy |
| Pelosi, Marc | Midfielder | 6-0 | 170 | 06/17/94 | Sunnyvale, Calif. | DeAnza Force |
| Norton, Reed | Defender | 6-0 | 175 | 03/11/94 | Evans, Ga. | Concorde Fire |
| Najem, Adam | Forward | 5-8 | 140 | 01/19/95 | Clifton, N.J. | NY Red Bulls Academy |
| Muyl, Alexander | Forward | 5-8 | 180 | 09/30/95 | New York, N.Y. | Cosmos Academy East |
| Murillo, Antonio | Midfielder | 5-6 | 150 | 02/04/95 | Las Vegas, Nev. | Neusport |
| Mion, Alessandro | Defender | 6-0 | 175 | 01/23/94 | Miami, Fla. | Miami FC Kendall |
| Melo, Nico | Midfielder | 5-5 | 130 | 04/18/94 | Kissimmee, Fla. | Florida Rush |
| McIntosh, Kendall | Goalkeeper | 5-11 | 160 | 01/24/94 | Santa Rosa, Calif. | Mustang SC |
| McGuire, Jake | Goalkeeper | 6-3 | 160 | 09/03/94 | Chino, Calif. | Chivas USA Academy |
| Martir, Luis | Defender | 5-7 | 150 | 04/24/95 | Los Angeles, Calif. | Chivas de Guadalajara |
| Laverde, Fernando | Midfielder | 5-8 | 160 | 03/28/94 | Long Island City, N.Y. | FC Dallas Juniors |
| Koroma, Alfred | Forward | 6-0 | 160 | 04/19/94 | Southlake, Texas | Solar Chelsea SC |
| King, Michael | Defender | 6-2 | 145 | 08/11/94 | Spring, Texas | Texans SC Houston |
| Jeffries, AJ | Defender | 6-0 | 180 | 09/17/95 | Chicago, Ill. | Chicago Fire Juniors |
| Hamilton, Wade | Goalkeeper | 6-2 | 160 | 09/15/94 | Murrieta, Calif. | Arsenal FC |
| Gulley, Kellen | Forward | 6-0 | 185 | 04/06/94 | Clinton, Miss. | MS Chicago Fire Juniors |
| Guido, Alejandro | Midfielder | 5-10 | 160 | 03/22/94 | Chula Vista, Calif. | Aztecs Premier |
| Foss, Patrick | Midfielder | 5-10 | 155 | 10/02/94 | South Riding, Va. | D.C. United Academy |
| Flores, Daniel | Forward | 5-11 | 180 | 01/12/94 | Fresno, Calif. | Cal Odyssey |
| Fehr, Mobi | Defender | 6-0 | 160 | 12/13/94 | Tokyo, Japan | Tokyo Verdy 1969 |
| Dunn, Matt | Midfielder | 5-9 | 60 | 01/13/94 | Dallas, Texas | FC Koln |
| Duarte, Christian | Midfielder | 5-6 | 140 | 02/22/94 | League City, Texas | Texans SC Houston |
| Delgado, Marco | Midfielder | 5-8 | 145 | 05/16/95 | Glendora, Calif. | Cosmos Academy West |
| De La Torre, Kevin | Forward | 5-8 | 140 | 08/19/95 | Winchester, Calif. | Chivas USA Academy |
| Carroll, Zach | Defender | 6-3 | 185 | 03/16/94 | Grand Blanc, Mich. | Vardar |
| Arriola, Paul | Forward | 5-7 | 134 | 02/05/95 | Chula Vista, Calif. | Arsenal FC |
| Amon, Joe | Defender | 5-7 | 130 | 06/14/94 | Summerville, S.C. | South Carolina United FC |
| Allen, Jordan | Midfielder | 5-10 | 154 | 04/25/95 | Rochester, N.Y. | Empire United |
| Acosta, Kellyn | Defender | 5-10 | 150 | 07/24/95 | Plano, Texas | FC Dallas Juniors |

