International Record: 4-8-2
2010 Statistics
| Player | GP | GS | Min | G | A | Y/R | Caps/Goals |
| Acosta, Kellyn | 7 | 7 | 527 | 0 | 0 | 0/0 | 7/0 |
| Adalpe, Ricardo | 1 | 1 | 62 | 0 | 0 | 0/0 | 1/0 |
| Amon, Joe | 7 | 6 | 454 | 0 | 0 | 0/0 | 7/0 |
| Arriola, Paul | 1 | 0 | 9 | 0 | 0 | 0/0 | 1/0 |
| Burnett, Ive | 2 | 2 | 167 | 0 | 0 | 0/0 | 3/0 |
| Dunn, Matthew | 5 | 5 | 402 | 1 | 0 | 0/0 | 5/1 |
| Fehr, Mobi | 6 | 5 | 456 | 0 | 0 | 1/0 | 6/0 |
| Fender, Holden | 4 | 4 | 304 | 0 | 0 | 0/0 | 5/0 |
| Flores, Daniel | 2 | 1 | 90 | 0 | 0 | 0/0 | 2/0 |
| Guido, Alejandro | 10 | 7 | 468 | 1 | 1 | 0/0 | 10/1 |
| Gulley, Kellen | 6 | 4 | 358 | 3 | 0 | 1/0 | 8/4 |
| Hamilton, Wade | 3 | 3 | 270 | 0 | 0 | 1/0 | 3 |
| Hefner, Griffen | 2 | 1 | 102 | 0 | 0 | 0/0 | 2/0 |
| Hegardt, Jared | 4 | 1 | 151 | 0 | 0 | 0/0 | 4/0 |
| Koroma, Alfred | 4 | 2 | 172 | 2 | 0 | 0/0 | 9/2 |
| Lennon, Riggs | 6 | 3 | 232 | 1 | 0 | 0/0 | 6/1 |
| Magana, Aldo | 5 | 2 | 163 | 1 | 1 | 1/0 | 5/1 |
| McIntosh, Kendall | 4 | 3 | 277 | 0 | 0 | 0/0 | 4 |
| Melo, Nico | 8 | 2 | 272 | 0 | 0 | 0/0 | 8/0 |
| Mion, Alessandro | 8 | 7 | 596 | 0 | 0 | 1/1 | 8/0 |
| Nagy, Cole | 3 | 1 | 105 | 0 | 0 | 0/0 | 3/0 |
| Najem, Adam | 1 | 0 | 45 | 0 | 0 | 0/0 | 1/0 |
| Okada, Tayuka | 1 | 1 | 70 | 0 | 1 | 0/1 | 1/0 |
| Oliver, Andrew | 13 | 7 | 630 | 4 | 1 | 1/1 | 13/4 |
| Oliveri, Steven | 2 | 1 | 135 | 0 | 0 | 0/0 | 2/0 |
| Pelosi, Marc | 14 | 12 | 1131 | 3 | 0 | 1/0 | 17/3 |
| Pfeffer, Zach | 1 | 0 | 19 | 0 | 0 | 0/0 | 1/0 |
| Pina, Fernando | 8 | 8 | 693 | 0 | 0 | 2/1 | 11 |
| Ramirez, Francisco | 2 | 1 | 75 | 0 | 0 | 0/0 | 2/0 |
| Rodriguez, Esteban | 11 | 9 | 675 | 1 | 2 | 0/0 | 11/2 |
| Rodriguez, Mario | 10 | 6 | 566 | 0 | 1 | 2/0 | 17/1 |
| Rozo, Kevin | 1 | 0 | 28 | 0 | 0 | 0/0 | 1/0 |
| Salkicic, Tarik | 7 | 5 | 456 | 0 | 0 | 2/0 | 13/0 |
| Seiler, Cole | 1 | 0 | 1 | 0 | 0 | 0/0 | 1/0 |
| Serna, Dillon | 3 | 1 | 173 | 1 | 0 | 0/0 | 3/1 |
| Smith, Nathan | 10 | 8 | 794 | 0 | 0 | 1/0 | 13/0 |
| Souders, Andrew | 12 | 12 | 1048 | 0 | 0 | 1/0 | 15/0 |
| Zaid, Danny | 7 | 6 | 570 | 0 | 0 | 0/0 | 7/0 |
| Totals | 14 | 14 | 1240 | 21 | 7 | 22/1 | |
| Opponent Totals | 14 | 14 | 1240 | 21 | 6 | 25/4 |
Goalkeeping Statistics
| Last, First | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Hamilton, Wade | 3 | 3 | 270 | 7 | 6 | 0 | 2.00 | 1-1-1 | 3/0 |
| McIntosh, Kendall | 4 | 3 | 277 | 3 | 7 | 0 | 2.94 | 0-4-0 | 4/0 |
| Pina, Fernando | 8 | 8 | 693 | 12 | 8 | 3 | 1.03 | 3-3-1 | 11/3 |
| Totals | 14 | 14 | 1240 | 21 | 21 | 3 | 1.50 | 4-8-2 | |
| Opponent Totals | 14 | 14 | 1240 | 21 | 21 | 3 | 1.50 | 8-4-2 |
USA goal totals include an own goal scored by Uruguay on June 25 ... Goalkeeper Fernando Pina sent off vs. Colombia on Aug. 10 ... Andrew Oliver sent off vs. Colombia on Aug. 13 ... Matches vs. Spain on Sept. 14 and Sept. 16 were 80 minutes long

