Overall Record: 19-1-4; Full International Record: 13-0-4
Statistics will be reported and updated following matches.
2012 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Pts | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | |
| Andrews, Morgan | M | 19 | 19 | 2 | 2 | 6 | 3 | 15 | 15 | 1259 | 2 | 2 | 3 | 20/2 | |
| Basinger, Brittany | D | 21 | 20 | 2 | 3 | 7 | 0 | 17 | 16 | 1358 | 1 | 2 | 0 | 17/1 | |
| Bauer, Maddie | D | 22 | 22 | 0 | 1 | 1 | 2 | 17 | 17 | 1484 | 0 | 1 | 2 | 20/0 | |
| Boissiere, Jaye | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Boyles, Joanna | M | 8 | 3 | 2 | 1 | 5 | 0 | 5 | 1 | 127 | 1 | 1 | 0 | 8/1 | |
| Bruder, Emily | F | 20 | 9 | 6 | 4 | 16 | 0 | 15 | 7 | 739 | 3 | 2 | 0 | 16/4 | |
| Campbell, Jane | GK | 14 | 14 | 0 | 1 | 1 | 0 | 13 | 13 | 1095 | 0 | 1 | 0 | 16 | |
| Castleberry, Cameron | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/0 | |
| Chargares, Caroline | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Freeman, Mandy | D | 20 | 19 | 0 | 0 | 0 | 0 | 15 | 14 | 1105 | 0 | 0 | 0 | 20/0 | |
| Green, Summer | F | 21 | 18 | 18 | 12 | 48 | 2 | 16 | 15 | 1258 | 17 | 9 | 0 | 24/19 | |
| Jenkins, Darian | F | 14 | 11 | 5 | 4 | 14 | 1 | 9 | 7 | 633 | 4 | 3 | 0 | 10/4 | |
| Kaskie, Lauren | M | 18 | 8 | 1 | 2 | 4 | 0 | 12 | 4 | 396 | 0 | 1 | 0 | 15/1 | |
| Matulich, Gabrielle | F | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1/0 | |
| Miller, Cassie | GK | 11 | 10 | 0 | 1 | 1 | 0 | 5 | 4 | 405 | 0 | 0 | 0 | 9 | |
| Mills, Kayla | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/0 | |
| Miranda, Gabbi | D | 20 | 20 | 1 | 3 | 5 | 0 | 15 | 15 | 1173 | 0 | 2 | 0 | 17/0 | |
| Munerlyn, Amber | F | 18 | 10 | 7 | 1 | 15 | 0 | 12 | 7 | 657 | 3 | 1 | 0 | 19/7 | |
| Payne, Toni | M | 21 | 9 | 9 | 4 | 22 | 0 | 14 | 6 | 752 | 7 | 2 | 0 | 16/7 | |
| Purce, Margaret | F | 20 | 12 | 5 | 2 | 12 | 1 | 13 | 10 | 785 | 3 | 1 | 1 | 13/3 | |
| Raben, Lizzy | D | 13 | 6 | 0 | 0 | 0 | 1 | 8 | 3 | 438 | 0 | 0 | 0 | 10/0 | |
| Reid, Morgan | D | 14 | 6 | 0 | 1 | 1 | 0 | 8 | 3 | 370 | 0 | 1 | 0 | 10/1 | |
| Robinson, Sarah | M | 11 | 10 | 1 | 3 | 5 | 0 | 9 | 9 | 691 | 1 | 3 | 0 | 9/1 | |
| Ship, Arielle | M | 8 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 62 | 0 | 1 | 0 | 3/0 | |
| Stanton, Morgan | M | 17 | 14 | 2 | 1 | 5 | 1 | 12 | 9 | 772 | 1 | 1 | 0 | 14/1 | |
| Stearns, Morgan | GK | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Sullivan, Andi | M | 19 | 16 | 4 | 3 | 11 | 1 | 14 | 12 | 918 | 4 | 2 | 1 | 18/5 | |
| Wagner, Claire | D | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 2/0 | |
| Own goal | 6 | 2 | |||||||||||||
| TOTAL | 24 | 24 | 71 | 52 | 182 | 12/0 | 17 | 17 | 1500 | 50 | 36 | 10/0 | |||
| Opponents | 24 | 24 | 9 | 6 | 24 | 8/1 | 17 | 17 | 1500 | 5 | 4 | 7/0 | |||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA |
SO* |
W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Campbell, Jane | 14 | 14 | 37 | 2 | 11 | 10-0-4 | 13 | 13 | 1095 | 34 | 2 | 10 | 0.16 | 9-0-4 | 16/ | ||
| Miller, Cassie | 11 | 10 | 31 | 4 | 3 | 9-0-0 | 5 | 4 | 405 | 16 | 3 | 1 | 0.67 | 4-0-0 | 4/ | ||
| Stearns, Morgan | 3 | 0 | 3 | 3 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 1/ | ||
| TOTAL | 24 | 24 | 71 | 9 | 14 | 19-1-3 | 17 | 17 | 1500 | 50 | 5 | 11 | 0.30 | 13-0-4 | |||
| Opponents | 24 | 24 | 9 | 71 | 3 | 1-19-3 | 17 | 17 | 1500 | 5 | 50 | 2 | 3.00 | 0-13-4 | |||
* Does not include shared shutouts by Cassie Miller and Morgan Stearns (July 23) and Jane Campbell and Miller (Sept. 25)

