Players
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|
| Allen, Torri | Defender | 5-6 | 09/15/92 | Stafford, Va. | McLean Dragons |
| Arnold, Vittoria | Goalkeeper | 5-7 | 02/07/92 | Dallas, Texas | Dallas Texans |
| Bledsoe, Aubrey | Goalkeeper | 5-9 | 11/20/91 | Cincinatti, Ohio | Kings Soccer Academy |
| Brock, Hayley | Forward | 5-9 | 08/03/92 | Acton, Mass. | FC Stars of Mass |
| Bruno, Mia | Defender | 5-7 | 04/18/92 | Rancho Palos Verdes, Calif. | Slammers FC |
| Cobb, Kelly | Forward | 5-9 | 08/26/92 | Chugiak, Alaska | Cook Inlet Velocity |
| Crown, Alex | Midfielder | 5-1 | 04/16/92 | Lake Mary, Fla. | Space Coast United |
| Cruz, Michelle | Midfielder | 5-5 | 05/14/92 | Thousand Oaks, Calif. | Real So Cal |
| Douglas, Gloria | Midfielder | 5-7 | 05/04/92 | Fayetteville, N.C. | Triangle Football Club |
| Dunn, Crystal | Defender | 5-1 | 07/03/92 | Rockville Centre, N.Y. | North Carolina * |
| Elston, Lindsay | Midfielder | 5-7 | 04/30/92 | Sammamish, Wash. | Crossfire Premier |
| Facinelli, Kylie | Midfielder | 5-7 | 06/26/92 | Del Mar, Calif. | So Cal Blues |
| Fitzpatrick, Kaitlyn | Midfielder | 5-8 | 04/24/92 | Pleasanton, Calif. | San Ramon SC |
| Gilliland, Arin | Forward | 5-7 | 12/25/92 | Wilmore, Ky. | Lexington Football Club |
| Hayes, Maya | Forward | 5-7 | 03/26/92 | West Orange, N.J. | Penn State * |
| Hovington, Briana | Defender | 5-4 | 06/23/92 | Lothian, Md. | SAC/HC Premier |
| Jeffrey, Juliann | Midfielder | 5-4 | 04/27/92 | Richardson, Texas | Texans |
| Johnston, Julie | Defender | 5-7 | 04/06/92 | Mesa, Ariz. | Sereno SC |
| Killion, Sarah | Midfielder | 5-8 | 07/27/92 | Fort Wayne, Ind. | Fort Wayne Fever |
| Laddish, Mandy | Defender | 5-6 | 05/13/92 | Lee's Summit, Mo. | Blue Valley Stars |
| Ledezma, Natalia | Midfielder | 5-2 | 03/31/92 | La Mirada, Calif. | Irvine Strikers |
| Luke, Lindsey | Goalkeeper | 5-7 | 10/05/92 | Newport Beach, Calif. | Slammers |
| Martinez, Ariana | Forward | 5-3 | 01/25/92 | Moorpark, Calif. | Real So Cal |
| Melo, Natalie | Midfielder | 5-1 | 04/21/92 | Kissimmee, Fla. | Florida Rush |
| Mewis, Samantha | Midfielder | 5-9 | 10/09/92 | Hanson, Mass. | UCLA * |
| Morris, Meagan | Defender | 5-1 | 05/11/92 | Montclair, N.J. | Montclair Aristocrats |
| Nuzzolese, Rachel | Forward | 5-7 | 04/08/92 | Upper Brookville, N.Y. | Rockville Centre |
| Ohai, Kealia | Forward | 5-7 | 01/31/92 | Draper, Utah | Utah Avalanche |
| Oliver, Emily | Goalkeeper | 5-7 | 02/07/92 | Flossmoor, Ill. | Windy City Pride |
| Oyster, Megan | Defender | 5-7 | 09/03/92 | Naperville, Ill. | Windy City Pride |
| Parker, Ellen | Midfielder | 5-7 | 11/16/91 | Paradise Valley, Ariz. | Sereno FC |
| Pathman, Mollie | Defender | 5-3 | 07/01/92 | Durham, N.C. | Triangle Futbol Club |
| Ponce, Jazmin | Midfielder | 5-4 | 05/02/92 | Lawndale, Calif. | San Diego Surf |
| Romine, Kendall | Defender | 5-9 | 02/18/92 | Coto de Caza, Calif. | So Cal Blues |
| Sandridge, Julia | Midfielder | 5-1 | 12/26/92 | Winston-Salem, N.C. | TCYSA Lady Twins |
| Sieloff, Anna | Goalkeeper | 5-8 | 04/02/92 | Troy, Mich. | Vardar Stars |
| Smith, Courtney | Defender | 5-9 | 04/11/92 | Plano, Texas | Dallas Texans |
| Steele, Abby | Goalkeeper | 5-11 | 09/18/93 | Santa Rosa, Calif. | Mustang SC |
| Steinlage, Anne | Midfielder | 5-8 | 06/11/92 | Grand Haven, Mich. | Michigan Hawks |
| Stengel, Katie | Forward | 5-9 | 02/29/92 | Melbourne, Fla. | Space Coast United |
| Travis, Wendy | Midfielder | 5-3 | 02/10/92 | Cary, N.C. | CASL Spartan Elite |
| Twining, Rebecca | Defender | 5-3 | 02/26/92 | Houston, Texas | TSC Challenge |
| Ubogagu, Chioma | Forward | 5-6 | 09/10/92 | Coppell, Texas | D'Feeter's |
| Voigt, Sarah | Goalkeeper | 5-11 | 09/01/92 | Middleburg, Fla. | Ponte Vedra SC |
| Wigham, Carrie | Defender | 5-6 | 04/01/92 | Phoenix, Ariz. | Sereno SC |

