Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Akinyonde, Bolu | Defender | 6-0 | 181 | 05/30/94 | Brooklyn, N.Y. | Seton Hall |
| Ambrose, Michael | Defender | 5-8 | 150 | 10/05/93 | Frisco, Texas | FC Dallas Academy |
| Bijev, Villyan | Forward | 6-1 | 150 | 01/03/93 | Fresno, Calif. | Fortuna Dusseldorf (Germany) |
| Brooks, Anthony | Defender | 6-2 | 175 | 01/28/93 | Berlin, Germany | Hertha Berlin (Germany) |
| Casiple, Seth | Midfielder | 5-9 | 155 | 08/23/93 | Rocklin, Calif. | California |
| Cochrane, AJ | Defender | 6-3 | 195 | 02/09/93 | St. Louis, Mo. | Wisconsin |
| Cropper, Cody | Goalkeeper | 6-4 | 200 | 02/16/93 | Maple Grove, Minn. | Ipswich Town (England) |
| Cuevas, Daniel | Forward | 5-6 | 155 | 07/29/93 | Sacramento, Calif. | Santos Laguna (Mexico) |
| Cunningham, Sean | Defender | 6-1 | 170 | 01/24/93 | Troy, Mich. | Molde FK (Norway) |
| Delgado Cha, Hector | Midfielder | 5-11 | 148 | 04/30/93 | Indio, Calif. | Club America (Mexico) |
| Dia, Amadou | Forward | 5-9 | 145 | 06/08/93 | Highlands Ranch, Colo. | Clemson |
| Duarte, Christian | Midfielder | 5-6 | 140 | 02/22/94 | League City, Texas | Texans SC Houston |
| Gallego, Bryan | Defender | 5-10 | 160 | 03/10/93 | Kinnelton, N.J. | Akron |
| Gamble, Michael | Forward | 5-7 | 140 | 01/05/94 | Columbia, Md. | Baltimore Bays Chelsea |
| Garcia, Daniel | Forward | 5-5 | 135 | 10/14/93 | Dallas, Texas | FC Dallas Academy |
| Gentile, Giuseppe | Forward | 6-0 | 165 | 10/10/93 | Charlotte, N.C. | Charlotte |
| Gil, Luis | Midfielder | 5-9 | 155 | 11/14/93 | Garden Grove, Calif. | Real Salt Lake |
| Guzman, Flavio | Forward | 5-10 | 148 | 04/06/93 | Dallas, Texas | FC Dallas Academy |
| Guzman, Jesus | Goalkeeper | 5-10 | 180 | 03/03/93 | San Jose, Calif. | Santos Laguna (Mexico) |
| Kavita, Phanuel | Defender | 5-10 | 183 | 03/09/93 | Salt Lake City, Utah | Clemson |
| Kempin, Jon | Goalkeeper | 6-1 | 170 | 04/08/93 | Leawood, Kan. | Sporting Kansas City |
| Kiesewetter, Jerome | Forward | 6-0 | 165 | 02/09/93 | Berlin, Germany | Hertha Berlin (Germany) |
| Koroma, Alfred | Forward | 6-0 | 160 | 04/19/94 | Southlake, Texas | Solar Chelsea SC |
| Lacroix, Duke | Forward | 5-8 | 150 | 10/14/93 | New Egypt, N.J. | Pennsylvania |
| Lopez, Mikey | Midfielder | 5-9 | 150 | 02/20/93 | Mission, Texas | North Carolina |
| Luna Martinez, Uvaldo | Forward | 5-10 | 145 | 12/21/93 | Houston, Texas | UANL Tigres (Mexico) |
| Martin, Collin | Midfielder | 5-10 | 145 | 11/09/94 | Chevy Chase, Md. | D.C. United Academy |
| McBean, Jack | Forward | 6-0 | 175 | 12/15/94 | Newport Beach, Calif. | LA Galaxy |
| McCargo, Tyrone | Midfielder | 5-6 | 135 | 09/18/93 | Nurnberg, Germany | Nurnberg (Germany) |
| McCrary, Jordan | Defender | 5-9 | 156 | 07/28/93 | Marietta, Ga. | North Carolina |
| Medina Meza, Daniel | Goalkeeper | 5-10 | 160 | 12/15/93 | El Paso, Texas | UANL Tigres |
| Miller, Eric | Defender | 6-2 | 165 | 01/15/93 | Woodbury, Minn. | Creighton |
| Miller, Tyler | Goalkeeper | 6-4 | 195 | 03/12/93 | Woodbury, N.J. | Northwestern |
| Ocegueda, Juan Pablo | Defender | 5-11 | 150 | 07/13/93 | Riverside, Calif. | UANL Tigres |
| Ocegueda, Juan Pablo | Forward | 5-11 | 160 | 02/02/93 | Federal Way, Wash. | Wake Forest |
| Okwuonu, Boyd | Defender | 5-9 | 165 | 02/24/93 | Edmund, Okla. | North Carolina |
| Oliver, Andrew | Forward | 5-9 | 160 | 02/02/94 | Indianapolis, Ind. | Chicago Fire Academy |
| Packwood, William | Midfielder | 6-2 | 165 | 05/21/93 | Concord, Mass. | Birmingham City (England) |
| Parker, Timothy | Defender | 6-2 | 190 | 02/23/93 | Hicksville, N.Y. | Albertson |
| Pelosi, Marc | Midfielder | 6-0 | 170 | 06/17/94 | Sunnyvale, Calif. | Liverpool (England) |
| Pineda, Victor | Midfielder | 5-11 | 147 | 03/15/93 | Bollingbrook, Ill. | Chicago Fire |
| Rendon, Luis | Forward | 5-10 | 155 | 11/27/93 | Chesterfield, Va. | FC Richmond Magic |
| Robinson, Jalen | Defender | 5-10 | 155 | 05/08/94 | Cantonsville, Md. | D.C. United Academy |
| Rodriguez, Esteban | Midfielder | 5-6 | 135 | 02/11/94 | Bell Gardens, Calif. | Chivas USA Academy |
| Rodriguez, Mario | Forward | 6-1 | 180 | 05/12/94 | North Hollywood, Calif. | LA Galaxy Academy |
| Salandy-Defour, Marcus | Forward | 5-8 | 145 | 12/13/93 | Kensington, Md. | D.C. United Academy |
| Salgado, Omar | Forward | 6-4 | 170 | 09/10/93 | El Paso, Texas | Vancouver Whitecaps |
| Shinsky, Alex | Midfielder | 5-9 | 150 | 04/02/93 | York, Pa. | Maryland |
| Stamoulacatos, Stefanos | Midfielder | 5-10 | 148 | 04/10/93 | Camillus, N.Y. | Empire United |
| Stanko, Caleb | Midfielder | 6-0 | 170 | 07/26/93 | Holly, Mich. | Freiburg (Germany) |
| Top, Jonathan | Forward | 5-8 | 165 | 01/26/93 | Ft. Worth, Texas | FC Dallas |
| Torre, Javan | Defender | 6-3 | 165 | 10/20/93 | Santa Monica, Calif. | LA Galaxy Academy |
| Trapp, Wil | Midfielder | 5-10 | 150 | 01/15/93 | Gahanna, Ohio | Akron |
| Villarreal, Jose | Forward | 5-9 | 160 | 09/10/93 | Inglewood, Calif. | LA Galaxy |
| Wendelken, Matt | Defender | 6-2 | 175 | 05/17/93 | Massapequa, N.Y. | Marist |
| Wolverton, Andrew | Goalkeeper | 6-5 | 195 | 06/04/93 | Snellville, Ga. | Penn State |
| Yedlin, DeAndre | Defender | 5-8 | 150 | 07/09/93 | Seattle, Wash. | Akron |
| Zimmerman, Walker | Defender | 6-3 | 185 | 05/19/93 | Lawrenceville, Ga. | Furman |

