Overall Record: 5-1-1; Full International Record: 1-1-1
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Allen, Tori | D | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Alwine, Lauren | F | 1 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Brock, Haley | F | 2 | 1 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Brooks, Amber | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Brunanche, Danielle | D | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Bywaters, Zakiya | M | 4 | 4 | 0 | 2 | 0/0 | 3 | 3 | 157 | 0 | 0 | 0/0 | 3/0 | ||
| Castleberry, Kim | F | 1 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Cline, Chelsea | M | 2 | 1 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Cobb, Kelly | F | 2 | 1 | 6 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Colohan, Cloee | D | 5 | 5 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Costa, Tani | F | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| DiMartino, Vicki | F | 3 | 1 | 0 | 0 | 0/0 | 3 | 1 | 102 | 0 | 0 | 0/0 | 3/0 | ||
| Dunn, Crystal | D | 2 | 2 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Eddy, Elizabeth | M | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Frierson, Katy | M | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Gaul, Alexa | GK | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Harris, Alexis | M | 4 | 2 | 0 | 0 | 0/0 | 3 | 1 | 89 | 0 | 0 | 0/0 | 3/0 | ||
| Hayes, Maya | F | 4 | 3 | 1 | 0 | 0/0 | 3 | 2 | 144 | 1 | 0 | 0/0 | 3/1 | ||
| Henninger, Bianca | GK | 3 | 3 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0/0 | 2/0 | ||
| Hubka, Danielle | M | 2 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Kelter, Alev | M | 1 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Klei, Olivia | M | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Laddish, Mandy | M | 4 | 4 | 0 | 1 | 0/0 | 3 | 3 | 174 | 0 | 0 | 0/0 | 3/0 | ||
| Leroux, Sydney | F | 3 | 2 | 1 | 0 | 0/0 | 3 | 2 | 186 | 1 | 0 | 0/0 | 12/7 | ||
| Levin, Camille | D | 4 | 4 | 0 | 1 | 0/0 | 3 | 3 | 202 | 0 | 1 | 0/0 | 3/0 | ||
| Mastroianni, Jillian | GK | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Mercado, Melinda | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| McCarty, Tiffany | F | 4 | 3 | 1 | 1 | 0/0 | 3 | 2 | 180 | 0 | 0 | 0/0 | 3/0 | ||
| Mewis, Kristie | M | 5 | 4 | 1 | 0 | 0/0 | 3 | 3 | 270 | 1 | 0 | 0/0 | 3/1 | ||
| Mewis, Samantha | M | 4 | 2 | 0 | 0 | 0/0 | 3 | 1 | 87 | 0 | 0 | 0/0 | 3/0 | ||
| Morris, Megan | D | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Nairn, Christine | M | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 11/1 | ||
| Noyola, Teresa | M | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Ohai, Kealia | M | 4 | 1 | 2 | 0 | 0/0 | 3 | 0 | 52 | 0 | 0 | 0/0 | 3/0 | ||
| Oliver, Emily | GK | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Oyster, Megan | D | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Parkhill, Cat | GK | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Pathman, Mollie | D | 2 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Ponce, Jazmin | M | 1 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Powell, Bailey | D | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Pressley, Toni | F | 4 | 4 | 0 | 0 | 0/0 | 3 | 2 | 174 | 0 | 0 | 0/0 | 3/0 | ||
| Quon, Rachel | D | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Richmond, Jenna | M | 2 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Sandiford, Chante | GK | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Sharpe, Whitney | D | 4 | 4 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Short, Casey | M | 4 | 4 | 1 | 1 | 0/0 | 3 | 3 | 270 | 1 | 1 | 0/0 | 3/1 | ||
| Sieloff, Anna | GK | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Stachel, Claire | M | 2 | 1 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Tymrak, Erika | M | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Travis, Wendy | M | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Vancil, Taylor | GK | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Verloo, Courtney | F | 2 | 1 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Vernon, Allie | M | 2 | 1 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Wys, Kelsey | GK | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Young, Brianne | D | 2 | 0 | 0 | 0 | 0/0 | 2 | 0 | 73 | 0 | 0 | 0/0 | 2/1 | ||
| Totals | 7/7 | 7 | 7 | 15 | 0/0 | 3 | 3 | 270 | 4 | 2 | 0/0 | ||||
| Opponent Totals | 7/7 | 7 | 7 | 3 | 0/0 | 3 | 3 | 270 | 5 | 3 | 0/0 | ||||
GOALKEEPING STATS
| Overall Stats | International | ||||||||||||||||
| Last, First | GP | GS | GF | GA | SO | W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Gaul, Alexa | 1 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Henninger, Blanca | 3 | 3 | 5 | 4 | 0 | 2-1-0 | 2 | 2 | 180 | 3 | 4 | 0 | 2.00 | 1-1-0 | 2/0 | ||
| Mastroianni, Jillian | 1 | 0 | 5 | 0 | 0 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Oliver, Emily | 1 | 0 | 3 | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Parkhill, Cat | 1 | 1 | 1 | 1 | 0 | 0-0-1 | 1 | 1 | 90 | 1 | 1 | 0 | 1.00 | 0-0-1 | 1/0 | ||
| Sandiford, Chante | 1 | 1 | 2 | 0 | 0 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Sieloff, Anna | 1 | 1 | 1 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Vancil, Taylor | 1 | 1 | 4 | 0 | 0 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Wys, Kelsey | 1 | 0 | 2 | 1 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| Totals | 7 | 7 | 23 | 7 | 2 | 5-1-1 | 3 | 3 | 270 | 4 | 5 | 0 | 1.66 | 1-1-1 | |||
| Opponent Totals | 7 | 7 | 7 | 23 | 1 | 1-5-1 | 3 | 3 | 270 | 5 | 4 | 1 | 1.33 | 1-1-1 | |||
Combined shutouts: U.S. shutout totals include combined shutouts on Jan. 31, 2009 (Bianca Henninger and Alexa Gaul) and April 28, 2009 (Chante Sandiford and Taylor Vancil)

