Feb. 29, 2012: U-23 MNT vs. Mexico
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Adu, Freddy | F | 5-8 | 140 | 06/02/89 | Potomac, Md. | Philadelphia Union |
| Agudelo, Juan | F | 6-0 | 180 | 11/23/92 | Barnegat, N.J. | Chivas USA |
| Bunbury, Teal | F | 6-2 | 175 | 02/27/90 | Prior Lake, Minn. | Sporting Kansas City |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) |
| Diskerud, Mix | M | 6-0 | 150 | 10/02/90 | Oslo, Norway | Stabaek (Norway) |
| Duka, Dilly | M | 5-9 | 160 | 09/15/89 | Montville, N.J. | Columbus Crew |
| Garza, Greg | M | 5-8 | 155 | 08/16/91 | Grapevine, Texas | Club Tijuana (Mexico) |
| Gyau, Joe | F | 5-8 | 155 | 09/16/92 | Silver Spring, Md. | Hoffenheim (Germany) |
| Hamid, Bill | GK | 6-3 | 225 | 11/25/90 | Annandale, Va. | D.C. United |
| Jeffrey, Jared | M | 5-11 | 165 | 06/14/90 | Richardson, Texas | Mainz (Germany) |
| Johnson, Sean | GK | 6-3 | 215 | 05/31/89 | Lilburn, Ga. | Chicago Fire |
| Kitchen, Perry | D | 6-0 | 160 | 02/29/92 | Indianapolis, Ind. | D.C. United |
| Lletget, Sebastian | M | 5-10 | 165 | 09/03/92 | San Francisco, Calif. | West Ham United (England) |
| McInerney, Jack | F | 5-9 | 160 | 08/05/92 | Alpharetta, Ga. | Philadelphia Union |
| Morales, Alfredo | D | 6-0 | 163 | 05/12/90 | Berlin, Germany | Hertha Berlin (Germany) |
| Okugo, Amobi | M | 5-11 | 165 | 03/13/91 | Sacramento, Calif. | Philadelphia Union |
| Opara, Ike | D | 6-2 | 170 | 02/21/89 | Durham, N.C. | San Jose Earthquakes |
| Sarkodie, Kofi | D | 5-9 | 155 | 03/22/91 | Huber Heights, Ohio | Houston Dynamo |
| Stephens, Michael | M | 5-9 | 155 | 03/04/89 | Naperville, Ill. | LA Galaxy |
| Taylor, Tony | F | 5-11 | 175 | 07/13/89 | Jacksonville, Fla. | Estoril Praia (Portugal) |
| Valentin, Zarek | D | 6-0 | 165 | 08/06/91 | Lancaster, Pa. | Montreal Impact |
| Villafana, Jorge | D | 5-9 | 150 | 09/16/89 | Anaheim, Calif. | Chivas USA |

