Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew |
| Robles, Luis | GK | 5-11 | 180 | 05/11/84 | Fort Huachuca, Ariz. | FC Kaiserslautern (Germany) |
| Quaranta, Santino | M | 6-1 | 185 | 10/14/84 | Baltimore, Md. | D.C. United |
| Perkins, Troy | GK | 6-2 | 190 | 07/20/81 | Worthington, Ohio | D.C. United |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | FC Dallas |
| Pause, Logan | M | 5-10 | 155 | 08/22/81 | Hillsborough, N.C. | Chicago Fire |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjжlland (Denmark) |
| Marshall, Chad | D | 6-4 | 190 | 08/22/84 | Riverside, Calif. | Columbus Crew |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Houston Dynamo |
| Heaps, Jay | D | 5-9 | 155 | 08/02/76 | Nashua, NH | New England Revolution |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | IK Start (Norway) |
| Evans, Brad | M | 6-1 | 160 | 04/20/85 | Phoenix, Ariz. | Seattle Sounders FC |
| Davies, Charlie | F | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Sochaux (France) |
| Cronin, Sam | M | 5-10 | 165 | 12/12/86 | Winston-Salem, N.C. | Toronto FC |
| Cooper, Kenny | F | 6-3 | 210 | 10/21/84 | Dallas, Texas | 1860 Munich (Germany) |
| Conrad, Jimmy | D | 6-2 | 185 | 02/12/77 | Temple City, Calif. | Kansas City Wizards |
| Ching, Brian | F | 5-11 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) |
| Busch, Jon | GK | 5-10 | 165 | 08/18/76 | Albany, N.Y. | Chicago Fire |
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake |
| Arnaud, Davy | F | 6-0 | 165 | 06/22/80 | Nederland, Texas | Kansas City Wizards |
| Adu, Freddy | F | 5-8 | 140 | 06/02/89 | Potomac, Md. | Benfica (Portugal) |

