Overall Record: 2-1-1; Olympic Qualifying Record: 1-1-1
Statistics will be reported and updated following matches.
CONCACAF Olympic Qualifying
| Player | Pos. | GP | GS | Min. | G | A | Pts | Y/R |
| Adu, Freddy | M | 3 | 3 | 269 | 1 | 2 | 4 | 1 |
| Agudelo, Juan | F | 1 | 1 | 45 | 1 | 0 | 2 | 0 |
| Boyd, Terrence | F | 2 | 1 | 125 | 2 | 0 | 4 | 1 |
| Bunbury, Teal | F | 2 | 1 | 100 | 0 | 0 | 0 | 0 |
| Corona, Joe | M | 3 | 3 | 135 | 4 | 0 | 8 | 0 |
| Diskerud, Mix | M | 3 | 3 | 270 | 0 | 2 | 2 | 0 |
| Gyau, Joe | F | 3 | 0 | 80 | 0 | 0 | 0 | 0 |
| Hamid, Bill | GK | 3 | 3 | 218 | 0 | 0 | 0 | 0 |
| Jeffrey, Jared | M | 2 | 2 | 138 | 0 | 0 | 0 | 0 |
| Johnson, Sean | GK | 1 | 0 | 52 | 0 | 0 | 0 | 0 |
| Kitchen, Perry | D | 3 | 3 | 270 | 0 | 0 | 0 | 0 |
| Okugo, Amobi | M | 3 | 1 | 132 | 0 | 0 | 0 | 2 |
| Opara, Ike | D | 3 | 3 | 270 | 0 | 1 | 1 | 0 |
| Sarkodie, Kofi | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Shea, Brek | F | 3 | 3 | 236 | 0 | 2 | 2 | 0 |
| Stephens, Michael | M | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Valentin, Zarek | D | 2 | 2 | 180 | 0 | 0 | 0 | 0 |
| Villafana, Jorge | D | 2 | 2 | 180 | 0 | 0 | 0 | 1 |
| Own Goals Received | 1 | 2 | ||||||
| TOTAL | 3 | 3 | 270 | 9 | 7 | 25 | 5/0 | |
| Opponents | 3 | 3 | 270 | 5 | 4 | 14 | 5/2 |
Goalkeeping Statistics
| Player | GP | GS | Min. | GF | GA | SO | GAA | W-L-T |
| Hamid, Bill | 3 | 3 | 218 | 7 | 4 | 1 | 1.65 | 1-1-0 |
| Johnson, Sean | 1 | 0 | 52 | 2 | 1 | 0 | 1.73 | 0-0-1 |
| TOTAL | 3 | 3 | 270 | 9 | 5 | 1 | 1.67 | 1-1-1 |
| Opponents | 3 | 3 | 270 | 5 | 9 | 1 | 3.00 | 1-1-1 |
Updated through March 26, 2012

