Group A
|
Group B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
|
Group D
|
First Round
| Date | Match | Result / Time (ET) | Venue |
|---|---|---|---|
| February 18 | Haiti vs. United States | 2-1 W | Estadio Universitario BUAP; Puebla |
| February 18 | Cuba vs. Canada | 2-1 | Estadio Universitario BUAP; Puebla |
| February 19 | Puerto Rico vs. Jamaica | 1-4 | Estadio Cuauhtémoc; Puebla |
| February 19 | Mexico vs. Curaçao | 3-0 | Estadio Cuauhtémoc; Puebla |
| February 20 | Costa Rica vs. Haiti | 1-0 | Estadio Universitario BUAP; Puebla |
| February 20 | Nicaragua vs. Cuba | 0-3 | Estadio Universitario BUAP; Puebla |
| February 21 | Panama vs. Puerto Rico | 4-0 | Estadio Cuauhtémoc; Puebla |
| February 21 | El Salvador vs. Curaçao | 2-1 | Estadio Cuauhtémoc; Puebla |
| February 22 | United States vs. Costa Rica | 1-0 | Estadio Universitario BUAP; Puebla |
| February 22 | Canada vs. Nicaragua | 5-1 | Estadio Universitario BUAP; Puebla |
| February 23 | Jamaica vs. Panama | 0-4 | Estadio Cuauhtémoc; Puebla |
| February 23 | Mexico vs. El Salvador | 3-0 | Estadio Cuauhtémoc; Puebla |
Quarterfinals
| Date | Match | Time (ET) / Result | Venue |
|---|---|---|---|
| February 26 | USA vs. Canada | 4-2 W | Estadio Universitario BUAP; Puebla |
| February 26 | Cuba vs. Costa Rica | 2-1 | Estadio Universitario BUAP; Puebla |
| February 27 | Panama vs. El Salvador | 3-4 | Estadio Cuauhtémoc; Puebla |
| February 27 | Mexico vs. Jamaica | 4-0 | Estadio Cuauhtémoc; Puebla |
Semifinals
| Date | Match | Time (ET) | Venue |
|---|---|---|---|
| March 1 | USA vs. Cuba | 2-0 W | Estadio Cuauhtémoc; Puebla |
| March 1 | El Salvador vs. Mexico | 0-2 | Estadio Cuauhtémoc; Puebla |
Third Place
| Date | Match | Time (ET) | Venue |
|---|---|---|---|
| March 3 | Cuba vs. El Salvador | 0-1 | Estadio Cuauhtémoc; Puebla |
Final
| Date | Match | Time (ET) | Venue |
|---|---|---|---|
| March 3 | USA vs. Mexico | 1-3 L (a.e.t.) | Estadio Cuauhtémoc; Puebla |

