Sep. 9, 2008
Olympic Gold Medalists Hit the Road to Begin the Achieve Your Gold Tour
The gold medal-winning U.S. Women’s National Soccer Team returns to the field on Saturday, Sept. 13, in the first of three matches against Ireland to begin the 10-game Achieve Your Gold Tour which will take the Olympic champs across the USA to celebrate its historic run to the top of the podium in Beijing.
Read Full Story »
All Stories
No Results Found
USA Schedule
| Date | Opponent | Kickoff (ET) |
|---|---|---|
| Aug. 6 | vs. Norway | 0-2 L |
| Aug. 9 | vs. Japan | 1-0 W |
| Aug. 12 | vs. New Zealand | 4-0 W |
| Aug. 15 | vs. Canada | 2-1 W (OT) |
| Aug. 18 | vs. Japan | 4-2 W |
| Aug. 21 | vs. Brazil | 1-0 W (OT) |
| Upcoming Schedule >> | ||
Group B Standings
| Team | GP | W | L | T | GF | GA | GD | Pts. |
| USA | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 6 |
| NOR | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 6 |
| JPN | 3 | 1 | 1 | 1 | 7 | 4 | +3 | 4 |
| NZL | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 1 |
| Group Standings >> | ||||||||

