Matches
League B
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
CUB | 6 | 5 | 0 | 1 | 11 | 3 | +8 | 15 |
GLP | 6 | 3 | 0 | 3 | 5 | 5 | 0 | 9 |
ATG | 6 | 3 | 0 | 3 | 5 | 7 | -2 | 9 |
BRB | 6 | 1 | 0 | 5 | 3 | 9 | -6 | 3 |
League A
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
MEX | 4 | 2 | 2 | 0 | 8 | 3 | +5 | 8 |
JAM | 4 | 1 | 3 | 0 | 7 | 5 | +2 | 6 |
SUR | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
League C
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
SMA | 6 | 3 | 2 | 1 | 19 | 9 | +10 | 11 |
BOE | 6 | 3 | 1 | 2 | 12 | 11 | +1 | 10 |
TCA | 6 | 3 | 0 | 3 | 10 | 16 | -6 | 9 |
VIR | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |