- Days
- Hours
- Minutes
- Seconds
Olympic Qualifying
CONCACAF WOMEN'S OLYMPIC QUALIFYING
at H-E-B Park at Dignity Health Sports Park Group B in Edinburg, TX
Semifinals & Final in Carson, CA
Group Standings
Group Stage
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
CRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central American Group Stage
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
CRC | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
NCA | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
SLV | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Caribbean 1st Round
Matches Played | WWins | DDraws | LLosses | Goals For | Goals Against | GDGoal Differential | PPoints | |
---|---|---|---|---|---|---|---|---|
SKN | 4 | 3 | 1 | 0 | 20 | 2 | +18 | 10 |
DOM | 4 | 2 | 2 | 0 | 4 | 0 | +4 | 8 |
TRI | 4 | 2 | 1 | 1 | 9 | 4 | +5 | 7 |
ATG | 4 | 1 | 0 | 3 | 2 | 18 | -16 | 3 |
ARU | 4 | 0 | 0 | 4 | 2 | 13 | -11 | 0 |
Stories
Roster