U-16 Women's Youth National Team
Goalkeepers
- Molly Vapensky (Chicago FC United; Evanston, Ill.)
- Kennedy Zorn (SC del Sol; Peoria, Ariz.)
Defenders
- Mya Brandon (Michigan Hawks; Canton, Mich.)
- Alexis Coughlin (Legends FC; Corona, Calif.)
- Kiara Gilmore (FC Dallas; Allen, Texas)
- Jordyn Hardeman (Solar SC; Midlothian, Texas)
- Daya King (Legends FC; Moreno Valley, Calif.)
- Kai Price (Concorde Fire; Atlanta, Ga.)
- Katie Scott (Internationals SC; Fairview, Penn.)
Midfielders
- Trinity Armstrong (IMG Academy; Frisco, Texas)
- Kennedy Fuller (Solar SC; Southlake, Texas)
- Tessa Knapp (Internationals SC; Bay Village, Ohio)
- Ainsley McCammon (Solar SC; Bedford, Texas)
- Y-Lan Nguyen (Virginia Development Academy; Fairfax, Va.)
Forwards
- Eleanor Hodsden (Lonestar SC; Dripping Springs, Texas)
- Ayva Jordan (Slammers FC HB Køge; Las Vegas, Nev.)
- Zoe Matthews (Legends FC; Southlake, Texas)
- Maddie Padelski (Tennessee SC; Nolensville, Tenn.)
- Alexandra Pfeiffer (St. Louis Scott Gallagher; St. Louis, Mo.)
- Mya Townes (The St. James FC Virginia; Aldie, Va.)
Head Coach
- Patchy Toledo
2023 schedule/results
2023 Results
Date | Opponent | Result | USA Goals | Location |
April 3 | Portugal U-16 | 4 - 1 W | Jordan, Fuller, Townes, Knapp | Mortagne-sur-Sèvre, France |
April 5 | France U-16 | 3 - 0 W | Armstrong, Padelski, Matthews | Mortagne-sur-Sèvre, France |
April 7 | Norway U-16 | 4 - 0 W | Fuller, Jordan, Scott, Townes | Mortagne-sur-Sèvre, France |
April 9 | France U-16 | 1 - 0 W | Pfeiffer | Mortagne-sur-Sèvre, France |
2023 stats
Updated as of April 9, 2023
OVERALL RECORD: 4-0-0 (GF: 12, GA: 1)
U-16 INTERnational record: 4-0-0 (GF: 12, GA: 1)
2023 Overall Stats | 2023 International Stats | ||||||||||||||
Name | Pos. | GP | GS | G | A | Y | R | GP | GS | Min | G | A | Y | R | |
Armstrong, Trinity | M | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 155 | 1 | 0 | 0 | |||
Ascanio, Kimmi | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Brandon, Mya | D | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 177 | 0 | 0 | 0 | |||
Coughlin, Alexis | D | 4 | 1 | 0 | 1 | 0 | 4 | 1 | 183 | 0 | 1 | 0 | |||
Fuller, Kennedy | M | 3 | 3 | 2 | 4 | 0 | 3 | 3 | 219 | 2 | 4 | 0 | |||
Gilmore, Kiara | D | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 160 | 0 | 0 | 0 | |||
Hardeman, Jordyn | D | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 181 | 0 | 0 | 0 | |||
Helfrich, Caroline | F | 3 | 2 | 0 | 1 | 0 | 3 | 2 | 162 | 0 | 1 | 0 | |||
Hodsden, Eleanor | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jordan, Ayva | F | 4 | 3 | 2 | 0 | 0 | 4 | 3 | 169 | 2 | 0 | 0 | |||
King, Daya | D | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 221 | 0 | 0 | 0 | |||
Knapp, Tessa | F | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 173 | 1 | 0 | 0 | |||
Matthews, Zoe | F | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 153 | 1 | 0 | 0 | |||
McCammon, Ainsley | M | 4 | 2 | 0 | 1 | 0 | 4 | 2 | 205 | 0 | 1 | 0 | |||
Nguyen, Y-Lan | M | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 187 | 0 | 0 | 0 | |||
Padelski, Madeline | F | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 144 | 1 | 0 | 0 | |||
Pfeiffer, Alexandra | F | 3 | 1 | 1 | 1 | 0 | 3 | 1 | 153 | 1 | 1 | 0 | |||
Price, Kai | D | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 177 | 0 | 0 | 0 | |||
Scott, Katie | D | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 202 | 1 | 1 | 0 | |||
Townes, Mya | F | 4 | 2 | 2 | 0 | 0 | 4 | 2 | 179 | 2 | 0 | 0 | |||
Vapensky, Molly | GK | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 160 | 0 | 0 | 0 | |||
Zorn, Kennedy | GK | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 160 | 0 | 0 | 1 | |||
TOTAL | 4 | 4 | 12 | 9 | 1 | 0 | 4 | 4 | 320 | 12 | 9 | 1 | 0 |
Goalkeeper Statistics
2023 Overall Stats | 2023 International Stats | ||||||||||||||||||
NAME | GP | GS | W | L | T | GF | GA | SO* | GP | GS | Min | W | L | T | GF | GA | SO* | ||
Vapensky, Molly | 2 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 2 | 2 | 160 | 2 | 0 | 0 | 5 | 1 | 1 | ||
Zorn, Kennedy | 2 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 2 | 160 | 2 | 0 | 0 | 7 | 0 | 2 | ||
TOTAL | 4 | 4 | 4 | 0 | 0 | 12 | 1 | 3 | 4 | 4 | 320 | 4 | 0 | 0 | 12 | 1 | 3 |