0
U-20 Men's National Team
- U-20 MNT Roster
- Stats
-
U-20 MNT Tournaments
- U-20 MNT Tournaments
- 2017 FIFA U-20 World Cup
- 2017 CONCACAF U-20 Championship
- 2016 U-20 MNT Four Nations Tournament England
- 2016 U20MNT NTC Invitational
- 2016 Dallas Cup
- 2015 U-20 MNT Four Nations Tournament Germany
- 2015 Stevan Vilotic Tournament
- 2015 FIFA U-20 World Cup
- 2015 CONCACAF U-20 Championship
- 2014 NTC Invitational
- 2014 Dallas Cup
- 2013 FIFA U-20 World Cup
- 2013 Toulan Tournament
- 2013 CONCACAF U-20 Championship
- 2012 Milk Cup
- 2011 CONCACAF U-20 Championship
- 2010 Torneo de las Americas
- 2010 Cuadrangular Internacional
- 2010 Milk Cup
- 2010 Cor Groenewegan Tournament
- 2010 Dallas Cup
- 2009 FIFA U-20 World Cup
- 2009 Copa Cuidad de Rosario
- 2009 CONCACAF U-20 Championship
- About
- Coaching Staff
International Record: 2-2-1
2011 Statistics
Player | Pos. | GP | GS | Min | G | A | Y/R | Caps/Goals |
---|---|---|---|---|---|---|---|---|
Agbossoumonde, Gale | D | 3 | 3 | 261 | 0 | 0 | 0/0 | 29/2 |
Arreola, Eder | F | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 |
Boyd, Terrance | F | 2 | 2 | 159 | 0 | 0 | 0/ | 2/0 |
Brooks, Anthony | D | 2 | 2 | 180 | 0 | 0 | 0/0 | 4/0 |
Cropper, Cody | GK | 1 | 1 | 90 | 0 | 0 | 0/0 | 3 |
Cunningham, Sean | D | 1 | 1 | 90 | 0 | 0 | 0/ | 1/0 |
Doyle, Conor | F | 5 | 5 | 415 | 4 | 2 | 0/ | 6/4 |
Garza, Greg | D | 3 | 3 | 256 | 0 | 1 | 1/0 | 11/0 |
Gatt, Josh | F | 2 | 2 | 180 | 1 | 0 | 0/0 | 4/3 |
Gil, Luis | M | 2 | 2 | 180 | 1 | 0 | 0/0 | 2/1 |
Gyau, Joe | F | 2 | 2 | 180 | 1 | 0 | 0/0 | 4/4 |
Hernandez, Moises | D | 2 | 1 | 104 | 0 | 0 | 0/0 | 2/0 |
Hot, Sacir | D | 1 | 0 | 5 | 0 | 0 | 0/0 | 2/0 |
Ibeagha, Sebastien | D | 4 | 3 | 279 | 0 | 0 | 0/0 | 7/0 |
Kiesewetter, Jerome | M | 1 | 1 | 81 | 0 | 0 | 0/0 | 3/0 |
Kitchen, Perry | D | 3 | 3 | 270 | 0 | 0 | 0/0 | 8/0 |
Lletget, Sebastian | M | 3 | 3 | 245 | 0 | 2 | 0/0 | 3/0 |
MacMath, Zac | GK | 3 | 3 | 270 | 0 | 0 | 0/0 | 7/0 |
Okugo, Amobi | M | 2 | 2 | 135 | 0 | 1 | 1/0 | 15/0 |
Orozco, Moises | M | 3 | 0 | 79 | 0 | 0 | 1/0 | 8/0 |
Potts, Daniel | F | 1 | 0 | 21 | 0 | 0 | 0/0 | 1/0 |
Powers, Dillon | M | 2 | 2 | 180 | 0 | 0 | 0/0 | 15/0 |
Rowe, Kellyn | F | 5 | 5 | 427 | 3 | 2 | 0/0 | 6/3 |
Salgado, Omar | F | 3 | 0 | 90 | 0 | 0 | 0/0 | 12/1 |
Sarkodie, Kofi | D | 2 | 2 | 175 | 0 | 0 | 0/0 | 3/0 |
Toia, Donny | F | 1 | 0 | 9 | 0 | 0 | 0/0 | 1/0 |
Valentin, Zarek | D | 3 | 3 | 270 | 0 | 0 | 0/0 | 10/0 |
Wood, Bobby | F | 2 | 2 | 104 | 1 | 0 | 0/0 | 2/0 |
Totals | 5 | 5 | 450 | 11 | 9 | 4/0 | ||
Opponent Totals | 5 | 5 | 450 | 7 | 4 | 6/0 |
Goalkeeping Statistics
Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
---|---|---|---|---|---|---|---|---|---|
Cropper, Cody | 1 | 1 | 90 | 3 | 3 | 0 | 3.00 | 0-0-1 | 3/0 |
MacMath, Zac | 3 | 3 | 270 | 7 | 2 | 2 | 0.67 | 2-1-0 | 7/5 |
Sylvestre, Brian | 1 | 1 | 90 | 1 | 2 | 0 | 2.00 | 0-1-0 | 1/0 |
Totals | 5 | 5 | 450 | 11 | 7 | 2 | 1.4 | 2-2-1 | |
Opponent Totals | 5 | 5 | 450 | 7 | 11 | 0 | 2.2 | 2-2-1 |