Arena Announces 18-Man Roster for 2002 Gold Cup
CHICAGO (Friday, January 18, 2002) – U.S. Men's National Team head coach Bruce Arena has announced the final 18-man roster that will compete in the 2002 Football Confederation Gold Cup. The U.S. opens play in the bi-annual regional championship on Saturday (Jan. 19) against the Korea Republic at the Rose Bowl in Pasadena at 3 p.m. PT, live on pay-per-view.
Jan. 18, 2002
CHICAGO (Friday, January 18, 2002) – U.S. Men's National Team head coach Bruce Arena has announced the final 18-man roster that will compete in the 2002 Football Confederation Gold Cup. The U.S. opens play in the bi-annual regional championship on Saturday (Jan. 19) against the Korea Republic at the Rose Bowl in Pasadena at 3 p.m. PT, live on pay-per-view.
In addition to the 18-man squad, Arena names seven reserves per tournament regulations. Each team is allowed to replace a player from the 18-man roster with one of the seven reserve players at any time during the competition, with approval of the Football Confederation. Once replaced, a player may not return to the competition.
The Chicago Fire have contributed five players to the squad, the most of any team. Goalkeeper Kasey Keller (Tottenham Hotspur) leads the European-based contingent which also includes Frankie Hejduk (Bayer Leverkusen) and Eddie Lewis (Fulham FC). Both Clint Mathis and Eddie Pope are continuing to regain their fitness and have been included in the reserves.
The USA match against the Korea Republic is a preview of the two teams’ World Cup match being played on June 10 in Korea, and comes a month-and-a-half after the U.S. lost to the World Cup co-hosts 1-0 in South Korea on Dec. 9. That match will be followed by a Martin Luther King Jr. Day game on Monday (Jan. 21) against Cuba (also on pay-per-view at 6 p.m. ET / 3 p.m. PT).
Both pay-per-view matches are being presented by Innovative Sports Marketing and are available for $19.95 on the following pay-per-view cable and satellite systems: DirecTV, Dish Network, InDemand 2 and TVN.
|
U.S. Men's National Team Roster | |||||||
|
Name |
Pos. |
Ht. |
Wt. |
Birthdate |
Caps |
Hometown |
Club |
| Agoos, Jeff | D | 5'10" | 175 | 05/02/68 | 117/3 | Dallas | San Jose Earthquakes (MLS) |
| Armas, Chris | M | 5'7" | 150 | 08/27/72 | 35/2 | Brentwood, N.Y. | Chicago Fire (MLS) |
| Beasley, DaMarcus | F | 5'7" | 126 | 05/24/82 | 3/0 | Ft. Wayne, Ind. | Chicago Fire (MLS) |
| Bocanegra, Carlos | D | 6'0" | 170 | 05/25/79 | 1/0 | Alto Loma, Calif. | Chicago Fire (MLS) |
| Califf, Dan | D | 6'1" | 175 | 03/17/80 | 0/0 | Orange, Calif. | Los Angeles Galaxy (MLS) |
| Cunningham, Jeff | F | 5'8" | 155 | 08/21/76 | 1/0 | Crystal River, Fla. | Columbus Crew (MLS) |
| Donovan, Landon | F | 5'8" | 148 | 03/04/82 | 9/1 | Redlands, Calif. | San Jose Earthquakes (MLS) |
| Hejduk, Frankie | D/M | 5'8" | 155 | 08/05/74 | 30/5 | Cardiff, Calif. | Bayer Leverkusen (Germany) |
| Jones, Cobi | M | 5'7" | 145 | 06/16/70 | 145/14 | Westlake Village, Calif. | Los Angeles Galaxy (MLS) |
| Keller, Kasey | GK | 6'2" | 190 | 11/29/69 | 50/0 | Lacey, Wash. | Tottenham Hotspur (England) |
| Lagos, Manny | M | 6'0" | 165 | 06/01/71 | 1/0 | St. Paul, Minn. | San Jose Earthquakes (MLS) |
| Lewis, Eddie | M | 5'10" | 155 | 05/17/74 | 29/2 | Cerritos, Calif. | Fulham FC (England) |
| Mastroeni, Pablo | M | 5'10" | 170 | 08/26/76 | 2/0 | Phoenix, Ariz. | Fusion FC (MLS) |
| McBride, Brian | F | 6'1" | 170 | 06/19/72 | 50/14 | Arlington Heights, Ill. | Columbus Crew (MLS) |
| Meola, Tony | GK | 6'1" | 205 | 02/21/69 | 97/0 | Kearny, N.J. | Kansas City Wizards (MLS) |
| Razov, Ante | F | 6'1" | 175 | 03/02/74 | 19/5 | Whittier, Calif. | Chicago Fire (MLS) |
| Williams, Richie | M | 5'5" | 145 | 06/03/70 | 17/0 | Middletown, N.J. | MetroStars (MLS) |
| Wolff, Josh | F | 5'8" | 160 | 02/25/77 | 10/3 | Stone Mountain, Ga. | Chicago Fire (MLS) |
|
Alternates/Reserves | |||||||
| Convey, Bobby | M | 5'8" | 150 | 05/27/83 | 2/0 | Philadelphia, Pa. | D.C. United (MLS) |
| Maisonneuve, Brian | M | 5'11" | 170 | 06/28/73 | 10/0 | Warren, Mich. | Columbus Crew (MLS) |
| Mathis, Clint | M/F | 5'10" | 170 | 11/25/76 | 11/3 | Conyers, Ga. | MetroStars (MLS) |
| Mulrooney, Richard | M | 5'9" | 160 | 11/03/76 | 1/0 | Memphis, Tenn. | San Jose Earthquakes (MLS) |
| Pope, Eddie | D | 6'1" | 180 | 12/24/73 | 44/4 | High Point, N.C. | D.C. United (MLS) |
| Thornton, Zach | GK | 6'3" | 210 | 10/10/73 | 8/0 | Edgewood, Md. | Chicago Fire (MLS) |
| West, Brian | M | 5'9" | 155 | 06/10/78 | 2/0 | Columbia, Md. | Columbus Crew (MLS) |
|
Team Staff | ||
| Head Coach | Bruce Arena | Fairfax, Va. |
| Assistant Coach | Dave Sarachan | Ashburn, Va. |
| Assistant Coach | Glenn Myernick | Denver |
| Assistant Coach | Bob Bradley | Palatine, Ill. |
| Goalkeeper Coach | Milutin Soskic | Bakersfield, Calif. |
| General Manager | Pam Perkins | Evanston, Ill. |
| Athletic Trainers | Jim Hashimoto | Wilmington, Del. |
| Ivan Pierra | Los Angeles | |
| Team Doctor | Bert Mandelbaum | Los Angeles |
| Chiropractor | George Billauer | Los Angeles |
| Equipment Manager | Aaron Barrett | Chicago |
| Press Officer | Michael Kammarman | Chicago |
Frankie Hedjuk talks about being back in the U.S. National Team fold:
Listen to audio clip
Hedjuk talks about what he needs to demonstrate in order to have a chance at making the World Cup roster:
Listen to audio clip
Hedjuk talks about his next goal celebration:
Listen to audio clip

