Under-15/16 Playoffs Seedings
| Teams | GP | W | L | T | Pts | GF | GA | Pts/GP | GD | GD AVG | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Bays Chelsea U-15/16 (MD) | 30 | 24 | 3 | 3 | 75 | 64 | 17 | 2.5 | 47 | 1.57 | 1 | ||
| CASL Chelsea FC Academy U-15/16 (NC) | 28 | 20 | 1 | 7 | 67 | 57 | 12 | 2.39 | 45 | 1.61 | 2 | ||
| South Carolina United FC U-15/16 (SC) | 30 | 20 | 5 | 5 | 65 | 58 | 23 | 2.17 | 35 | 1.17 | 3 | ||
| Arsenal FC U-15/16 (CA) | 28 | 18 | 4 | 6 | 60 | 47 | 16 | 2.14 | 31 | 1.11 | 4 | ||
| Real Colorado U-15/16 (CO) | 28 | 17 | 4 | 7 | 58 | 42 | 19 | 2.07 | 23 | 0.82 | 5 | ||
| 01. Greensboro Youth Soccer U-15/16 | 29 | 19 | 7 | 3 | 60 | 50 | 31 | 2.07 | 19 | 0.66 | 6 | ||
| PDA U-15/16 (NJ) | 28 | 18 | 7 | 3 | 57 | 48 | 20 | 2.04 | 28 | 1.00 | 7 | ||
| Cal Odyssey U-15/16 (CA) | 27 | 17 | 7 | 3 | 54 | 59 | 30 | 2 | 29 | 1.07 | 8 | ||
| 02. Sockers FC U-15/16 | 25 | 13 | 2 | 10 | 49 | 38 | 18 | 1.96 | 20 | 0.80 | 9 | ||
| 03. Concorde Fire U-15/16 | 30 | 16 | 4 | 10 | 58 | 50 | 27 | 1.93 | 23 | 0.77 | 10 | ||
| 04. Dallas Texans U-15/16 | 25 | 13 | 3 | 9 | 48 | 38 | 14 | 1.92 | 24 | 0.96 | 11 | ||
| 05. De Anza Force U-15/16 | 27 | 16 | 8 | 3 | 51 | 43 | 36 | 1.89 | 7 | 0.26 | 12 | ||
| FC Dallas U-15/16 (TX) | 24 | 13 | 5 | 6 | 45 | 48 | 23 | 1.88 | 25 | 1.04 | 13 | ||
| D.C. United U-15/16 (DC) | 30 | 17 | 8 | 5 | 56 | 51 | 36 | 1.87 | 15 | 0.50 | 14 | ||
| Charlotte Soccer Academy U-15/16 (NC) | 29 | 16 | 7 | 6 | 54 | 47 | 23 | 1.86 | 24 | 0.83 | 15 | ||
| Internationals U-15/16 (OH) | 22 | 11 | 3 | 8 | 41 | 32 | 16 | 1.86 | 16 | 0.73 | 16 | ||
| California Development Academy U-15/16 (CA) | 27 | 15 | 7 | 5 | 50 | 53 | 35 | 1.85 | 18 | 0.67 | 17 | ||
| 06. Weston FC U-15/16 | 30 | 15 | 5 | 10 | 55 | 73 | 38 | 1.83 | 35 | 1.17 | 18 | ||
| 07. Real So Cal U-15/16 | 29 | 17 | 10 | 2 | 53 | 41 | 32 | 1.83 | 9 | 0.31 | 19 | ||
| 08. LAFC Chelsea U-15/16 | 28 | 14 | 6 | 8 | 50 | 50 | 33 | 1.79 | 17 | 0.61 | 20 | ||
| Chicago Fire U-15/16 (IL) | 26 | 12 | 5 | 9 | 45 | 29 | 18 | 1.73 | 11 | 0.42 | 21 | ||
| Texas SC DTH U-15/16 (TX) | 25 | 12 | 6 | 7 | 43 | 45 | 26 | 1.72 | 19 | 0.76 | 22 | ||
| New England Revolution U-15/16 (MA) | 29 | 14 | 7 | 8 | 50 | 63 | 47 | 1.72 | 16 | 0.55 | 23 | ||
| 09. Chivas USA U-15/16 | 29 | 14 | 8 | 7 | 49 | 46 | 30 | 1.69 | 16 | 0.55 | 24 | ||
| 010. Lonestar Aztex Academy U-15/16 | 26 | 12 | 6 | 8 | 44 | 29 | 18 | 1.69 | 11 | 0.42 | 25 | ||
| 011. Vardar U-15/16 | 22 | 11 | 7 | 4 | 37 | 34 | 26 | 1.68 | 8 | 0.36 | 26 | ||
| Crew Soccer Academy U-15/16 (OH) | 22 | 11 | 8 | 3 | 36 | 33 | 22 | 1.64 | 11 | 0.50 | 27 | ||
| 012. Kansas City Wizards U-15/16 | 28 | 12 | 6 | 10 | 46 | 35 | 24 | 1.64 | 11 | 0.39 | 28 | ||
| FC Westchester U-15/16 (NY) | 29 | 13 | 8 | 8 | 47 | 50 | 30 | 1.62 | 20 | 0.69 | 29 | ||
| Nomads SC U-15/16 (CA) | 29 | 13 | 8 | 8 | 47 | 40 | 35 | 1.62 | 5 | 0.17 | 30 | ||
| FC Greater Boston U-15/16 (MA) | 29 | 14 | 11 | 4 | 46 | 41 | 37 | 1.59 | 4 | 0.14 | 31 | ||
| Birmingham United U-15/16 (AL) | 30 | 12 | 11 | 7 | 43 | 54 | 41 | 1.43 | 13 | 0.43 | 32 |
Under-17/18 Playoffs Seedings
| Teams | GP | W | L | T | Pts | GF | GA | Pts/GP | GD | GD AVG | Seed | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indiana United Academy U-17/18 (IN) | 21 | 17 | 1 | 3 | 54 | 75 | 19 | 2.57 | 56 | 2.67 | 1 | ||
| Real So Cal U-17/18 (CA) | 29 | 21 | 3 | 5 | 68 | 77 | 23 | 2.34 | 54 | 1.86 | 2 | ||
| Colorado Rush AJ Auxerre U-17/18 (CO) | 28 | 19 | 1 | 8 | 65 | 68 | 24 | 2.32 | 44 | 1.57 | 3 | ||
| Dallas Texans U-17/18 (TX) | 25 | 18 | 3 | 4 | 58 | 48 | 16 | 2.32 | 32 | 1.28 | 4 | ||
| Baltimore Bays Chelsea U-17/18 (MD) | 30 | 20 | 4 | 6 | 66 | 75 | 29 | 2.2 | 46 | 1.53 | 5 | ||
| IMG Soccer Academy U-17/18 (FL) | 30 | 20 | 5 | 5 | 65 | 73 | 27 | 2.17 | 46 | 1.53 | 6 | ||
| FC Dallas U-17/18 (TX) | 25 | 17 | 5 | 3 | 54 | 53 | 28 | 2.16 | 25 | 1.00 | 7 | ||
| Derby County Wolves U-17/18 (MI) | 22 | 14 | 3 | 5 | 47 | 57 | 23 | 2.14 | 34 | 1.55 | 8 | ||
| New York Red Bulls U-17/18 (NJ) | 28 | 19 | 6 | 3 | 60 | 58 | 30 | 2.14 | 28 | 1.00 | 9 | ||
| Concorde Fire U-17/18 (GA) | 30 | 20 | 6 | 4 | 64 | 75 | 36 | 2.13 | 39 | 1.30 | 10 | ||
| California Development Academy U-17/18 (CA) | 27 | 18 | 6 | 3 | 57 | 44 | 29 | 2.11 | 15 | 0.56 | 11 | ||
| Sockers FC U-17/18 (IL) | 24 | 15 | 4 | 5 | 50 | 41 | 24 | 2.08 | 17 | 0.71 | 12 | ||
| 01. Crew Soccer Academy U-17/18 | 22 | 13 | 6 | 3 | 42 | 53 | 30 | 1.91 | 23 | 1.05 | 13 | ||
| CASL Chelsea FC Academy U-17/18 (NC) | 29 | 15 | 4 | 10 | 55 | 46 | 20 | 1.9 | 26 | 0.90 | 14 | ||
| LA Galaxy U-17/18 (CA) | 28 | 16 | 7 | 5 | 53 | 63 | 37 | 1.89 | 26 | 0.93 | 15 | ||
| 02. Chicago Fire U-17/18 | 26 | 15 | 7 | 4 | 49 | 55 | 28 | 1.88 | 27 | 1.04 | 16 | ||
| 03. Lonestar Aztex Academy U-17/18 | 26 | 14 | 6 | 6 | 48 | 52 | 40 | 1.85 | 12 | 0.46 | 17 | ||
| 04. D.C. United U-17/18 | 30 | 17 | 9 | 4 | 55 | 65 | 39 | 1.83 | 26 | 0.87 | 18 | ||
| 05. Vardar U-17/18 | 22 | 12 | 6 | 4 | 40 | 54 | 31 | 1.82 | 23 | 1.05 | 19 | ||
| Match Fit Chelsea U-17/18 (NJ) | 30 | 16 | 8 | 6 | 54 | 52 | 33 | 1.8 | 19 | 0.63 | 20 | ||
| 06. Texas SC DTH U-17/18 | 25 | 13 | 6 | 6 | 45 | 58 | 45 | 1.8 | 13 | 0.52 | 21 | ||
| FC Greater Boston U-17/18 (MA) | 28 | 13 | 5 | 10 | 49 | 42 | 26 | 1.75 | 16 | 0.57 | 22 | ||
| 07. Crossfire Premier U-17/18 | 27 | 13 | 6 | 8 | 47 | 50 | 41 | 1.74 | 9 | 0.33 | 23 | ||
| Greensboro Youth Soccer U-17/18 (NC) | 29 | 13 | 6 | 10 | 49 | 46 | 33 | 1.69 | 13 | 0.45 | 24 | ||
| 08. Houston Dynamo U-17/18 | 26 | 13 | 10 | 3 | 42 | 41 | 30 | 1.62 | 11 | 0.42 | 25 | ||
| 09. FC Milwaukee U-17/18 | 28 | 14 | 11 | 3 | 45 | 40 | 39 | 1.61 | 1 | 0.04 | 26 | ||
| 010. Clearwater Chargers U-17/18 | 30 | 14 | 10 | 6 | 48 | 75 | 62 | 1.6 | 13 | 0.43 | 27 | ||
| 011. PA Classics U-17/18 | 30 | 15 | 12 | 3 | 48 | 54 | 42 | 1.6 | 12 | 0.40 | 28 | ||
| New England Revolution U-17/18 (MA) | 29 | 14 | 11 | 4 | 46 | 48 | 47 | 1.59 | 1 | 0.03 | 29 | ||
| 012. LAFC Chelsea U-17/18 | 29 | 14 | 12 | 3 | 45 | 57 | 53 | 1.55 | 4 | 0.14 | 30 | ||
| FC Westchester U-17/18 (NY) | 29 | 12 | 11 | 6 | 42 | 50 | 46 | 1.45 | 4 | 0.14 | 31 | ||
| Washington Premier FC U-17/18 (WA) | 27 | 11 | 11 | 5 | 38 | 50 | 51 | 1.41 | -1 | -0.04 | 32 |

