Antigua and Guatemala Qualifiers Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Beckerman, Kyle | M | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake | 23/1 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Racing Santander (Spain) | 109/14 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Roma (Italy) | 71/10 |
| Cameron, Geoff | D | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Stoke City (England) | 10/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 87/2 |
| Corona, Joe | M | 5-10 | 165 | 07/09/90 | Chula Vista, Calif. | Club Tijuana (Mexico) | 3/0 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Tottenham Hotspur (England) | 91/30 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Bursaspor (Turkey) | 41/1 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Santos Laguna (Mexico) | 18/5 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 33/3 |
| Gordon, Alan | F | 6-3 | 190 | 10/16/81 | Long Beach, Calif. | San Jose Earthquakes | 1/0 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 20/0 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 83/0 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Seattle Sounders FC | 44/14 |
| Johnson, Fabian | D | 6-0 | 155 | 12/11/87 | Munich, Germany | Hoffenheim (Germany) | 9/0 |
| Jones, Jermaine | M | 6-0 | 170 | 11/03/81 | Chicago, Ill. | Schalke (Germany) | 25/2 |
| Kljestan, Sacha | M | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) | 37/4 |
| Parkhurst, Michael | D | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Augsburg (Germany) | 15/0 |
| Rimando, Nick | GK | 5-11 | 180 | 06/17/79 | Montclair, Calif. | Real Salt Lake | 6/0 |
| Williams, Danny | M | 5-10 | 175 | 03/08/89 | Karlsruhe, Germany | Hoffenheim (Germany) | 10/0 |
| Zusi, Graham | M | 5-10 | 160 | 08/18/86 | Orlando, Fla. | Sporting Kansas City | 6/1 |

