Players
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|---|
| Adu, Freddy | Midfielder | 5-8 | 140 | 06/02/89 | Potomac, Md. | Belenenses (Portugal) |
| Altidore, Jozy | Forward | 5-11 | 175 | 11/06/89 | Boca Raton, Fla. | Hull City (England) |
| Arnaud, Davy | Forward | 6-0 | 165 | 06/22/80 | Nederland, Texas | Kansas City Wizards |
| Beasley, DaMarcus | Midfielder | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Glasgow Rangers (Scotland) |
| Beckerman, Kyle | Midfielder | 5-10 | 165 | 04/23/82 | Crofton, Md. | Real Salt Lake |
| Bocanegra, Carlos | Defender | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Stade Rennais (France) |
| Bornstein, Jonathan | Defender | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA |
| Bradley, Michael | Midfielder | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Moenchengladbach (Germany) |
| Busch, Jon | Goalkeeper | 5-10 | 165 | 08/18/76 | Albany, N.Y. | Chicago Fire |
| Califf, Dan | Defender | 5-11 | 175 | 03/17/80 | Orange, Calif. | FC Midtjylland (Denmark) |
| Cameron, Geoff | Midfielder | 6-3 | 185 | 07/11/85 | Attleboro, Mass. | Houston Dynamo |
| Carroll, Brian | Midfielder | 5-10 | 155 | 07/20/81 | Springfield, Va. | Columbus Crew |
| Casey, Conor | Forward | 6-1 | 170 | 07/25/81 | Gilpin, Colo. | Colorado Rapids |
| Cherundolo, Steve | Defender | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) |
| Ching, Brian | Forward | 5-11 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo |
| Clark, Ricardo | Midfielder | 5-10 | 150 | 05/10/83 | Jonesboro, Ga. | Houston Dynamo |
| Conrad, Jimmy | Defender | 6-2 | 185 | 02/12/77 | Temple City, Calif. | Kansas City Wizards |
| Cooper, Kenny | Forward | 6-3 | 210 | 10/21/84 | Dallas, Texas | 1860 Munich (Germany) |
| Davies, Charlie | Forward | 5-10 | 160 | 06/25/86 | Manchester, N.H. | Sochaux (France) |
| DeMerit, Jay | Defender | 6-0 | 185 | 12/04/79 | Green Bay, Wis. | Watford FC (England) |
| Dempsey, Clint | Forward | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) |
| Donovan, Landon | Midfielder | 5-8 | 150 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy |
| Edu, Maurice | Midfielder | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Glasgow Rangers (Scotland) |
| Feilhaber, Benny | Midfielder | 5-9 | 150 | 01/19/85 | Irvine, Calif. | AGF Aarhus (Denmark) |
| Franklin, Sean | Defender | 5-10 | 155 | 03/21/85 | Palmdale, Calif. | Los Angeles Galaxy |
| Gaven, Eddie | Midfielder | 6-0 | 165 | 10/25/86 | Hamilton, N.J. | Columbus Crew |
| Gibbs, Cory | Defender | 6-1 | 178 | 01/14/80 | Ft. Lauderdale, Fla. | Colorado Rapids |
| Goodson, Clarence | Defender | 6-4 | 170 | 05/17/82 | Alexandria, Va. | IK Start (Norway) |
| Guzan, Brad | Goalkeeper | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) |
| Hahnemann, Marcus | Goalkeeper | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers FC (England) |
| Heaps, Jay | Defender | 5-9 | 155 | 08/02/76 | Nashua, NH | New England Revolution |
| Hejduk, Frankie | Defender | 5-8 | 155 | 08/05/74 | Cardiff, Calif. | Columbus Crew |
| Hesmer, Will | Goalkeeper | 6-2 | 195 | 11/23/81 | Wilson, N.C. | Columbus Crew |
| Holden, Stuart | Midfielder | 5-10 | 160 | 08/01/85 | Houston, Texas | Houston Dynamo |
| Howard, Tim | Goalkeeper | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton FC (England) |
| Jewsbury, Jack | Midfielder | 6-0 | 185 | 04/13/81 | Springfield, Mo. | Kansas City Wizards |
| Johnson, Eddie | Forward | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Fulham FC (England) |
| Kljestan, Sacha | Midfielder | 6-1 | 150 | 09/09/85 | Huntington Beach, Calif. | Chivas USA |
| Lewis, Eddie | Midfielder | 5-10 | 155 | 05/17/74 | Cerritos, Calif. | Los Angeles Galaxy |
| Marshall, Chad | Defender | 6-4 | 190 | 08/22/84 | Riverside, Calif. | Columbus Crew |
| Mastroeni, Pablo | Midfielder | 5-10 | 170 | 08/26/76 | Phoenix, Ariz. | Colorado Rapids |
| Moor, Drew | Defender | 6-0 | 170 | 01/15/84 | Dallas, Texas | FC Dallas |
| Onyewu, Oguchi | Defender | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) |
| Orozco, Michael | Defender | 5-11 | 160 | 02/07/86 | Orange, Calif. | San Luis (Mexico) |
| Parkhurst, Michael | Defender | 5-11 | 155 | 01/24/84 | Providence, R.I. | FC Nordsjжlland (Denmark) |
| Pearce, Heath | Defender | 5-10 | 175 | 08/13/84 | Modesto, Calif. | FC Dallas |
| Perkins, Troy | Goalkeeper | 6-2 | 190 | 07/20/81 | Worthington, Ohio | Valerenga IF (Norway) |
| Pickens, Matt | Goalkeeper | 6-3 | 200 | 04/05/82 | Washington, Mo. | Colorado Rapids |
| Quaranta, Santino | Midfielder | 6-1 | 185 | 10/14/84 | Baltimore, Md. | D.C. United |
| Rogers, Robbie | Midfielder | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew |
| Rolfe, Chris | Forward | 5-8 | 145 | 01/17/83 | Kettering, Ohio | Chicago Fire |
| Simek, Frank | Defender | 5-11 | 165 | 10/13/84 | St. Louis, Mo. | Sheffield Wednesday (England) |
| Spector, Jonathan | Defender | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) |
| Szetela, Danny | Midfielder | 5-11 | 170 | 06/17/87 | Clifton, N.J. | D.C. United |
| Thorrington, John | Midfielder | 5-8 | 150 | 10/17/79 | Palos Verdes, Calif. | Chicago Fire |
| Torres, Jose Francisco | Midfielder | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) |
| Wingert, Chris | Defender | 5-10 | 155 | 06/16/82 | Babylon, N.Y. | Real Salt Lake |
| Wynne, Marvell | Defender | 5-9 | 170 | 05/08/86 | Poway, Calif. | Toronto FC |
Team Staff
| Head Coach : Bob Bradley (Manhattan Beach, Calif. ) |
| Assistant Coach : Mike Sorber (St. Louis ) |
| Assistant Coach : John Hackworth (Dunedin, Fla. ) |
| Goalkeeper Coach : Zak Abdel (La Verne, Calif. ) |
| Fitness Coach : Pierre Barrieu (Redondo Beach, Calif. ) |
| Trainer : Ivan Pierra (Los Angeles ) |

