Appearances

   Name   Caps  Goals   Era
1.  Jones, Cobi      164  15  1992-2004
2.  Donovan, Landon  144  49  2000-2012
3.  Agoos, Jeff  134  4  1988-2003
4.  Balboa, Marcelo  127  13  1988-2000
5.  Reyna, Claudio  112  8  1994-2006
6.  Bocanegra, Carlos  110  14  2001-2012

 Caligiuri, Paul  110  5  1984-1998
8.  Wynalda, Eric  106  34  1990-2000
9.  Keller, Kasey  102  0  1990-2007
10.  Stewart, Earnie  101  17  1990-2004
11.  Meola, Tony      100  0  1988-2006
   Moore, Joe-Max  100  24  1992-2002
13.  Beasley, DaMarcus  99  17  2001-2013
14.  Lalas, Alexi    96  9  1990-1998
15.  McBride, Brian  95  30  1993-2006
16.  Dempsey, Clint  94  32  2004-2013
17.  Harkes, John  90  6  1987-2000
18.  Cherundolo, Steve  87  2  1999-2012
19.  Murray, Bruce  86  21  1985-1993
20.  Hejduk, Frankie  85  7  1996-2009

 Howard, Tim  85  0  2002-2013
22.  Friedel, Brad  82  0  1992-2004
   Lewis, Eddie  82  10  2006-2008
   Pope, Eddie  82  8  1996-2006

Games Started

   Name  Starts   Caps   Era 
1.  Donovan, Landon    130  144  2000-2012 
2.  Agoos, Jeff    124  134  1988-2003
3.  Balboa, Marcelo   117  127  1988-2000
4.  Jones, Cobi  109  164  1992-2004
5.  Bocanegra, Carlos  105  110  2001-2012
6.  Keller, Kasey   99  102  1990-2007
7.  Meola, Tony  97  100  1988-2006
8.  Reyna, Claudio  94  112  1994-2006
9.  Caligiuri, Paul  93  110  1984-1998
10.  Wynalda, Eric  90  106  1990-2000
11.  Harkes, John  89  90  1987-2000
12.  Lalas, Alexi  87  96  1990-1998
13.  Howard, Tim  84  85  2002-2013
14.  Cherundolo, Steve  83  87  1999-2012

 Dempsey, Clint  83  94  2004-2013
16.  Pope, Eddie  82  82  1996-2006
17.  Friedel, Brad  80  82  1992-2002
18.  Stewart, Earnie  77  101  1990-2004
19.  Beasley, DaMarcus  76  99  2001-2013

 Dooley, Thomas  76  81  1992-1999
 McBride, Brian  76  95  1993-2006
   Murray, Bruce  76  85  1985-1993

Goal Scorers

   Name   Goals   Caps   Era 
1.  Donovan, Landon      49  144  2000-2012
2.  Wynalda, Eric  34  106  1990-2000
3.  Dempsey, Clint  32  94  2004-2013
4.  McBride, Brian  30  95  1993-2006
5.  Moore, Joe-Max   24  100  1992-2002
6.  Murray, Bruce  21  86  1985-1993
7.  Beasley, DaMarcus  17  97  2001-2012
   Stewart, Earnie  17  101  1990-2004
9.  Jones, Cobi  15   164  1992-2004
10.  Bocanegra, Carlos  14  110  2001-2012

 Johnson, Eddie  14  48  2004-2013
12.  Altidore, Jozy  13  55  2007-2013
   Balboa, Marcelo  13  127  1988-2000
   Perez, Hugo  13  73  1984-1994
15.  Klopas, Frank     12  40  1987-1996
   Mathis, Clint  12  46  1998-2005
17.  Bradley, Michael  11  75  2006-2013

 Ching, Brian  11  45  2004-2010

 Vermes, Peter      11  67  1988-1998
20.  Lewis, Eddie  10  82  1996-2008
21.  Kinnear, Dominic  9  54  1990-1995
   Kirovski, Jovan  9  62  1994-2004
 Lalas, Alexi  9  96  1989-1998
 Millar, Peter  9  13  1968-1972
 Roy, Willy  9  20  1965-1972
 Wolff, Josh  9  50  1999-2008

Assists

   Name  Assists   Caps   Era 
1.  Donovan, Landon      48  144  2000-2012
2.  Jones, Cobi   22   164   1992-2004 
3.  Reyna, Claudio   19   112   1994-2006 
4.  Lewis, Eddie  16  80  1996-2008
   Wynalda, Eric  16  106  1990-2000
6.  Moore, Joe-Max  14  100  1992-2002
 Ramos, Tab  14  81  1988-2000
8.  Beasley, DaMarcus  13   99  2001-2013
9.  Dempsey, Clint  11  94  2004-2013

 Harkes, John  11  90  1987-2000
   Lalas, Alexi  11  96  1989-1998
12.  Henderson, Chris  10  79  1990-2001
   McBride, Brian  10  95  1993-2006
   Stewart, Earnie  10  101  1990-2004
15.  Mathis, Clint  9  46   1998-2005

Points

   Name  Points    Caps   Era 
1.  Donovan, Landon      146  144  2000-2012 
2.  Wynalda, Eric  84   106  1990-2000 
3.  Dempsey, Clint  75  94  2004-2013
4.  McBride, Brian  70  95   1993-2006
5.  Moore, Joe-Max  62  100  1992-2002
6.  Jones, Cobi      52  164  1992-2004
7.  Beasley, DaMarcus  47  99  2001-2013
8.  Murray, Bruce  46  86  1985-1993
9.  Stewart, Earnie  44  101   1990-2004
10.  Bocanegra, Carlos  36  110  2001-2012

 Lewis, Eddie  36  82  1996-2008
12.  Reyna, Claudio  35  112  1994-2006
13.  Perez, Hugo  34  73  1984-1994
14.  Mathis, Clint  33  46  1998-2005
15.  Balboa, Marcelo  30  127  1988-2000
 Johnson, Eddie  30  48  2004-2013
 Ramos, Tab  30  81  1988-2000

Goalkeepers - Appearances

   Name   Caps   Starts   Era 
1.  Keller, Kasey       102  99   1990-2007 
2.  Meola, Tony   100  97   1988-2006
3.  Howard, Tim  85  84  2002-2013
4.  Friedel, Brad  82  79  1992-2004
5.  Mausser, Arnie  35   32  1975-1983

Goalkeepers - Wins

   Name   Wins   Caps   Era 
1.  Keller, Kasey       53  102  1990-2007
2.  Howard, Tim   46  85  2002-2013
3.  Meola, Tony  37  100  1988-2006
4.  Friedel, Brad  27  82  1992-2004
5.  Guzan, Brad  10  22  2006-2013

Goalkeepers - Shutouts

   Name  SO  Caps  Era
1.  Keller, Kasey      47  102  1990-2007
2.  Meola, Tony  32  100  1988-2006
3.  Howard, Tim  29  85  2002-2013
4.  Friedel, Brad  24  82  1992-2004
5.  Mausser, Arnie      10  35  1975-1983
6.  Guzan, Brad  9  22  2006-2013

Updated through March 26, 2013

© U.S. SOCCER 2013, All Rights Reserved

Sign in using your U.S. Soccer account

Forgot Password?