First Cap, First Goal History (since 1986)
| Date | Name | Opponent | Score |
| Feb. 7, 1986 | Bruce Murray | v. Uruguay | 1-1 T |
| June 8, 1987 | Ted Hantak | n. Egypt (at Korea) | 1-3 L |
| June 14, 1988 | Rob Ryerson | v. Costa Rica | 1-0 W |
| March 12, 1991 | Dante Washington | v. Mexico | 2-2 T |
| Sept. 8, 1999 | Chris Albright | at Jamaica | 2-2 T |
| Oct. 25, 2000 | Landon Donovan | v. Mexico | 2-0 W |
| Oct. 9, 2004 | Eddie Johnson | at El Salvador | 2-0 W |
| March 9, 2005 | Chad Marshall | v. Colombia | 3-0 W |
| Jan. 20, 2007 | Jonathan Bornstein | v. Denmark | 3-1 W |
| Jan. 20, 2007 | Kenny Cooper | v. Denmark | 3-1 W |
| Jan. 19, 2008 | Eddie Robinson | v. Sweden | 2-0 W |
| July 4, 2009 | Stuart Holden | v. Grenada | 4-0 W |
| Nov. 17, 2010 | Juan Agudelo | at South Africa | 1-0 W |
Note: 45 players in the history of the U.S. Men's National Team have scored goals in their U.S. debut
First Cap, First Shutout History
| Date | Name | Opponent | Score |
| May 25, 1924 | James Douglas | n. Estonia (at France) | 1-0 W |
| Nov. 12, 1976 | Alan Mayer | at Haiti | 0-0 T |
| Feb. 5, 1986 | David Vanole | v. Canada | 0-0 T |
| June 16, 1987 | Jeff Duback | n. Thailand (at Korea) | 1-0 W |
| Sept. 3, 1992 | Brad Friedel | at Canada | 2-0 W |
| March 10, 2002 | Tim Howard | v. Ecuador | 1-0 W |
| March 9, 2005 | Jon Busch | v. Colombia | 3-0 W |
| Jan. 26, 2006 | Matt Reis | v. Canada | 0-0 T |
| Jan. 21, 2012 | Bill Hamid | v. Venezuela | 1-0 W |
Youngest Players to Earn a Cap
| Name | Age | Date | Opponent | Score |
| Freddy Adu | 16 years, 234 days | Jan. 22, 2006 | v. Canada | 0-0 T |
| Mike Slivinski | 16 years, 318 days | Sept. 14, 1991 | v. Jamaica | 1-0 W |
| Mark Jones | 16 years, 332 days | Sept. 14, 1991 | v. Jamaica | 1-0 W |
| Bobby Convey | 17 years, 151 days | Oct. 25, 2000 | v. Mexico | 2-0 W |
| Eddie Gaven | 17 years, 260 days | July 11, 2004 | v. Poland | 1-1 T |
Most Frequent U.S. Opponents
| Overall | Europe | ||
| Mexico | 61 | Poland | 17 |
| Canada | 32 | Italy | 11 |
| Costa Rica | 30 | England | 10 |
| Guatemala | 23 | Germany * | 10 |
| El Salvador | 21 | Ireland | 8 |
| Trinidad & Tobago | 21 | ||
| Jamaica | 20 | South America | |
| Honduras | 19 | Brazil | 17 |
| Brazil | 17 | Colombia | 16 |
| Poland | 17 | Ecuador | 11 |
| Colombia | 16 | Argentina | 10 |
| Haiti | 16 | ||
| * includes two games | |||
| Asia | against East Germany | ||
| China PR | 8 | ||
| Korea Republic | 6 |
Most Wins Against / Most Losses To
| Opponent | Wins | Opponent | Losses |
| Mexico | 16 | Mexico | 32 |
| Trinidad & Tobago | 16 | Brazil | 16 |
| El Salvador | 15 | Costa Rica | 11 |
| Canada | 13 | Colombia | 9 |
| Guatemala | 13 | Canada | 8 |
| Costa Rica | 12 | Italy | 7 |
| Honduras | 12 | England | 7 |
| Jamaica | 11 | Poland | 7 |
| Panama | 8 | Argentina | 6 |
| Cuba | 7 | Germany | 6 |
| Poland | 7 | Haiti | 6 |
Yearly Bests
| Games Played | Losses | Goals Per Game * | |||
| 1993 | 34 | 1993 | 13 | 2008 | 2.14 |
| 1994 | 27 | 1990 | 11 | 2000 | 2.00 |
| 2009 | 24 | 1992 | 11 | 2004 | 1.87 |
| 1990 | 22 | 1994 | 9 | 2009 | 1.79 |
| 1992 | 21 | 1973 | 9 | 1996 | 1.75 |
| 2003 | 1.75 | ||||
| Wins | Ties | ||||
| 2005 | 13 | 1993 | 11 | Goals Against Per Game * | |
| 2009 | 13 | 1994 | 11 | 2008 | 0.57 |
| 2007 | 12 | 1997 | 7 | 1989 | 0.58 |
| 2002 | 12 | 2000 | 6 | 2004 | 0.60 |
| 1993 | 10 | 2004 | 6 | 2005 | 0.60 |
| 1996 | 10 | 2003 | 0.63 | ||
| 2003 | 10 | ||||
| Winning Percentage * | |||||
| 2012 | .750 | *Minimum of 10 games played | |||
| 2005 | .750 | ||||
| 2004 | .733 | ||||
| 2008 | .714 | ||||
| 2000 | .706 | ||||
| 2007 | .694 |

