Full International Record: 13-8-3
2009 Statistics
| Player | Pos | GP | GS | Min | G | A | Pts | Y/R | Caps/Goals |
| Adu, Freddy | F | 3 | 2 | 181 | 1 | 0 | 2 | 1/0 | 15/2 |
| Altidore, Jozy | F | 17 | 13 | 1079 | 6 | 0 | 12 | 2/0 | 23/8 |
| Arnaud, Davy | F | 5 | 4 | 335 | 1 | 1 | 3 | 2/0 | 7/1 |
| Beasley, DaMarcus | M | 7 | 5 | 440 | 0 | 0 | 0 | 0/0 | 89/17 |
| Beckerman, Kyle | M | 7 | 5 | 508 | 1 | 0 | 2 | 2/0 | 10/1 |
| Bocanegra, Carlos | D | 14 | 14 | 1200 | 1 | 0 | 2 | 2/0 | 76/11 |
| Bornstein, Jonathan | D | 13 | 11 | 992 | 1 | 0 | 2 | 2/0 | 26/2 |
| Bradley, Michael | M | 15 | 15 | 1315 | 4 | 0 | 8 | 3/1 | 40/7 |
| Califf, Danny | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 23/1 |
| Carroll, Brian | M | 1 | 0 | 22 | 0 | 0 | 0 | 0/0 | 7/0 |
| Casey, Conor | F | 8 | 4 | 344 | 2 | 0 | 4 | 1/0 | 17/2 |
| Castillo, Edgar | D | 1 | 0 | 30 | 0 | 0 | 0 | 0/0 | 1/0 |
| Cherundolo, Steve | D | 6 | 5 | 423 | 0 | 1 | 1 | 0/0 | 57/2 |
| Ching, Brian | F | 11 | 9 | 795 | 1 | 1 | 3 | 0/0 | 43/10 |
| Clark, Colin | M | 1 | 1 | 75 | 0 | 0 | 0 | 0/0 | 1/0 |
| Clark, Ricardo | M | 11 | 10 | 812 | 1 | 0 | 2 | 0/1 | 27/2 |
| Conrad, Jimmy | D | 3 | 2 | 155 | 0 | 0 | 0 | 1/0 | 27/1 |
| Cooper, Kenny | F | 7 | 1 | 205 | 2 | 0 | 4 | 1/0 | 10/4 |
| Cronin, Sam | M | 2 | 1 | 100 | 0 | 0 | 0 | 0/0 | 2/0 |
| Cunningham, Jeff | F | 2 | 1 | 69 | 1 | 0 | 2 | 0/0 | 12/1 |
| Davies, Charlie | F | 13 | 9 | 745 | 3 | 3 | 9 | 0/0 | 17/4 |
| DeMerit, Jay | D | 7 | 6 | 560 | 0 | 0 | 0 | 1/0 | 16/0 |
| Dempsey, Clint | M | 14 | 14 | 1211 | 4 | 2 | 10 | 0/0 | 60/17 |
| Donovan, Landon | M | 15 | 15 | 1350 | 5 | 10 | 20 | 2/0 | 120/42 |
| Edu, Maurice | F | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 11/0 |
| Evans, Brad | D | 3 | 1 | 129 | 0 | 0 | 0 | 1/0 | 3/0 |
| Feilhaber, Benny | M | 14 | 6 | 681 | 0 | 0 | 0 | 1/0 | 30/2 |
| Gaven, Eddie | M | 1 | 0 | 14 | 0 | 0 | 0 | 0/0 | 6/0 |
| Goodson, Clarence | D | 6 | 3 | 366 | 1 | 0 | 2 | 0/0 | 8/1 |
| Guzan, Brad | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0/0 | 15/0 |
| Heaps, Jay | D | 4 | 4 | 388 | 0 | 0 | 0 | 2/1 | 4/0 |
| Hejduk, Frankie | D | 4 | 4 | 360 | 1 | 1 | 3 | 0/0 | 85/7 |
| Holden, Stuart | M | 11 | 8 | 757 | 2 | 3 | 7 | 0/0 | 11/2 |
| Howard, Tim | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 1/0 | 48/0 |
| Ihemelu, Ugo | D | 1 | 0 | 9 | 0 | 0 | 0 | 0/0 | 2/0 |
| Johnson, Eddie | F | 2 | 0 | 75 | 0 | 0 | 0 | 0/0 | 39/12 |
| Kljestan, Sacha | M | 9 | 4 | 385 | 3 | 0 | 6 | 1/1 | 21/3 |
| Marshall, Chad | D | 6 | 6 | 570 | 0 | 0 | 0 | 0/0 | 10/1 |
| Mastroeni, Pablo | M | 3 | 3 | 197 | 0 | 0 | 0 | 0/0 | 65/0 |
| McCarty, Dax | M | 2 | 0 | 30 | 0 | 0 | 0 | 0/0 | 2/0 |
| Onyewu, Oguchi | D | 13 | 13 | 1170 | 0 | 1 | 1 | 2/0 | 51/5 |
| Parkhurst, Michael | D | 4 | 3 | 281 | 0 | 0 | 0 | 2/0 | 8/0 |
| Pause, Logan | M | 5 | 5 | 426 | 0 | 1 | 1 | 2/0 | 5/0 |
| Pearce, Heath | D | 7 | 7 | 630 | 0 | 1 | 1 | 1/0 | 28/0 |
| Perkins, Troy | GK | 6 | 6 | 570 | 0 | 0 | 0 | 0/0 | 6/0 |
| Quaranta, Santino | M | 4 | 2 | 194 | 1 | 0 | 2 | 0/0 | 15/1 |
| Robles, Luis | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Rogers, Robbie | M | 9 | 7 | 656 | 1 | 3 | 5 | 0/0 | 9/1 |
| Rolfe, Chris | F | 1 | 0 | 30 | 0 | 0 | 0 | 0/0 | 10/0 |
| Spector, Jonathan | D | 11 | 11 | 969 | 0 | 2 | 2 | 1/0 | 23/0 |
| Thorrington, John | M | 1 | 1 | 60 | 0 | 0 | 0 | 0/0 | 4/0 |
| Torres, Jose Francisco | M | 5 | 1 | 108 | 0 | 0 | 0 | 0/0 | 7/0 |
| Wingert, Chris | D | 1 | 0 | 12 | 0 | 0 | 0 | 0/0 | 1/0 |
| Wynne, Marvell | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 3/0 |
| Totals | 24 | 24 | 2190 | 43 | 30 | 116 | 35/4 | ||
| Opponent Totals | 24 | 24 | 2190 | 33 | 28 | 94 | 37/3 |
Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Guzan, Brad | 4 | 4 | 360 | 6 | 6 | 1 | 1.50 | 1-2-1 | 15/5 |
| Howard, Tim | 13 | 13 | 1170 | 22 | 20 | 4 | 1.54 | 7-5-1 | 48/19 |
| Perkins, Troy | 6 | 6 | 570 | 13 | 8 | 3 | 1.26 | 5-1-0 | 6/3 |
| Robles, Luis | 1 | 1 | 90 | 2 | 2 | 0 | 2.00 | 0-0-1 | 1/0 |
| Totals | 24 | 24 | 2190 | 43 | 36 | 8 | 1.48 | 13-8-3 | |
| Opponent Totals | 24 | 24 | 2190 | 36 | 43 | 3 | 1.77 | 8-13-3 |
U.S. Players Sent Off: Ricardo Clark sent off against Italy on 06/15/09, Sacha Kljestan sent off against Brazil on 06/18/09, Michael Bradley sent off against Spain on 06/24/09, Jay Heaps sent off against Mexico on 07/26/09.

