Full International Record: 3-0-0
2012 Statistics
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
| Altidore, Jozy | F | 1 | 1 | 78 | 0 | 1 | 1 | 0/0 | 46/13 |
| Bocanegra, Carlos | D | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | 101/12 |
| Boyd, Terrence | F | 1 | 0 | 11 | 0 | 0 | 0 | 0/0 | 1/0 |
| Bradley, Michael | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 64/9 |
| Buddle, Edson | F | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 11/3 |
| Bunbury, Teal | F | 2 | 2 | 162 | 0 | 1 | 1 | 0/0 | 4/1 |
| Cameron, Geoff | D | 2 | 2 | 141 | 0 | 0 | 0 | 0/1 | 3/0 |
| Cherundolo, Steve | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 79/2 |
| Clark, Ricardo | M | 2 | 1 | 95 | 1 | 0 | 2 | 0/0 | 34/3 |
| DeLaGarza, A.J. | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 2/0 |
| Dempsey, Clint | F | 1 | 1 | 90 | 1 | 0 | 2 | 0/0 | 83/25 |
| Edu, Maurice | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 32/1 |
| Evans, Brad | M | 2 | 0 | 28 | 0 | 0 | 0 | 0/0 | 6/0 |
| Feilhaber, Benny | M | 1 | 1 | 61 | 0 | 0 | 0 | 0/0 | 31/2 |
| Goodson, Clarence | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 28/3 |
| Hamid, Bill | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Howard, Tim | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 73/0 |
| Johnson, Fabian | M | 1 | 1 | 76 | 0 | 0 | 0 | 0/0 | 1/0 |
| Johnson, Sean | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
| Jones, Jermaine | M | 2 | 2 | 180 | 0 | 1 | 1 | 2/0 | 16/1 |
| Kljestan, Sacha | M | 1 | 0 | 18 | 0 | 0 | 0 | 0/0 | 35/4 |
| Larentowicz, Jeff | M | 2 | 1 | 85 | 0 | 0 | 0 | 0/0 | 4/0 |
| Loyd, Zach | D | 2 | 1 | 59 | 0 | 0 | 0 | 1/0 | 3/0 |
| Parke, Jeff | D | 1 | 0 | 36 | 0 | 0 | 0 | 0/0 | 1/0 |
| Parkhurst, Michael | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 11/0 |
| Pearce, Heath | D | 2 | 1 | 121 | 0 | 0 | 0 | 0/0 | 35/0 |
| Rimando, Nick | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 6/0 |
| Sapong, C.J. | F | 2 | 0 | 32 | 0 | 0 | 0 | 0/0 | 2/0 |
| Shea, Brek | F | 3 | 3 | 252 | 0 | 0 | 0 | 0/0 | 12/0 |
| Spector, Jonathan | D | 1 | 1 | 14 | 0 | 0 | 0 | 0/0 | 34/0 |
| Williams, Danny | M | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 5/0 |
| Wondolowski,Chris | F | 2 | 1 | 83 | 0 | 0 | 0 | 0/0 | 7/0 |
| Zusi, Graham | M | 2 | 2 | 138 | 1 | 0 | 2 | 0/0 | 2/1 |
| Totals | 3 | 3 | 270 | 3 | 3 | 9 | 5/1 | ||
| Opponent Totals | 3 | 3 | 270 | 0 | 0 | 0 | 5/1 |
2012 Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Hamid, Bill | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 1/1 |
| Howard, Tim | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 73/26 |
| Johnson, Sean | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 2/0 |
| Rimando, Nick | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 6/1 |
| Totals | 3 | 3 | 270 | 3 | 0 | 3 | 0.00 | 3-0-0 | |
| Opponent Totals | 3 | 3 | 270 | 0 | 3 | 0 | 1.00 | 0-3-0 |
Updated through Feb. 29, 2012

