Full International Record: 2-0-0
2012 Statistics
Player |
Pos |
GP |
GS |
Min. |
G |
A |
Pts |
Y/R |
Career Caps/Goals |
| Bunbury, Teal | F | 2 | 2 | 162 | 0 | 1 | 1 | 0/0 | 4/1 |
| Cameron, Geoff | D | 2 | 2 | 141 | 0 | 0 | 0 | 0/1 | 3/0 |
| Clark, Ricardo | M | 2 | 1 | 95 | 1 | 0 | 2 | 0/0 | 34/3 |
| DeLaGarza, A.J. | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 2/0 |
| Evans, Brad | M | 1 | 0 | 28 | 0 | 0 | 0 | 0/0 | 5/0 |
| Feilhaber, Benny | M | 1 | 1 | 61 | 0 | 0 | 0 | 0/0 | 39/2 |
| Hamid, Bill | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Johnson, Sean | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
| Jones, Jermaine | M | 2 | 2 | 180 | 0 | 1 | 1 | 2/0 | 16/1 |
| Larentowicz, Jeff | M | 1 | 1 | 85 | 0 | 0 | 0 | 0/0 | 3/0 |
| Loyd, Zach | D | 2 | 1 | 59 | 0 | 0 | 0 | 1/0 | 3/0 |
| Parke, Jeff | D | 1 | 0 | 36 | 0 | 0 | 0 | 0/0 | 1/0 |
| Parkhurst, Michael | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 11/0 |
| Pearce, Heath | D | 2 | 1 | 121 | 0 | 0 | 0 | 0/0 | 35/0 |
| Rimando, Nick | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 6/0 |
| Sapong, C.J. | F | 2 | 0 | 32 | 0 | 0 | 0 | 0/0 | 2/0 |
| Shea, Brek | F | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 11/0 |
| Wondolowski,Chris | F | 2 | 1 | 83 | 0 | 0 | 0 | 0/0 | 7/0 |
| Zusi, Graham | M | 2 | 2 | 138 | 1 | 0 | 2 | 0/0 | 2/0 |
| Totals | 2 | 2 | 180 | 2 | 2 | 6 | 4/1 | ||
| Opponent Totals | 2 | 2 | 180 | 0 | 0 | 0 | 4/1 |
Goalkeeping Statistics
| Player | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Hamid, Bill | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 | 1/1 |
| Johnson, Sean | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 2/0 |
| Rimando, Nick | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 6/1 |
| Totals | 2 | 2 | 180 | 2 | 0 | 2 | 0.00 | 2-0-0 | |
| Opponent Totals | 2 | 2 | 180 | 0 | 2 | 0 | 1.00 | 0-2-0 |
Updated including game on January 25, 2012.

