Overall Record: 12-7-5; Full International Record: 12-7-5
2009 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Agudelo, Juan | F | 14 | 7 | 2 | 0 | 0/0 | 14 | 7 | 690 | 2 | 0 | 0/0 | 15/2 | ||
| Alvarez, Christian | M | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/0 | ||
| Ambrose, Michael | M | 3 | 1 | 1 | 0 | 0/0 | 3 | 1 | 118 | 1 | 0 | 0/0 | 5/1 | ||
| Arjona, Julio | M | 3 | 1 | 0 | 1 | 1/0 | 3 | 1 | 89 | 0 | 1 | 1/0 | 10/0 | ||
| Ayah, Atsou | M | 3 | 2 | 0 | 0 | 1/0 | 3 | 3 | 161 | 0 | 0 | 1/0 | 3/0 | ||
| Badr, Samir | GK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 5/0 | ||
| Beckles, Tarek | ? | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 20 | 0 | 0 | 0/0 | 1/0 | ||
| Burnett, Ive | ? | 2 | 1 | 0 | 0 | 0/0 | 2 | 2 | 83 | 0 | 0 | 0/0 | 2/0 | ||
| Chang, Andrew | F | 3 | 3 | 0 | 0 | 0/0 | 3 | 3 | 268 | 0 | 0 | 0/0 | 3/0 | ||
| Chavez, Victor | F | 5 | 3 | 2 | 1 | 0/0 | 5 | 3 | 226 | 2 | 1 | 0/0 | 5/2 | ||
| Corea, Dustin | F | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 90 | 0 | 0 | 0/0 | 4/0 | ||
| Craven, Andrew | F | 6 | 2 | 0 | 0 | 0/0 | 6 | 2 | 209 | 0 | 0 | 0/0 | 10/0 | ||
| Cristobal, Jerome | D | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 2 | 0 | 0 | 0/0 | 1/0 | ||
| Davis, Sean | M | 5 | 2 | 0 | 0 | 0/0 | 5 | 2 | 167 | 0 | 0 | 0/0 | 12/0 | ||
| Doholis, Mikhail | ? | 2 | 1 | 0 | 0 | 1/0 | 2 | 2 | 109 | 0 | 0 | 1/0 | 2/0 | ||
| Duran, Marlon | M | 19 | 19 | 4 | 2 | 7/0 | 19 | 19 | 1557 | 4 | 2 | 7/0 | 23/4 | ||
| Edwards, Earl | GK | 17 | 17 | 0 | 0 | 0/0 | 17 | 17 | 1519 | 0 | 0 | 0/0 | 29/0 | ||
| Fender, Holden | ? | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 33 | 0 | 0 | 0/0 | 1/0 | ||
| Flores, Cristian | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Gijon, Irvin | M | 3 | 3 | 1 | 0 | 0/0 | 3 | 3 | 250 | 1 | 0 | 0/0 | 3/1 | ||
| Gil, Luis | M | 18 | 17 | 4 | 4 | 0/0 | 18 | 17 | 1477 | 4 | 4 | 0/0 | 32/5 | ||
| Gonzalez, Eric | ? | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 121 | 0 | 0 | 0/0 | 2/0 | ||
| Gulley, Kellen | F | 2 | 1 | 1 | 0 | 0/0 | 2 | 2 | 135 | 1 | 0 | 0/0 | 2/1 | ||
| Gyau, Joseph | F | 9 | 3 | 1 | 1 | 1/0 | 9 | 3 | 493 | 1 | 1 | 1/0 | 28/2 | ||
| Henry, Donovan | M | 5 | 2 | 0 | 0 | 0/0 | 5 | 2 | 167 | 0 | 0 | 0/0 | 7/0 | ||
| Herold, Zachary | D | 15 | 13 | 0 | 1 | 3/0 | 15 | 13 | 1183 | 0 | 1 | 3/0 | 23/0 | ||
| Jerome, Stefan | M | 16 | 15 | 4 | 3 | 2/0 | 16 | 15 | 1079 | 4 | 3 | 2/0 | 35/5 | ||
| Kitchen, Perry | D | 17 | 16 | 0 | 1 | 2/0 | 17 | 16 | 1323 | 0 | 1 | 2/0 | 34/0 | ||
| Koroma, Alfred | M | 5 | 4 | 0 | 0 | 0/0 | 5 | 4 | 318 | 0 | 0 | 0/0 | 5/0 | ||
| Lletget, Sebastian | M | 7 | 3 | 3 | 0 | 0/0 | 7 | 3 | 444 | 3 | 0 | 0/0 | 7/3 | ||
| Malki, George | M | 2 | 0 | 0 | 0 | 1/0 | 2 | 0 | 46 | 0 | 0 | 1/0 | 4/0 | ||
| Martinez, Carlos | M | 15 | 11 | 0 | 2 | 1/0 | 15 | 11 | 772 | 0 | 2 | 1/0 | 29/5 | ||
| McCrary, Jordan | D | 3 | 1 | 0 | 0 | 0/0 | 3 | 1 | 133 | 0 | 0 | 0/0 | 3/0 | ||
| McInerney, Jack | F | 15 | 15 | 11 | 4 | 3/0 | 15 | 15 | 1178 | 11 | 4 | 3/0 | 31/18 | ||
| Melo, Nicholas | ? | 2 | 1 | 0 | 1 | 1/0 | 2 | 1 | 135 | 0 | 1 | 1/0 | 2/0 | ||
| Molano, Alex | M | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 8 | 0 | 0 | 0/0 | 1/0 | ||
| Okwuonu, Boyd | D | 3 | 1 | 0 | 0 | 0/0 | 3 | 1 | 57 | 0 | 0 | 0/0 | 3/0 | ||
| Oliver, Andrew | D | 3 | 3 | 0 | 0 | 0/0 | 3 | 3 | 178 | 0 | 0 | 0/0 | 3/0 | ||
| Orozco, Emilio | D | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 82 | 0 | 0 | 0/0 | 8/0 | ||
| Ortega, Oscar | M | 2 | 0 | 0 | 0 | 0/0 | 2 | 0 | 28 | 0 | 0 | 0/0 | 2/0 | ||
| Packwood, William | M | 3 | 1 | 0 | 0 | 0/0 | 3 | 1 | 99 | 0 | 0 | 0/0 | 3/0 | ||
| Palodichuk, Nicholas | M | 13 | 8 | 3 | 1 | 1/0 | 13 | 8 | 734 | 3 | 1 | 1/0 | 16/4 | ||
| Pelosi, Marc | D | 3 | 3 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Perez, Jose | M | 3 | 1 | 0 | 0 | 1/0 | 3 | 1 | 77 | 0 | 0 | 1/0 | 3/0 | ||
| Phillips, Shaquille | D | 2 | 1 | 0 | 0 | 0/0 | 2 | 1 | 98 | 0 | 0 | 0/0 | 10/0 | ||
| Pina, Fernando | GK | 3 | 3 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Pineda, Victor | M | 1 | 0 | 0 | 0 | 0/0 | 1 | 0 | 8 | 0 | 0 | 0/0 | 1/0 | ||
| Polak, Tyler | D | 19 | 19 | 0 | 0 | 2/0 | 19 | 19 | 1644 | 0 | 0 | 2/0 | 35/0 | ||
| Renken, Charles | M | 8 | 8 | 2 | 0 | 1/0 | 8 | 8 | 513 | 2 | 0 | 1/0 | 12/2 | ||
| Richey, Spencer | GK | 5 | 4 | 0 | 0 | 0/0 | 5 | 4 | 361 | 0 | 0 | 0/0 | 5/0 | ||
| Rodriguez, Mario | F | 3 | 2 | 0 | 0 | 0/0 | 3 | 2 | 138 | 0 | 0 | 0/0 | 3/0 | ||
| Saad, Soony | F | 5 | 2 | 0 | 0 | 1/0 | 5 | 2 | 202 | 0 | 0 | 1/0 | 16/0 | ||
| Salkicic, Tarik | ? | 2 | 2 | 0 | 0 | 0/0 | 2 | 2 | 122 | 0 | 0 | 0/0 | 2/0 | ||
| Sarle, Dominick | F | 8 | 1 | 0 | 3 | 1/0 | 8 | 1 | 232 | 0 | 3 | 1/0 | 13/3 | ||
| Shinsky, Alex | M | 14 | 11 | 2 | 2 | 3/0 | 14 | 11 | 898 | 2 | 2 | 3/0 | 25/2 | ||
| Smith, Josh | D | 1 | 1 | 0 | 0 | 1/0 | 1 | 1 | 70 | 0 | 0 | 1/0 | 1/0 | ||
| Smith, Nathan | D | 3 | 3 | 0 | 0 | 0/1 | 3 | 3 | 218 | 0 | 0 | 0/1 | 3/0 | ||
| Souders, Andrew | D | 3 | 3 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Stephenson, Eric | M | 1 | 1 | 0 | 0 | 0/1 | 1 | 1 | 53 | 0 | 0 | 0/1 | 6/0 | ||
| Velasquez, Sebastian | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 28 | 0 | 0 | 0/0 | 1/0 | ||
| Watts, Jared | D | 16 | 15 | 0 | 0 | 0/1 | 16 | 15 | 1279 | 0 | 0 | 0/1 | 21/0 | ||
| Zavaleta, Eriq | D | 16 | 15 | 0 | 1 | 1/1 | 16 | 15 | 1315 | 0 | 1 | 1/1 | 23/0 | ||
| Totals | 24 | 23 | 40 | 21 | 34/4 | 24 | 23 | 1970 | 40 | 22 | 35/5 | ||||
| Opponent Totals | 24 | 24 | 28 | 9 | 34/4 | 24 | 24 | 1970 | 28 | 9 | 35/4 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Last, First | GP | GS | GF | GA | SO | W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Edwards, Earl | 17 | 17 | 30 | 21 | 7 | 10-5-2 | 17 | 17 | 1519 | 30 | 21 | 7 | 1.24 | 10-5-2 | 27/9 | ||
| Pina, Fernando | 3 | 3 | 2 | 6 | 0 | 0-2-1 | 3 | 3 | 270 | 2 | 6 | 0 | 2.00 | 0-2-1 | 3/0 | ||
| Richey, Spencer | 5 | 4 | 9 | 1 | 3 | 2-0-2 | 5 | 4 | 361 | 9 | 1 | 3 | 0.25 | 2-0-2 | 9/3 | ||
| Totals | 24 | 24 | 38 | 28 | 10 | 12-7-5 | 24 | 24 | 2150 | 38 | 28 | 10 | 1.17 | 12-7-5 | |||
| Opponent Totals | 24 | 24 | 28 | 40 | 2 | 7-12-5 | 24 | 24 | 2150 | 28 | 40 | 2 | 1.67 | 7-12-5 | |||
Own Goals Against: Opponent goal totals include an own goal scored by Perry Kitchen on March 25.
U.S. Players Sent Off: Erik Stephenson sent off in 54th minute against Ecuador on Feb. 5. Jared Watts sent off in 31st minute against Ecuador on Feb. 7. Eriq Zavaleta sent off in second-half stoppage time against Italy on Nov. 4.
USA vs. Colombia on Aug. 15 was called in the 80th minute due to lightning.

