Players
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|
| Andrews, Morgan | Midfielder | 5-8 | 03/25/95 | Milford, N.H. | FC Stars of Mass. United |
| Blair, Alesha | Forward | 5-4 | 04/23/93 | Plesanton, Calif. | Anza Force |
| Bobbitt, Annie | Defender | 5-3 | 01/05/93 | Orange Park, Fla. | Ponte Vedra |
| Brannon, Olivia | Defender | 5-6 | 02/08/93 | Troy, Mich. | Michigan Jags |
| Brian, Morgan | Midfielder | 5-6 | 02/26/93 | St. Simons Island, Ga. | Ponte Verdre Storm |
| Church, Whitney | Defender | 5-5 | 04/30/93 | Ashburn, Va. | Loudon Red '91s |
| Clark, Kaysie | Midfielder | 5-5 | 01/31/93 | Liberty, Mo. | KC Select Scream |
| Cornejo, Miranda | Defender | 5-9 | 02/22/93 | Vista, Calif. | San Diego Surf |
| Cuevas, Gabby | Midfielder | 5-6 | 08/15/93 | Wayne, N.J. | Arsenal World Class |
| Dahlkemper, Abigail | Defender | 5-6 | 05/13/93 | Menlo Park, Calif. | MVLA Avalanche |
| Doll, Alex | Midfielder | 5-4 | 01/08/93 | Bethesda, Md. | Bethesda SC |
| Dydasco, Caprice | Midfielder | 5-4 | 08/19/93 | Honolulu, Hawaii | Honolulu Bulls |
| Eckerstrom, Britt | Goalkeeper | 5-7 | 05/28/93 | Boyds, Md. | Potomac Storm |
| Farrell, Isabel | Midfielder | 5-5 | 03/15/94 | Bellevue, Wash. | Crossfire |
| Gilbert, Brooke | Midfielder | 5-6 | 04/20/93 | Snahomish, Wash. | Emerald City |
| Gonzalez, Jennifer | Midfielder | 5-4 | 08/27/93 | Alta Loma, Calif. | Arsenal FC |
| Heaberlin, Bryane | Goalkeeper | 5-7 | 11/02/93 | St. Petersburg, Fla. | Clearwater Chargers |
| Hinkle, Jaelene | Defender | 5-3 | 05/28/93 | Denver, Colo. | Real Colorado |
| Horan, Lindsey | Midfielder | 5-10 | 05/26/94 | Golden, Colo. | Colorado Rush |
| Houle, Riley | Midfielder | 5-6 | 11/25/93 | Columbia, Conn | Oakwood SC |
| Kufeld, Megan | Goalkeeper | 5-8 | 03/25/93 | Fremont, Calif. | Mustang SC |
| Kunz, Annie | Forward | 6-0 | 02/16/93 | Golden, Colo. | Colorado Rush |
| Lee, Jessica | Midfielder | 5-5 | 10/15/94 | Tenafly, N.J. | Arsenal World Class-Fury |
| Liedle, Laura | Defender | 5-4 | 03/11/94 | San Diego, Calif. | San Diego Surf |
| Lillard, Emily | Goalkeeper | 5-10 | 07/20/93 | Overland Park, Kan. | K.C. Comets |
| McCaffrey, Stephanie | Forward | 5-6 | 02/18/93 | Winchester, Mass. | FC Stars of Mass. |
| McCarthy, Kylie | Midfielder | 5-9 | 05/18/93 | Rancho Santa Fe, Calif. | San Diego Surf |
| Mead, Indiana | Midfielder | 5-2 | 06/22/93 | Boulder City, Nev. | Neusport F.C. |
| Meier, Ashley | Forward | 5-8 | 03/01/94 | Strongsville, Ohio | Cleveland Whitecaps |
| Molina, Sarah | Defender | 5-6 | 09/26/93 | Rocky River, Ohio | Cleveland FC |
| Morrison, Casey | Defender | 5-6 | 08/12/93 | York, Pa. | Penn Fusion Academy |
| Naughton, Katie | Defender | 5-9 | 02/15/94 | Elk Gove, Ill. | Sockers FC |
| Parchinski, Cate | Forward | 5-5 | 04/13/93 | Colorado Springs, Colo. | Pride Predators |
| Pecht, Cassie | Midfielder | 5-3 | 10/02/93 | Mechanicsburg, Pa. | FC Pennsylvania Strikers |
| Poletto, Molly | Goalkeeper | 5-6 | 02/15/93 | Englewood, Colo. | Storm-Copa |
| Proctor, Courtney | Forward | 5-7 | 09/07/93 | Santa Clarita, Calif. | Santa Clarita United Blazers |
| Roccaro, Cari | Midfielder | 5-6 | 07/18/94 | East Islip, N.Y. | Albertson Fury 93 |
| Schneider, Taylor | Defender | 5-6 | 03/04/93 | Southlake, Texas | Dallas Texans |
| Simonian, Karin | Midfielder | 5-2 | 05/10/93 | Westbury, N.Y. | Albertson |
| Smith, Abby | Goalkeeper | 5-8 | 10/04/93 | Dallas, Texas | Dallas Texans |
| Smith, Taylor | Forward | 5-3 | 12/01/93 | Fort Worth, Texas | Solar Red 94s |
| Solaun, Havana | Forward | 5-9 | 02/23/93 | Gainesville, Fla. | KYX Kicks Elite |
| Speidel, Kate | Midfielder | 5-8 | 03/06/93 | Oak Park, Calif. | Real So Cal |
| Spivey, Ashley | Midfielder | 5-7 | 01/01/94 | Baltimore, Md. | Baltimore Bays |
| Stanley, Caroline | Goalkeeper | 5-9 | 03/06/93 | Kansas City, Mo. | KCFC Alliance |
| Torres, Kaili | Midfielder | 5-7 | 01/15/93 | Orange Park, Fla. | Ponte Verde Storm |
| Truong, Quynh | Midfielder | 5-4 | 09/29/93 | Fort Worth, Texas | Solar SC |
| Wedemeyer, Clarissa | Midfielder | 5-3 | 01/07/93 | Colleyville, Texas | Dallas Texans |
| Yu, Sandra | Midfielder | 5-4 | 11/05/94 | Strongsville, Ohio | Cleveland Futbol Club |

