Overall Record: 12-0-2; Full International Record: 9-0-2
Statistics will be reported and updated following matches.
2012 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Pts | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | |
| Andrews, Morgan | D | 11 | 11 | 2 | 2 | 6 | 2 | 10 | 10 | 855 | 2 | 2 | 2 | 15/2 | |
| Basinger, Brittany | D | 12 | 11 | 0 | 1 | 1 | 0 | 11 | 10 | 818 | 0 | 0 | 0 | 11/0 | |
| Bauer, Maddie | D | 13 | 13 | 0 | 1 | 1 | 2 | 11 | 11 | 960 | 0 | 1 | 2 | 14/0 | |
| Boyles, Joanna | M | 6 | 2 | 2 | 1 | 5 | 0 | 4 | 0 | 82 | 1 | 1 | 0 | 7/1 | |
| Bruder, Emily | F | 10 | 8 | 4 | 1 | 9 | 0 | 9 | 7 | 609 | 3 | 1 | 0 | 10/4 | |
| Campbell, Jane | GK | 11 | 11 | 0 | 1 | 1 | 0 | 10 | 10 | 870 | 0 | 1 | 0 | 13 | |
| Castleberry, Cameron | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/0 | |
| Chargares, Caroline | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Freeman, Mandy | M | 12 | 11 | 0 | 0 | 0 | 0 | 11 | 10 | 868 | 0 | 0 | 0 | 16/0 | |
| Green, Summer | M | 13 | 11 | 13 | 9 | 35 | 0 | 11 | 10 | 817 | 13 | 7 | 0 | 19/15 | |
| Jenkins, Darian | F | 5 | 2 | 1 | 2 | 4 | 0 | 3 | 1 | 139 | 1 | 1 | 0 | 4/1 | |
| Kaskie, Lauren | D | 9 | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 315 | 0 | 0 | 0 | 10/1 | |
| Matulich, Gabrielle | F | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1/0 | |
| Miller, Cassie | GK | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 90 | 0 | 0 | 0 | 5 | |
| Mills, Kayla | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/0 | |
| Miranda, Gabbi | M | 13 | 13 | 1 | 3 | 5 | 0 | 11 | 11 | 828 | 0 | 2 | 0 | 13/0 | |
| Munerlyn, Amber | F | 10 | 5 | 2 | 0 | 4 | 0 | 8 | 4 | 390 | 2 | 0 | 0 | 15/6 | |
| Payne, Toni | F | 11 | 3 | 3 | 2 | 8 | 0 | 8 | 2 | 325 | 2 | 2 | 0 | 10/2 | |
| Purce, Maggie | F | 12 | 7 | 5 | 1 | 11 | 1 | 9 | 6 | 535 | 3 | 1 | 1 | 9/3 | |
| Raben, Lizzy | D | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 135 | 0 | 0 | 0 | 6/0 | |
| Reid, Morgan | D | 7 | 3 | 0 | 1 | 1 | 0 | 5 | 1 | 175 | 0 | 1 | 0 | 7/1 | |
| Robinson, Sarah | M | 10 | 10 | 1 | 3 | 5 | 0 | 9 | 9 | 691 | 1 | 3 | 0 | 9/1 | |
| Ship, Arielle | M | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 40 | 0 | 0 | 0 | 2/0 | |
| Stanton, Morgan | M | 11 | 9 | 1 | 1 | 3 | 0 | 9 | 7 | 583 | 0 | 1 | 0 | 11/0 | |
| Sullivan, Andi | M | 9 | 7 | 4 | 1 | 9 | 1 | 8 | 6 | 428 | 4 | 1 | 1 | 12/5 | |
| Own goal | 2 | 2 | |||||||||||||
| TOTAL | 14 | 14 | 41 | 30 | 108 | 6/0 | 11 | 11 | 960 | 34 | 25 | 6/0 | |||
| Opponents | 14 | 14 | 1 | 0 | 2 | 6/1 | 11 | 11 | 960 | 1 | 0 | 6/0 | |||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO |
W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Campbell, Jane | 11 | 11 | 35 | 1 | 10 | 9-0-2 | 10 | 10 | 870 | 32 | 1 | 9 | 0.13 | 6-0-2 | 12/ | ||
| Miller, Cassie | 3 | 3 | 6 | 0 | 3 | 3-0-0 | 1 | 1 | 90 | 2 | 0 | 1 | 0.00 | 1-0-0 | 5/ | ||
| TOTAL | 14 | 14 | 41 | 1 | 13 | 12-0-2 | 11 | 11 | 960 | 34 | 1 | 10 | 0.09 | 9-0-2 | |||
| Opponents | 14 | 14 | 1 | 41 | 1 | 0-12-2 | 11 | 11 | 960 | 1 | 34 | 1 | 3.19 | 0-9-2 | |||

