Overall Record: 6-4-5; Full International Record: 5-4-5
2009 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Agbossoumonde, Gale | D | 12 | 12 | 0 | 1 | 3/0 | 11 | 11 | 1020 | 0 | 1 | 3/0 | 17/0 | ||
| Arguez, Bryan | M | 6 | 5 | 1 | 1 | 1/0 | 6 | 5 | 408 | 1 | 1 | 1/0 | 16/1 | ||
| Cruz, Danny | M | 10 | 7 | 1 | 2 | 0/0 | 10 | 7 | 681 | 1 | 2 | 0/0 | 17/2 | ||
| Davies, Kyle | D | 8 | 7 | 0 | 0 | 2/0 | 8 | 7 | 623 | 0 | 0 | 2/0 | 12/0 | ||
| Diskerud, Mikkel | M | 3 | 2 | 1 | 0 | 0/0 | 3 | 2 | 196 | 1 | 0 | 0/0 | 3/1 | ||
| Duka, Dilly | M | 14 | 11 | 2 | 1 | 1/0 | 13 | 10 | 952 | 2 | 1 | 1/0 | 13/2 | ||
| Flores, Jorge | D | 10 | 8 | 2 | 0 | 2/1 | 9 | 7 | 673 | 0 | 0 | 2/1 | 16/1 | ||
| Garza, Sam | F | 7 | 6 | 0 | 0 | 0/0 | 6 | 5 | 400 | 0 | 0 | 0/0 | 6/0 | ||
| Gonzalez, Jose | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 45 | 0 | 0 | 0/0 | 1/0 | ||
| Ibrahim, Fuad | F | 4 | 3 | 1 | 1 | 0/0 | 3 | 3 | 219 | 1 | 0 | 0/0 | 3/0 | ||
| Jeffrey, Jared | M | 10 | 10 | 1 | 1 | 2/0 | 10 | 10 | 912 | 1 | 1 | 2/0 | 11/1 | ||
| Johnson, Sean | GK | 3 | 2 | 0 | 0 | 0/0 | 3 | 2 | 225 | 0 | 0 | 0/0 | 3/0 | ||
| Lambo, Joshua | GK | 2 | 2 | 0 | 0 | 0/0 | 2 | 2 | 135 | 0 | 0 | 0/0 | 4/0 | ||
| Marosevic, Peri | F | 9 | 7 | 1 | 2 | 0/0 | 9 | 7 | 716 | 1 | 2 | 0/0 | 15/5 | ||
| Maund, Aaron | D | 7 | 4 | 0 | 0 | 0/0 | 7 | 4 | 384 | 0 | 0 | 0/0 | 8/0 | ||
| Mayen, Gerson | D | 6 | 5 | 0 | 0 | 1/0 | 5 | 5 | 390 | 0 | 0 | 1/0 | 5/0 | ||
| Morales, Alfredo | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 45 | 0 | 0 | 0/0 | 1/0 | ||
| Okugo, Amobi | D | 3 | 1 | 0 | 0 | 0/0 | 3 | 1 | 130 | 0 | 0 | 0/0 | 9/0 | ||
| Opara, Ike | D | 8 | 8 | 0 | 0 | 3/1 | 7 | 7 | 614 | 0 | 0 | 3/1 | 7/0 | ||
| Ownby, Brian | F | 11 | 7 | 1 | 1 | 2/1 | 10 | 6 | 671 | 1 | 1 | 2/1 | 10/1 | ||
| Perk, Brian | GK | 11 | 11 | 0 | 0 | 0/0 | 10 | 10 | 930 | 0 | 0 | 0/0 | 18/0 | ||
| Powers , Dillon | M | 7 | 5 | 0 | 0 | 0/0 | 6 | 4 | 345 | 0 | 0 | 0/0 | 6/0 | ||
| Saavedra, Gerardo | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Schuler, Billy | F | 4 | 1 | 1 | 0 | 0/1 | 4 | 1 | 153 | 1 | 0 | 0/1 | 4/1 | ||
| Shea, Brek | F | 7 | 7 | 1 | 0 | 3/1 | 7 | 7 | 599 | 1 | 0 | 3/1 | 13/4 | ||
| Stephens, Michael | M | 6 | 4 | 2 | 0 | 2/0 | 5 | 5 | 405 | 2 | 0 | 1/0 | 5/2 | ||
| Taylor, Tony | F | 12 | 9 | 2 | 4 | 0/0 | 11 | 9 | 772 | 2 | 4 | 0/0 | 11/2 | ||
| Torres, Guillermo | F | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 45 | 0 | 0 | 0/0 | 1/0 | ||
| Valentin, Zarek | D | 2 | 2 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0/0 | 2/0 | ||
| Wallace, Anthony | D | 9 | 8 | 0 | 0 | 2/0 | 8 | 7 | 698 | 0 | 0 | 2/0 | 25/2 | ||
| Weit, Matt | D | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Wenger, Andrew | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Williams, Sheanon | D | 13 | 13 | 0 | 1 | 4/0 | 12 | 12 | 1079 | 0 | 0 | 4/0 | 17/1 | ||
| Zamora, Cesar | M | 1 | 1 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Own Goals Received | 1 | 1 | |||||||||||||
| Totals | 15 | 15 | 20 | 16 | 27/5 | 14 | 14 | 1290 | 18 | 14 | 27/5 | ||||
| Opponent Totals | 15 | 15 | 19 | 12 | 21/0 | 14 | 14 | 1290 | 19 | 12 | 21/0 | ||||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO | W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Johnson, Sean | 3 | 2 | 4 | 6 | 0 | 0-0-2 | 3 | 2 | 225 | 4 | 6 | 0 | 2.40 | 0-0-2 | 3/0 | ||
| Lambo, Joshua | 2 | 2 | 1 | 4 | 0 | 0-2-0 | 2 | 2 | 135 | 1 | 4 | 0 | 2.67 | 0-2-0 | 4/0 | ||
| Perk, Brian | 11 | 11 | 14 | 8 | 7 | 6-2-3 | 10 | 10 | 930 | 12 | 8 | 6 | 0.77 | 5-2-3 | 18/10 | ||
| Totals | 15 | 15 | 19 | 18 | 7 | 6-4-5 | 14 | 14 | 1290 | 17 | 18 | 6 | 1.26 | 5-4-5 | |||
| Opponent Totals | 15 | 15 | 16 | 19 | 6 | 4-6-5 | 14 | 14 | 1290 | 16 | 17 | 6 | 1.19 | 4-5-5 | |||
Own goals for: U.S. goal total includes own goal by Costa Rica on 05/27/09.
U.S. Players Sent Off: Billy Schuler sent off against Honduras on 03/08/09, Brek Shea sent off against El Salvador on 03/10/09, Jorge Flores sent off against El Salvador on 03/10/09, Brian Ownby sent off against Uruguay on 07/27/09

