Overall Record: 6-6-2; Full International Record: 5-5-2
2010 Statistics
| Overall Stats | International | |||||||||||||||
| Player | Pos. | GP | GS | Min. | G | A | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | ||
| Agbossoumonde, Gale | D | 9 | 7 | 655 | 2 | 0 | 1/1 | 9 | 7 | 655 | 2 | 0 | 1/1 | 26/2 | ||
| Agudelo, Juan | M | 8 | 7 | 646 | 1 | 0 | 1/0 | 8 | 7 | 646 | 1 | 0 | 1/0 | 8/1 | ||
| Altamirano, Jose | M | 2 | 2 | 135 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Badr, Samir | GK | 3 | 3 | 270 | 0 | 0 | 0/0 | 3 | 3 | 270 | 0 | 0 | 0/0 | 3/0 | ||
| Barson, Chad | D | 2 | 2 | 129 | 0 | 0 | 0/1 | 1 | 1 | 39 | 0 | 0 | 0/1 | 1/0 | ||
| Bates, Will | F | 2 | 1 | 77 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Brooks, Anthony | D | 3 | 3 | 225 | 0 | 0 | 0/0 | 3 | 3 | 225 | 0 | 0 | 0/0 | 3/0 | ||
| Cropper, Cody | GK | 2 | 2 | 180 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0/0 | 2/0 | ||
| De La Fuente, Bryan | M | 9 | 5 | 990 | 0 | 0 | 1/0 | 7 | 4 | 375 | 0 | 0 | 1/0 | 7/0 | ||
| Doyle, Conor | F | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Evans, Steven | M | 1 | 1 | 77 | 0 | 0 | 0/0 | 1 | 1 | 77 | 0 | 0 | 0/0 | 1/0 | ||
| Finley, Ryan | F | 3 | 1 | 97 | 0 | 0 | 0/0 | 1 | 0 | 38 | 0 | 0 | 0/0 | 1/0 | ||
| Flores, Christian | D | 3 | 2 | 225 | 0 | 0 | 0/0 | 3 | 2 | 225 | 0 | 0 | 0/0 | 3/0 | ||
| Garza, Greg | D | 8 | 7 | 554 | 0 | 0 | 0/0 | 8 | 7 | 554 | 0 | 0 | 0/0 | 8/0 | ||
| Garza, Victor | M | 4 | 3 | 180 | 1 | 0 | 0/0 | 4 | 3 | 180 | 1 | 0 | 0/0 | 4/1 | ||
| Gatt, Joshua | M | 2 | 1 | 103 | 2 | 3 | 0/0 | 2 | 1 | 103 | 2 | 3 | 0/0 | 2/2 | ||
| Gonzalez, Jesus | D | 3 | 1 | 162 | 0 | 0 | 0/0 | 1 | 0 | 45 | 0 | 0 | 0/0 | 1/0 | ||
| Gyau, Joseph | F | 2 | 1 | 103 | 3 | 0 | 0/0 | 2 | 1 | 103 | 3 | 0 | 0/0 | 2/3 | ||
| Hines-Ike, Ian | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Hot, Sacir | M | 1 | 0 | 3 | 0 | 0 | 0/0 | 1 | 0 | 3 | 0 | 0 | 0/0 | 1/0 | ||
| Huezo, Kevin | M | 4 | 3 | 226 | 0 | 0 | 0/0 | 4 | 3 | 226 | 0 | 0 | 0/0 | 4/0 | ||
| Ibeagha, Sebastien | D | 3 | 3 | 270 | 0 | 1 | 0/0 | 3 | 3 | 270 | 0 | 1 | 0/0 | 3/0 | ||
| Ibrahim, Fuad | F | 4 | 2 | 189 | 1 | 0 | 0/0 | 4 | 2 | 189 | 1 | 0 | 0/0 | 4/1 | ||
| Kieswetter, Jerome | M | 2 | 1 | 110 | 0 | 0 | 0/0 | 2 | 1 | 110 | 0 | 0 | 0/0 | 2/0 | ||
| Kitchen, Perry | D | 5 | 3 | 328 | 0 | 0 | 0/0 | 5 | 3 | 328 | 0 | 0 | 0/0 | 5/0 | ||
| Kempin, Jonathan | GK | 2 | 2 | 180 | 0 | 0 | 0/0 | 2 | 2 | 180 | 0 | 0 | 0/0 | 2/0 | ||
| Lletget, Sebastian | M | 2 | 2 | 149 | 0 | 1 | 0/0 | 2 | 2 | 149 | 0 | 1 | 0/0 | 2/0 | ||
| Luthy, Justin | GK | 1 | 1 | 39 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| MacMath, Zac | GK | 6 | 5 | 501 | 0 | 0 | 0/0 | 4 | 4 | 360 | 0 | 0 | 0/0 | 4/0 | ||
| Mares, Dylan | F | 1 | 1 | 63 | 0 | 0 | 0/0 | 1 | 1 | 63 | 0 | 0 | 0/0 | 1/0 | ||
| McInerney, Jack | F | 1 | 1 | 90 | 1 | 0 | 0/0 | 1 | 1 | 90 | 1 | 0 | 0/0 | 1/1 | ||
| Molano, Alex | M | 5 | 3 | 267 | 0 | 1 | 0/0 | 5 | 3 | 267 | 0 | 1 | 0/0 | 5/0 | ||
| Navas Cobo, Francisco | F | 9 | 5 | 468 | 0 | 0 | 0/0 | 8 | 4 | 353 | 0 | 0 | 0/0 | 8/0 | ||
| Nungaray, Ernest | D | 6 | 4 | 339 | 0 | 0 | 0/0 | 6 | 4 | 339 | 0 | 0 | 0/0 | 6/0 | ||
| Okugo, Amobi | M | 4 | 4 | 360 | 0 | 0 | 0/0 | 4 | 4 | 360 | 0 | 0 | 0/0 | 13/0 | ||
| Orozco, Emilio | D | 4 | 4 | 311 | 0 | 0 | 1/0 | 4 | 4 | 411 | 0 | 0 | 1/0 | 4/0 | ||
| Orozco, Moises | M | 7 | 6 | 451 | 1 | 0 | 0/0 | 5 | 4 | 307 | 0 | 0 | 0/0 | 5/0 | ||
| Packwood, Will | M | 1 | 1 | 79 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| Piedrahita, Kevin | GK | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Polak, Tyler | D | 3 | 2 | 168 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Powers, Dillon | M | 9 | 7 | 662 | 0 | 0 | 0/0 | 7 | 6 | 551 | 0 | 0 | 0/0 | 13/0 | ||
| Rowe, Kelyn | F | 1 | 1 | 90 | 0 | 1 | 0/0 | 1 | 1 | 90 | 0 | 1 | 0/0 | 1/0 | ||
| Ruelas, Adrian | F | 7 | 4 | 418 | 3 | 0 | 2/0 | 7 | 4 | 418 | 3 | 0 | 2/0 | 7/3 | ||
| Saad, Sooney | F | 1 | 1 | 77 | 1 | 0 | 0/0 | 1 | 1 | 77 | 1 | 0 | 0/0 | 1/1 | ||
| Salgado, Omar | F | 9 | 7 | 593 | 1 | 0 | 3/0 | 9 | 7 | 593 | 1 | 0 | 3/0 | 9/1 | ||
| Sarkodie, Kofi | D | 3 | 2 | 225 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Shanosky, Conor | M | 8 | 4 | 473 | 0 | 0 | 2/0 | 8 | 4 | 473 | 0 | 0 | 2/0 | 8/0 | ||
| Schoenle, Eric | D | 1 | 1 | 73 | 0 | 0 | 0/0 | 1 | 1 | 73 | 0 | 0 | 0/0 | 1/0 | ||
| Sweat, Ben | M | 1 | 1 | 90 | 0 | 0 | 0/0 | 1 | 1 | 90 | 0 | 0 | 0/0 | 1/0 | ||
| Valentin, Zarek | D | 7 | 7 | 555 | 0 | 2 | 1/0 | 5 | 5 | 420 | 0 | 2 | 1/0 | 7/0 | ||
| Watts, Jared | D | 1 | 1 | 90 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | ||
| White, Ethan | F | 2 | 1 | 98 | 0 | 0 | 0/0 | 2 | 1 | 98 | 0 | 0 | 0/0 | 2/0 | ||
| Veeder, Korey | D | 7 | 6 | 548 | 0 | 0 | 1/0 | 7 | 6 | 548 | 0 | 0 | 0/0 | 7/0 | ||
| Zahavi, Alex | D | 2 | 2 | 165 | 1 | 1 | 2/0 | 2 | 2 | 165 | 1 | 1 | 1/0 | 2/1 | ||
| Zamora, Cesar | M | 6 | 4 | 276 | 0 | 0 | 1/0 | 4 | 3 | 187 | 0 | 0 | 0/0 | 4/0 | ||
| Totals | 14 | 14 | 1260 | 18 | 10 | 19/3 | 12 | 12 | 1080 | 17 | 8 | 19/2 | ||||
| Opponent Totals | 14 | 14 | 1260 | 17 | 1 | 17/2 | 12 | 12 | 1080 | 16 | 1 | 16/2 | ||||
Goalkeeping Statistics
| Overall Stats | International | |||||||||||||||||
| Player | GP | GS | Min. | GF | GA | SO | W-L-T | GP | GS | Min | GF | GA | SO | GAA | W-L-T | Caps/SO | ||
| Badr, Samir | 3 | 3 | 270 | 4 | 9 | 0 | 1-2-0 | 3 | 3 | 270 | 4 | 9 | 0 | 3.00 | 1-2-0 | 3/0 | ||
| Cropper, Cody | 2 | 2 | 180 | 0 | 4 | 0 | 0-2-0 | 2 | 2 | 180 | 0 | 4 | 0 | 2.00 | 0-2-0 | 2/0 | ||
| Kempin, Jon | 2 | 2 | 180 | 2 | 2 | 0 | 0-0-2 | 2 | 2 | 180 | 2 | 2 | 0 | 1.00 | 0-0-2 | 2/0 | ||
| Luthy, Justin | 1 | 1 | 39 | 1 | 0 | 0 | 1-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0/0 | ||
| MacMath, Zac | 6 | 5 | 501 | 9 | 2 | 3 | 3-2-0 | 4 | 4 | 360 | 9 | 1 | 3 | 0.25 | 3-1-0 | 3/0 | ||
| Piedrahita, Kevin | 1 | 1 | 90 | 2 | 0 | 1 | 1-0-0 | 1 | 1 | 90 | 2 | 0 | 1 | 0.00 | 1-0-0 | 1/1 | ||
| Totals | 14 | 14 | 1260 | 18 | 17 | 4 | 6-6-2 | 12 | 12 | 1080 | 17 | 16 | 4 | 1.33 | 5-5-2 | |||
| Opponent Totals | 14 | 14 | 1260 | 17 | 18 | 5 | 6-6-2 | 12 | 12 | 1080 | 16 | 17 | 4 | 1.42 | 5-5-0 | |||
*Gale Agbossoumonde sent off 7/30 vs. Northern Ireland … Chad Barson sent off 3/28 vs. Mexico … Justin Luthy sent off 3/29 vs. Vancouver Whitecaps … Justin Luthy and Zac MacMath combined for a shutout vs. Vancouver on 3/29

