Players
| Players | Pos. | Ht. | Birthdate | Hometown | Club/College |
|---|---|---|---|---|---|
| Alwine, Lauren | Forward | 5-8 | 02/24/90 | Elizabethtown, Pa. | Virginia |
| Brooks, Amber | Defender | 5-6 | 01/23/91 | New Hope, Pa. | North Carolina |
| Brunache, Danielle | Defender | 5-8 | 02/21/90 | Belmont, Calif. | California |
| Burk, Charney | Midfielder | 5-4 | 08/05/90 | Santa Ana, Calif. | Portland |
| Bywaters, Zakiya | Midfielder | 5-1 | 07/24/91 | Las Vegas, Nev. | UCLA |
| Campbell, Tara | Goalkeeper | 5-7 | 10/05/90 | Cincinnati, Ohio | Duke |
| Chalkos, Katie | Defender | 5-6 | 04/17/90 | Novi, Mich. | Michigan State |
| Cline, Chelsea | Midfielder | 5-1 | 11/02/90 | Faribault, Minn. | UCLA |
| Cobb, Kelly | Forward | 5-9 | 08/26/92 | Chugiak, Alaska | Cook Inlet Velocity |
| Colohan, Cloee | Defender | 5-8 | 06/01/91 | West Point, Utah | Portland |
| Cruz, Michelle | Midfielder | 5-5 | 05/14/92 | Thousand Oaks, Calif. | Real So Cal |
| Dennis, Susannah | Midfielder | 5-4 | 08/07/90 | Franklin, Tenn. | Georgia |
| DiMartino, Victoria | Forward | 5-5 | 09/04/91 | Massapequa, N.Y. | Boston College |
| Dunn, Crystal | Defender | 5-1 | 07/03/92 | Rockville Center, N.Y. | North Carolina * |
| Eddy, Elizabeth | Midfielder | 5-5 | 09/13/91 | Costa Mesa, Calif. | USC * |
| Frierson, Katy | Midfielder | 5-6 | 04/08/90 | Homewood, Ala. | Auburn |
| Gaul, Alexa | Goalkeeper | 5-7 | 05/15/91 | Naperville, Ill. | Texas |
| Harris, Alexis | Defender | 5-5 | 12/06/91 | Plano, Texas | Dallas Texans |
| Hayes, Maya | Forward | 5-7 | 03/26/92 | West Orange, N.J. | Penn State * |
| Henninger, Bianca | Goalkeeper | 5-6 | 10/22/90 | Los Gatos, Calif. | Santa Clara |
| Hubka, Danielle | Midfielder | 5-5 | 10/12/90 | Strongsville, Ohio | Maryland |
| Johnson, Kendall | Defender | 5-5 | 04/24/91 | Portland, Ore. | Portland |
| Johnson, Samantha | Forward | 5-5 | 06/10/91 | Palmdale, Calif. | USC |
| Jones, Courtney | Forward | 5-6 | 05/21/90 | Danville, Calif | North Carolina |
| Kelter, Alev | Midfielder | 5-7 | 03/21/91 | Eagle River, Alaska | Wisconsin |
| Klei, Olivia | Midfielder | 5-6 | 03/20/91 | Pleasanton, Calif. | Santa Clara |
| LaPonte, Jennifer | Defender | 5-4 | 07/03/90 | Eagle River, Alaska | Santa Clara |
| Lee, Lucretia | Defender | 5-7 | 02/21/91 | Bothell, Wash. | UCLA |
| Lenz, Rachel | Defender | 5-7 | 07/01/91 | Round Rock, Texas | Lonestar SC |
| Leroux, Sydney | Forward | 5-7 | 05/07/90 | Phoenix, Ariz. | UCLA |
| Levin, Camille | Midfielder | 5-3 | 04/24/90 | Newport Coast, Calif. | Stanford |
| Marlborough, Morgan | Forward | 6-0 | 12/03/90 | Raymore, Mo. | Nebraska |
| Mastroianni, Jillian | Goalkeeper | 5-8 | 09/15/90 | Durham, Conn. | Boston College |
| Matheson, Lauren | Midfielder | 5-3 | 01/11/91 | Mission Viejo, Calif. | Santa Clara |
| McCarty, Tiffany | Forward | 5-4 | 12/12/90 | Laurel, Md. | Florida State |
| Mercado, Melinda | Defender | 5-10 | 03/19/90 | Sapulpa, Okla. | Oklahoma State |
| Mewis, Kristie | Midfielder | 5-7 | 02/25/91 | Hanson, Mass. | Boston College |
| Mewis, Samantha | Midfielder | 5-9 | 10/09/92 | Hanson, Mass. | UCLA * |
| Nairn, Christine | Midfielder | 5-5 | 09/25/90 | Bowie, Md. | Penn State |
| Newfield, Alex | Forward | 5-2 | 12/03/91 | Decatur, Ga. | GSA Phoenix Red |
| Nogueira, Mariah | Midfielder | 5-5 | 02/22/91 | Westminster, Calif. | Stanford |
| Nosbusch, Laurie | Forward | 5-8 | 08/06/90 | Mequon, Wis. | Wisconsin |
| Noyola, Teresa | Midfielder | 5-3 | 04/15/90 | Palo Alto, Calif. | Stanford |
| Ohai, Kealia | Forward | 5-7 | 01/31/92 | Draper, Utah | Utah Avalanche |
| Olson, McKinzie | Goalkeeper | 5-8 | 06/24/90 | Cottonwood Heights, Utah | BYU |
| Parkhill, Cat | Goalkeeper | 5-7 | 05/27/90 | Apple Valley, Minn. | Minnesota |
| Powell, Bailey | Defender | 6-0 | 04/23/90 | Fayetteville, Ga. | Georgia |
| Pressley, Toni | Forward | 5-11 | 02/19/90 | Melbourne, Fla. | Florida State |
| Quon, Rachel | Midfielder | 5-2 | 05/21/91 | Lake Forest, Ill. | Stanford |
| Rape, Ashley | Defender | 5-10 | 05/23/90 | Dallas, Texas | Virginia |
| Rich, Alyssa | Forward | 5-5 | 01/28/91 | Cincinnati, Ohio | North Carolina |
| Richmond, Jenna | Midfielder | 5-8 | 12/18/91 | Centerville, Va. | UCLA * |
| Roberts, Julia | Defender | 5-9 | 02/07/91 | Frederick, Md. | Virginia |
| Short, Casey | Forward | 5-8 | 08/23/90 | Naperville, Ill. | Florida State |
| Smith, Tiffani | Midfielder | 5-4 | 08/14/91 | Fort Worth, Texas | Texas Tech |
| Stachel, Claire | Defender | 5-6 | 02/19/90 | Grand Rapids, Mich. | Michigan |
| Thomas, Molly | Midfielder | 5-5 | 05/18/90 | Omaha, Neb. | Nebraska |
| Ubogagu, Chioma | Forward | 5-6 | 09/10/92 | Coppell, Texas | D'Feeter's |
| Vancil, Taylor | Goalkeeper | 5-7 | 05/18/91 | South Elgin, Ill. | Louisville |
| Verloo, Courtney | Forward | 5-9 | 05/09/91 | Tualatin, Ore. | Stanford |
| Vernon, Allie | Midfielder | 5-6 | 10/05/90 | Homer Glen, Ill. | Santa Clara |
| Wys, Kelsey | Goalkeeper | 5-10 | 02/04/91 | Coral Springs, Fla. | Parkland Predators |
Team Staff
| Head Coach : Jillian Ellis |

