Overall Record: 10-0-0; Full International Record: 10-0-0
Statistics will be reported and updated following matches.
2012 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Pts | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | |
| Amack, Stephanie | D | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 279 | 0 | 0 | 0 | 5/0 | |
| Brannon, Olivia | D | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 450 | 0 | 0 | 0 | 5/0 | |
| Brian, Morgan | M | 8 | 8 | 2 | 4 | 8 | 0 | 8 | 8 | 624 | 2 | 4 | 0 | 12/3 | |
| Capelle, Micaela | F | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 132 | 1 | 1 | 0 | 3/1 | |
| DiBernardo, Vanessa | M | 9 | 3 | 2 | 1 | 5 | 0 | 9 | 3 | 409 | 2 | 1 | 0 | 11/2 | |
| Dunn, Crystal | D | 8 | 8 | 0 | 3 | 3 | 0 | 8 | 8 | 608 | 0 | 3 | 0 | 30/0 | |
| Dydasco, Caprice | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1/0 | |
| Hayes, Maya | F | 10 | 4 | 5 | 4 | 14 | 0 | 10 | 4 | 476 | 5 | 4 | 0 | 34/11 | |
| Heaberlin, Bryane | GK | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 597 | 0 | 0 | 0 | 7 | |
| Horan, Lindsey | F | 10 | 8 | 10 | 3 | 23 | 0 | 10 | 8 | 633 | 10 | 3 | 0 | 12/10 | |
| Johnston, Julie | M | 8 | 8 | 4 | 1 | 9 | 0 | 8 | 8 | 504 | 4 | 1 | 0 | 10/4 | |
| Kallman, Kassey | D | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 900 | 0 | 0 | 0 | 14/0 | |
| Killion, Sarah | M | 7 | 5 | 0 | 0 | 0 | 0 | 7 | 5 | 352 | 0 | 0 | 0 | 11/0 | |
| Kranich, Jami | GK | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 1 | |
| Laddish, Mandy | M | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 300 | 0 | 0 | 0 | 10/0 | |
| Lindstrom, Lauren | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1/0 | |
| Meier, Ashley | M | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 1/0 | |
| Mewis, Samantha | M | 10 | 5 | 5 | 4 | 14 | 2 | 10 | 5 | 575 | 5 | 4 | 2 | 30/7 | |
| Ohai, Kealia | F | 9 | 6 | 4 | 3 | 11 | 0 | 9 | 6 | 544 | 4 | 3 | 0 | 11/5 | |
| Oliver, Emily | GK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | |
| Pathman, Mollie | D | 8 | 8 | 0 | 3 | 3 | 0 | 8 | 8 | 680 | 0 | 3 | 0 | 16/0 | |
| Roccaro, Cari | D | 7 | 5 | 1 | 0 | 2 | 0 | 7 | 5 | 516 | 1 | 0 | 2 | 7/1 | |
| Smith, Abby | GK | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 213 | 0 | 0 | 0 | 6 | |
| Stengel, Katie | F | 9 | 8 | 4 | 4 | 12 | 0 | 9 | 8 | 526 | 4 | 4 | 0 | 13/4 | |
| Ubogagu, Chioma | F | 8 | 3 | 6 | 3 | 15 | 0 | 8 | 3 | 404 | 6 | 3 | 0 | 8/6 | |
| TOTAL | 10 | 10 | 44 | 34 | 122 | 2/0 | 10 | 10 | 900 | 44 | 34 | 2/0 | |||
| Opponents | 10 | 10 | 2 | 0 | 4 | 7/0 | 10 | 10 | 900 | 2 | 0 | 7/0 | |||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO* | W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Heaberlin, Bryane | 7 | 7 | 32 | 2 | 5 | 7-0-0 | 7 | 7 | 597 | 32 | 2 | 5 | 0.30 | 7-0-0 | 6/5 | ||
| Kranich, Jami | 1 | 1 | 1 | 0 | 0 | 1-0-0 | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 1/0 | ||
| Oliver, Emily | 1 | 0 | 2 | 0 | 0 | 0-0-0 | 1 | 0 | 45 | 2 | 0 | 0 | 0.00 | 0-0-0 | 1/0 | ||
| Smith, Abby | 3 | 2 | 9 | 0 | 2 | 2-0-0 | 3 | 2 | 213 | 9 | 0 | 2 | 0.00 | 2-0-0 | 5/2 | ||
| TOTAL | 10 | 10 | 44 | 2 | 7 | 10-0-0 | 10 | 10 | 900 | 44 | 2 | 7 | 0.20 | 10-0-0 | |||
| Opponents | 10 | 10 | 2 | 44 | 0 | 0-10-0 | 10 | 10 | 900 | 2 | 44 | 0 | 4.40 | 0-10-0 | |||
* Does not include one shared shutout from Kranich and Oliver on April 15

