Overall Record: 16-2-2; Full International Record: 16-2-1
Statistics will be reported and updated following matches.
2012 Statistics
| Overall Stats | International | ||||||||||||||
| Player | Pos. | GP | GS | G | A | Pts | Y/R | GP | GS | Min | G | A | Y/R | Caps/Goals | |
| Amack, Stephanie | D | 9 | 4 | 0 | 0 | 0 | 0 | 8 | 3 | 339 | 0 | 0 | 0 | 8/0 | |
| Brannon, Olivia | D | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 450 | 0 | 0 | 0 | 5/0 | |
| Brian, Morgan | M | 17 | 17 | 4 | 5 | 13 | 0 | 16 | 16 | 1273 | 3 | 4 | 0 | 20/4 | |
| Capelle, Micaela | F | 3 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 132 | 1 | 1 | 0 | 3/1 | |
| Cobb, Kelly | F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 150 | 0 | 0 | 0 | 3/0 | |
| DiBernardo, Vanessa | M | 18 | 12 | 3 | 4 | 10 | 0 | 17 | 11 | 1084 | 3 | 3 | 0 | 19/3 | |
| Doniak, Makenzy | F | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | |
| Dunn, Crystal | D | 18 | 17 | 0 | 5 | 5 | 0 | 16 | 16 | 1342 | 0 | 5 | 0 | 38/0 | |
| Dydasco, Caprice | D | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1/0 | |
| Hayes, Maya | F | 20 | 11 | 10 | 4 | 24 | 0 | 18 | 10 | 1045 | 10 | 4 | 0 | 42/16 | |
| Heaberlin, Bryane | GK | 16 | 16 | 0 | 0 | 0 | 0 | 15 | 15 | 1302 | 0 | 0 | 0 | 15 | |
| Horan, Lindsey | F | 14 | 11 | 12 | 5 | 29 | 0 | 13 | 10 | 841 | 11 | 5 | 0 | 15/11 | |
| Johnston, Julie | M | 18 | 17 | 4 | 2 | 10 | 0 | 16 | 16 | 1222 | 4 | 2 | 0 | 18/4 | |
| Kallman, Kassey | D | 16 | 15 | 1 | 0 | 2 | 0 | 14 | 13 | 1138 | 0 | 0 | 0 | 18/0 | |
| Killion, Sarah | M | 17 | 14 | 0 | 2 | 2 | 0 | 15 | 13 | 1033 | 0 | 0 | 0 | 19/0 | |
| Kranich, Jami | GK | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 45 | 0 | 0 | 0 | 1 | |
| Laddish, Mandy | M | 11 | 3 | 1 | 0 | 2 | 0 | 10 | 2 | 368 | 0 | 0 | 0 | 14/0 | |
| Lindstrom, Lauren | D | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 1/0 | |
| Meier, Ashley | M | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 2/0 | |
| Mewis, Samantha | M | 19 | 6 | 5 | 7 | 17 | 2 | 17 | 5 | 825 | 5 | 7 | 2 | 37/7 | |
| Ohai, Kealia | F | 19 | 14 | 6 | 5 | 17 | 1 | 17 | 13 | 1091 | 6 | 4 | 1 | 18/7 | |
| Oliver, Emily | GK | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 0 | 1 | |
| Pathman, Mollie | D | 18 | 17 | 0 | 5 | 5 | 0 | 16 | 16 | 1386 | 0 | 5 | 0 | 24/0 | |
| Roccaro, Cari | D | 16 | 11 | 1 | 0 | 2 | 3 | 14 | 10 | 1073 | 1 | 0 | 3 | 14/1 | |
| Smith, Abby | GK | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 258 | 0 | 0 | 0 | 7 | |
| Stengel, Katie | F | 16 | 13 | 7 | 4 | 18 | 0 | 15 | 12 | 835 | 6 | 4 | 0 | 19/6 | |
| Ubogagu, Chioma | F | 18 | 6 | 10 | 3 | 23 | 0 | 16 | 5 | 811 | 9 | 3 | 0 | 16/9 | |
| Wann, Becca | F | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1/0 | |
| Own Goal | 1 | 1 | |||||||||||||
| TOTAL | 19 | 19 | 67 | 53 | 187 | 6/0 | 17 | 17 | 1560 | 60 | 48 | 6/0 | |||
| Opponents | 19 | 19 | 10 | 5 | 25 | 12/0 | 17 | 17 | 1560 | 5 | 3 | 12/0 | |||
Goalkeeping Statistics
| Overall Stats | International | ||||||||||||||||
| Player | GP | GS | GF | GA | SO* | W-L-T | GP | GS | Min | GF | GA | SO* | GAA | W-L-T | Caps/SO | ||
| Heaberlin, Bryane | 16 | 16 | 50 | 12 | 8 | 12-2-2 | 15 | 15 | 1302 | 46 | 8 | 7 | 0.55 | 12-2-1 | 15/7 | ||
| Kranich, Jami | 1 | 1 | 1 | 0 | 0 | 1-0-0 | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 1/0 | ||
| Oliver, Emily | 1 | 0 | 2 | 0 | 0 | 0-0-0 | 1 | 0 | 45 | 2 | 0 | 0 | 0.00 | 0-0-0 | 1/0 | ||
| Smith, Abby | 5 | 3 | 14 | 1 | 2 | 3-0-0 | 4 | 2 | 258 | 11 | 0 | 2 | 0.00 | 2-0-0 | 5/2 | ||
| TOTAL | 20 | 20 | 67 | 13 | 10 | 15-2-2 | 18 | 18 | 1650 | 60 | 8 | 9 | 0.43 | 15-2-1 | |||
| Opponents | 20 | 20 | 13 | 67 | 2 | 2-15-2 | 18 | 18 | 1650 | 8 | 60 | 2 | 3.27 | 2-15-1 | |||
* Does not include one shared shutout from Kranich and Oliver on April 15

