2010 FIFA World Cup Roster
| No. | Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|---|
| 1 | Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 55/0 |
| 2 | Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 25/0 |
| 3 | Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Saint-Étienne (France) | 83/12 |
| 4 | Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) | 47/8 |
| 5 | Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) | 56/5 |
| 6 | Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 64/2 |
| 7 | Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Hannover 96 (Germany) | 93/17 |
| 8 | Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) | 66/19 |
| 9 | Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Pachuca (Mexico) | 7/2 |
| 10 | Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy | 127/45 |
| 11 | Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers (England) | 15/2 |
| 12 | Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 34/2 |
| 13 | Clark, Ricardo | M | 5-10 | 150 | 02/10/83 | Jonesboro, Ga. | Eintracht Frankfurt (Germany) | 31/2 |
| 14 | Buddle, Edson | F | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | Los Angeles Galaxy | 5/2 |
| 15 | DeMerit, Jay | D | 6-0 | 180 | 12/04/79 | Green Bay, Wis. | Out of Contract | 23/0 |
| 16 | Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 11/0 |
| 17 | Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Villareal (Spain) | 29/9 |
| 18 | Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 16/0 |
| 19 | Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 16/1 |
| 20 | Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake | 9/0 |
| 21 | Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 14/2 |
| 22 | Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | Aarhus (Denmark) | 35/2 |
| 23 | Hahnemann, Marcus | GK | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers (England) | 16/0 |

