Pre-World Cup Training Camp Roster
| Players | Pos. | Ht. | Wt. | Birthdate | Hometown | Club/College | Caps/Goals |
|---|---|---|---|---|---|---|---|
| Altidore, Jozy | F | 6-1 | 175 | 11/06/89 | Boca Raton, Fla. | Villareal (Spain) | 24/8 |
| Beasley, DaMarcus | M | 5-8 | 145 | 05/24/82 | Ft. Wayne, Ind. | Hannover 96 (Germany) | 90/17 |
| Bedoya, Alejandro | M | 5-10 | 160 | 04/29/87 | Weston, Fla. | Örebro (Sweden) | 2/0 |
| Bocanegra, Carlos | D | 6-0 | 170 | 05/25/79 | Alta Loma, Calif. | Saint-Étienne (France) | 77/12 |
| Bornstein, Jonathan | D | 5-9 | 145 | 11/07/84 | Los Alamitos, Calif. | Chivas USA | 28/2 |
| Bradley, Michael | M | 6-2 | 175 | 07/31/87 | Manhattan Beach, Calif. | Borussia Mönchengladbach (Germany) | 41/7 |
| Buddle, Edson | F | 6-1 | 185 | 05/21/81 | New Rochelle, N.Y. | Los Angeles Galaxy | 1/0 |
| Cherundolo, Steve | D | 5-6 | 145 | 02/19/79 | San Diego, Calif. | Hannover 96 (Germany) | 57/2 |
| Ching, Brian | F | 5-11 | 195 | 05/24/78 | Haleiwa, Hawaii | Houston Dynamo | 44/11 |
| Clark, Ricardo | M | 5-10 | 150 | 02/10/83 | Jonesboro, Ga. | Eintracht Frankfurt (Germany) | 27/2 |
| DeMerit, Jay | D | 6-0 | 180 | 12/04/79 | Green Bay, Wis. | Out of Contract | 17/0 |
| Dempsey, Clint | M | 6-1 | 170 | 03/09/83 | Nacogdoches, Texas | Fulham FC (England) | 60/17 |
| Donovan, Landon | F | 5-8 | 160 | 03/04/82 | Redlands, Calif. | Los Angeles Galaxy | 121/42 |
| Edu, Maurice | M | 6-0 | 170 | 04/18/86 | Fontana, Calif. | Rangers (Scotland) | 12/0 |
| Feilhaber, Benny | M | 5-9 | 150 | 01/19/85 | Irvine, Calif. | Aarhus (Denmark) | 31/2 |
| Findley, Robbie | F | 5-9 | 165 | 08/04/85 | Phoenix, Ariz. | Real Salt Lake | 4/0 |
| Gomez, Herculez | F | 5-10 | 165 | 04/06/82 | Las Vegas, Nev. | Pachuca (Mexico) | 2/0 |
| Goodson, Clarence | D | 6-4 | 180 | 05/17/82 | Alexandria, Va. | Brondby (Denmark) | 10/2 |
| Guzan, Brad | GK | 6-4 | 210 | 09/09/84 | Homer Glen, Ill. | Aston Villa (England) | 15/0 |
| Hahnemann, Marcus | GK | 6-3 | 220 | 06/15/72 | Seattle, Wash. | Wolverhampton Wanderers (England) | 15/0 |
| Holden, Stuart | M | 5-10 | 160 | 08/01/85 | Houston, Texas | Bolton Wanderers (England) | 11/2 |
| Howard, Tim | GK | 6-3 | 210 | 03/06/79 | North Brunswick, N.J. | Everton (England) | 49/0 |
| Johnson, Eddie | F | 6-0 | 180 | 03/31/84 | Palm Coast, Fla. | Fulham FC (England) | 40/12 |
| Kljestan, Sacha | M | 6-1 | 170 | 09/09/85 | Huntington Beach, Calif. | Anderlecht (Belgium) | 23/3 |
| Marshall, Chad | D | 6-4 | 190 | 08/22/84 | Riverside, Calif. | Columbus Crew | 11/1 |
| Onyewu, Oguchi | D | 6-4 | 210 | 05/13/82 | Olney, Md. | AC Milan (Italy) | 51/5 |
| Pearce, Heath | D | 5-10 | 175 | 08/13/84 | Modesto, Calif. | FC Dallas | 31/0 |
| Rogers, Robbie | M | 5-10 | 165 | 05/12/87 | Huntington Beach, Calif. | Columbus Crew | 11/1 |
| Spector, Jonathan | D | 6-0 | 180 | 03/01/86 | Arlington Heights, Ill. | West Ham United (England) | 24/0 |
| Torres, Jose | M | 5-7 | 135 | 10/29/87 | Longview, Texas | Pachuca (Mexico) | 8/0 |

