English | Español
ussoccer.com ussoccer.com
Home
Teams & Events Development Academy U.S. Men's Olympic Team    |    U.S. Women's Olympic Team    |    U.S. Men    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer Fan
Store
 Search    
  Development Academy  
  2008 Summer Showcase U-16 Schedule / Results

U-17/18 Schedule
Summer Showcase Home

 

Date

Match No.

Field

Home Team

Result

Away Team

Time

June 27

16001

 9

Concorde Fire

4 : 0

Internationals

8:30 a.m.

June 27

16002

11

Schulz Academy

3 : 2

CASA

8:30 a.m.

June 27

16003

10

Clearwater Chargers 

4 : 2

Vardar Academy 

8:30 a.m.

June 27 16004 8 Birmingham United 0 : 1 Empire United 5:00 p.m.

June 27

16005

6

Seacoast United

0 : 5

LAFC

9:15 a.m.

June 27

16006

5

IMG Academy

0 : 2

Carmel United

9:15 a.m.

June 27 16007 9 FC Milwaukee 2 : 2 Greensboro SC 10:30 a.m.

June 27

16008

11

Chicago Fire

3 : 0

North Meck

10:30 a.m.

June 27 16009 10 Metro United 1 : 2 Richmond Strikers 10:30 a.m.

June 27

16010

8

Chicago Magic

1 : 0

South Charlotte

10:30 a.m.

June 27 16011 6 Real Colorado 3 : 1 Met Oval 11:15 a.m.

June 27

16012

5

Atlanta Fire

1 : 2

Columbus Crew

11:15 a.m.

June 27

16013

12

Chicago Sockers

0 : 1

CASL

7:00 p.m.

June 27 16014 3 Cal Odyssey 2 : 2 Baltimore Bays 11:15 a.m.

June 27

16015

4

Scott Gallagher

2 : 3

Virginia Rush

11:15 a.m.

June 27

16016

9

Miami FC Kendall

0 : 1

Michigan Wolves

12:30 p.m.

June 27 16017 14 Colorado Rapids 1 : 6 Albertson SC 5:00 p.m.

June 27

16018

8

Pateadores

1 : 2

Oakwood

12:30 p.m.

June 27

16019

5

Colorado Rush

0 : 2

FC Westchester

1:15 p.m.

June 27

16020

9

Real So Cal

2 : 0

FC DELCO

5:00 p.m.

June 27

16021

11

San Diego Surf

1 : 0

PA Classics

5:00 p.m.

June 27

16022

10

Crossfire Premier

4 : 0

PDA

5:00 p.m.

June 27 16023 1 U.S. U-17 MNT 1 : 3 Bridge FA 5:00 p.m.
June 27 16024 9 Irvine Strikers 4 : 0 BW Gottschee 7:00 p.m.
June 27 16025 5 Nomads 2 : 1 Potomac 5:45 p.m.
June 27 16026 6 FC Portland 1 : 1 FC Greater Boston 5:45 p.m.
June 27 16027 7 Chivas USA 0 : 2 D.C. United 5:45 p.m.
June 27 16028 4 Washington Premier 2 : 4 Match Fit Academy 5:45 p.m.
June 27 16029 11 AFC Lightning 3 : 1 Ohio Elite 7:00 p.m.
June 27 16030 10 De Anza 1 : 3 New York Red Bulls 7:00 p.m.
June 27 16031 8 South Central Premier 0 : 1 Arsenal 7:00 p.m.
June 28 16032 11 Seacoast United 0 : 2 Sockers FC 5:00 p.m.
June 28 16033 11 Oakwood 0 : 1 Atlanta Fire 8:30 a.m.
June 28 16034 8 Albertson SC 4 : 3 Scott Gallagher 12:30 p.m.
June 28 16035 7 FC Westchester 2 : 0 Chicago Magic 9:15 a.m.
June 28 16036 4 Met Oval 1 : 0 Metro United 9:15 a.m.
June 28 16037 5 Baltimore Bays 1 : 0 Birmingham United 11:15 a.m.
June 28 16038 9 PDA 2 : 3 Clearwater Chargers 10:30 a.m.
June 28 16039 8 Match Fit Academy

3 : 2

IMG Academies 10:30 a.m.
June 28 16040 10 FC Greater Boston Bolts 0 : 2 Chicago Fire 10:30 a.m.
June 28 16041 7 FC DELCO 3 : 1 AFC Lightning 11:15 a.m.
June 28 16042 4 D.C. United 0 : 2 Miami FC Kendall 11:15 a.m.
June 28 16043 9 De Anza Force 0 : 2 Richmond Kickers 12:30 p.m.
June 28 16044 11 PA Classics 1 : 2 Schulz Academy 10:30 a.m.
June 28 16045 10 New York Red Bulls 1 : 0 FC Milwaukee 12:30 p.m.
June 28 16046 1 B/W Gottschee 2 : 2 U.S. Youth National Team 19:00 p.m.
June 29 16047 8 Bridge FA 3 : 0 Arsenal 8:30 a.m.
June 29 16048 9 Greensboro 2 : 1 FC Portland 8:30 a.m.
June 29 16049  11 North Merck  1 : 1 Colorado Rush  8:30 a.m. 
June 29 16050 14 Richmond Strikers  0 : 1 Irvine Strikers  8:30 a.m. 
June 29

16051

5 Potomac 2 : 5 Concorde Fire 9:15 a.m.
June 29 16052 6 South Charlotte 2 : 0 Colorado Rapids 9:15 a.m.
June 29 16053 7 Virginia Rush 2 : 0 Pateadores 9:15 a.m.
June 29 16054 9 CASL 0 : 0 Real Colorado 10:30 a.m.
June 29 16055 11 Carmel United 2 : 2 Cal Odyssey 10:30 a.m.
June 29 16056 8 Michigan Wolves 0 : 1 Crossfire 10:30 a.m.
June 29 16057 5 Empire United 1 : 2 LAFC 11:15 a.m.
June 29 16058 4 Ohio Elite 0 : 4 Nomads 11:15 a.m.
June 29 16059 6 CASA 3 : 2 Chiva USA 11:15 a.m.
June 29 16060 7 Columbus Crew 3 : 1 Real So Cal 11:15 a.m.
June 29 16061 8 Internationals 1 : 2 San Diego Surf 12:30 p.m.
June 29 16062 9 Vardar 2 : 0 Washington Premier 12:30 p.m.
June 29 16063 1 Richmond Kickers 2 : 1 South Central 12:30 p.m.
June 30 16064 9 Sockers FC 4 : 3 Nomads SC 8:00 a.m.
June 30 16065 11 PA Classics 1 : 2 North Meck 8:00 a.m.
June 30 16066 10 PDA 3 : 2 Richmond Strikers 8:00 a.m.
June 30 16067 8 Oakwood 4 : 0 Empire United 8:00 a.m.
June 30 16068 4 Atlanta Fire 1 : 1 De Anza Force 8:15 a.m.
June 30 16069 5 Metro United 0 : 3 Crossfire Premier 8:15 a.m.
June 30 16070 1 U.S. Youth National Team 6 : 1 Cal Odyssey 8:15 a.m.
June 30 16071 501 South Central Premier 1 : 2 Pateadores 8:15 a.m.
June 30 16072 9 Ohio Elite Soccer Academy 1 : 4  Seacoast United 10 a.m.
June 30 16073 11 Chicago Fire 2 : 1 San Diego Surf 10 a.m.
June 30 16074 10 FC Westchester 4 : 3 CASA 10 a.m.
June 30 16075 8 Schulz Academy 1 : 3 Real Colorado 10 a.m.
June 30 16076 503 LAFC 6 : 0 AFC Lightning 10 a.m.
June 30 16077 5 FC Greater Boston Bolts 3 : 2 Internationals 10:15 a.m.
June 30 16078 6 IMG Academies 0 : 3  Irvine Strikers 10:15 a.m.
June 30 16079 7 Scott Gallagher 6 : 2 Washington Premier 10:15 a.m.
June 30 16080 9 FC Milwaukee 0 : 2 Real So Cal 12 p.m.
June 30 16081 11 B/W Gottschee 0 : 4 Vardar Academy 12 p.m.
June 30 16082 8 D.C. United 2 : 0 South Charlotte 12 p.m.
June 30 16083 10 New York Red Bulls 0 : 2 Columbus Crew 12 p.m.
June 30 16084 1 FC DELCO 2 : 2 Greensboro SC 12:15 p.m.
June 30 16085 7 Albertson 0 : 1 Carmel United 12:15 p.m.
June 30 16086 8 Match Fit Academy 4 : 0 Virginia Rush 2 p.m.
June 30 16087 9 Potomac Soccer 0 : 3 CASL 2 p.m.
June 30 16088 11 Baltimore Bays 1 : 1 Bridge FA 2 p.m.
June 30 16089 10 Clearwater Chargers 3 : 1 Colorado Rapids 2 p.m.
June 30 16090 12 Birmingham United 0 : 2 Arsenal 2 p.m.
June 30 16091 1 Chicago Magic 2 : 2 Chivas USA 2:15 p.m.
June 30 16092 502 Concorde Fire 2 : 2 FC Portland 12:15 p.m.
June 30 16093 5 Miami FC Kendall 5 : 1 Colorado Rush 12:15 p.m.
June 30 16094 2 Met Oval 1 : 2 Michigan Wolves 2:15 p.m.
08/21/2008  
U.S. Women 1
Brazil Women 0
08/20/2008  
U.S. Men 1
Guatemala 0
08/18/2008  
U.S. Women 4
Japan Women 2
U.S. Men vs. Cuba
Live on ESPN Classic and Galavision
09/06/2008  8:00 PM  ET
U.S. Men vs. Trinidad & Tobago
Live on ESPN2 and Galavision
09/10/2008  7:00 PM  CT
U.S. Men vs. Cuba
ESPN Classic, Galavision
10/11/2008  7:00 PM  ET
U.S. Men vs. Cuba
09/06/2008  8:00 PM  ET
Havana, Cuba
U.S. Men vs. Trinidad & Tobago
09/10/2008  7:00 PM  CT
Toyota Park; Bridgeview, Ill.
U.S. Women vs. Ireland Women
09/13/2008  8:00 PM  ET
Lincoln Financial Field; Philadelphia, Pa.
Terms of Use | Privacy Policy
 
 
Did you know?
ABOUT U.S. SOCCER
Elected on June 21, 1913, Dr. G. Randolph, who was also the American Amateur Football Association President, was the first president of U.S. Soccer (then the USFA).
Contact Us | Recommended Browsers