English | Español
ussoccer.com ussoccer.com
Home
Teams & Events Youth U-20 MNT U.S. Men    |    U.S. Women    |    Youth    |    Academy    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer SC
Store
USA Bid 2018/2022
 Search    
  U-20 MNT  
  2008 Statistics

Player GP/GS Min G A Y/R Caps/Goals
Agbossoumonde, Gale 4/3 315 0 0 0/0 6/0
Altamirano, Jose 1/0 12 0 0 0/0 1/0
Amick, Stuart 1/0 27 0 0 0/0 1/0
Alvarez, Carlos 2/1 104 0 0 0/0 2/0
Arena, Anthony 2/1 162 0 0 0/0 2/0
Arguez, Bryan 1/1 90 0 0 0/0 10/0
Arreola, Eder 1/0 12 0 0 0/0 1/0
Balchan, Richard 4/3 270 0 0 0/0 4/0
Bernardo, Vincenzo 4/2 117 1 0 0/0 4/1
Brettschneider, Blake 1/1 90 0 0 0/0 1/0
Brown, Cameron 1/1 45 0 0 0/0 1/0
Cabas, Steven 3/2 225 0 0 0/1 3/0
Chin, Shawn 1/0 45 0 0 0/0 1/0
Cortez, Victor 2/2 180 0 0 0/0 4/0
Cruz, Danny 7/6 445 1 0 2/0 7/1
Davies, Kyle 2/1 112 0 0 0/0 4/0
Diskerud, Mikkel 2/2 135 0 3 0/0 2/0
Eckhardt, Greg 1/1 90 0 0 0/0 1/0
Flores, Jorge 5/3 349 0 0 1/0 7/1
Garcia, Felix 1/1 59 0 1 0/0 1/0
Gavin, Blair 1/1 45 0 0 0/0 1/0
Guerrero, Austin 1/1 90 0 0 0/0 1/0
Green, Mike 2/1 106 0 0 0/0 2/0
Hamid, Bill 1/1 90 0 0 0/0 1/0
Ibrahim, Abdus 4/2 251 0 1 1/0 6/1
Jeffrey, Jared 1/1 90 0 0 0/0 1/0
Kelly, Dan 1/1 45 0 0 0/0 1/0
King, Brendan 2/1 109 0 0 0/0 2/0
Lambo, Josh 1/1 90 0 0 0/0 2/0
Lara, Frank 1/0 5 0 0 0/0 1/0
MacMath, Zac 1/1 90 0 0 0/0 1/0
Manzonelli, Brandon 3/2 173 0 3 1/1 3/0
Marosevic, Peri 6/6 471 4 0 0/0 6/4
Martucci, Michelle 2/0 22 0 0 0/0 2/0
Maund, Aaron 1/1 90 0 0 0/0 1/0
Mayen, Gerson 3/3 198 0 0 0/0 3/0
McLoughlin, Ellis 2/1 135 0 0 0/0 2/0
Meyer, Tommy 3/3 244 1 0 0/0 3/1
Morales, Alfredo 2/2 180 0 0 1/0 2/0
Nimo, Alex 4/3 315 0 0 0/0 4/0
Okafor, John 1/0 45 0 0 0/0 1/0
Okugo, Amobi 4/3 268 0 0 0/0 6/0
Opara, Ike 7/7 559 0 0 0/0 7/0
Perk, Brian 5/5 450 0 0 0/0 8/0
Shea, Brek 6/6 434 3 0 1/0 6/3
Stephens, Michael 1/1 45 0 0 0/0 1/0
Taylor, Chris 2/1 135 0 0 0/0 2/0
Thompson, Spencer 1/1 90 0 0 1/0 1/0
Townsend, Casey 2/1 114 0 1 0/0 2/0
Urso, Kirk 2/2 135 0 0 0/0 2/0
Valentin, Zarek 5/3 346 0 0 0/0 5/0
Wallace, Anthony 6/6 506 0 0 1/1 17/2
Watson, Marcus 1/0 45 0 0 0/0 1/0
Wenger, Andrew 1/1 66 0 0 0/0 1/0
Wenzel, Danny 5/3 319 0 0 0/0 5/0
Williams, Sheanon 5/5 394 1 3 0/0 5/1
 TOTALS 11/11 990 14 10 9/3  
Opponent Totals 11/11 990  10 14 13/5  


Goalkeeping Statistics

Player GP/GS GF GA SO GAA W-L-T
Guerrero, Austin 2/1 0 0 1 0.00 0-0-1
Hamid, Bill 2/2 3 4 1 2.00 1-1-0
Lambo, Josh 1/1 4 0 0 0.00 1-0-0
MacMath, Zac 1/1 1 3 0 3.00 0-1-0
Perk, Brian 5/5 6 3 4 0.60 3-1-1
TOTALS 11/11 14 10 6 0.91 5-3-2
Opponent Totals 11/11 10 14 4 1.27 3-5-2




06/28/2009  
U.S. Men 2
Brazil 3
06/24/2009  
U.S. Men 2
Spain 0
06/21/2009  
U.S. Men 3
Egypt 0
U.S. Men vs. Grenada
Live on FSC and TeleFutura
07/04/2009  6:00 PM  PT
U.S. Men vs. Honduras
Live on FSC and TeleFutura
07/08/2009  9:00 PM  ET
U.S. Men vs. Haiti
Live on FSC and TeleFutura
07/11/2009  7:00 PM  ET
U.S. Women vs. Canada Women
07/19/2009  3:00 PM  ET
Rochester Rhinos Stadium; Rochester, N.Y.
U.S. Women vs. Canada Women
07/22/2009  8:00 PM  ET
Blackbaud Stadium; Charleston, S.C.
U.S. Men vs. El Salvador
09/05/2009  5:30 PM  MT
Rio Tinto Stadium; Sandy, Utah
Terms of Use | Privacy Policy
 
 
Did you know?
ABOUT U.S. SOCCER
The first USFA (now U.S. Soccer) Secretary General Thomas Cahill also doubled as the U.S. MNT program's inaugural head coach on a six-game tour of Sweden and Norway in 1916.
Contact Us | Recommended Browsers