English | Español
ussoccer.com ussoccer.com
Home
Teams & Events Youth U-20 MNT U.S. Men    |    U.S. Women    |    U.S. U-23 Men    |    U.S. U-17 Women    |    Academy    
Articles
Sights & Sounds
Schedule & Tickets
Teams & Events
Coaching Education
Referee Programs
Laws of the Game
Federation Services
Governance
Sponsors
Media
History
About U.S. Soccer
U.S. Soccer Fan
Store
 Search    
  U-20 MNT  
  2007 Statistics
    E Mail Story   XML U.S.Soccer RSS

 

2007 U-20 MNT International Statistics
International Record:
8-3-2

Name Pos. GP/GS Min. G A Y/R Caps/Goals
Adu, Freddy* M 10/10 960 4 4/0  29/12
Agbossoumonde, Gale D 2/1 135 0 0 0/0 2/0
Akpan, Andre*  5/4 394 4 0 0/0  3/4
Altidore, Josmer*  9/8 738 0 2/0  11/6
Anibaba, Jalil M 2/0 23 0 0 0/0 2/0
Arguez, Bryan*  6/5 372 0 0 0/0  9/0 
Beltran, Tony*  10/9 875 1 0/0  13/0 
Bradley, Michael* M 5/5 510 1 0 3/0 5/1
Cortez, Victor D 2/2 117 0 0 0/0 2/0
Cruz, Pablito M/F 2/1 53 0 1 0/0 2/0
Davies, Kyle D/M 2/2 180 0 0 1/0 2/0
Ferrari, Gabriel* F 4/2 223 1 0 0/0 2/1
Flores, Jorge F 2/2 164 1 0 0/0 2/1
Giallombardo, Andrew F 2/1 82 0 0 0/0 2/0
Ibrahim, Abdus F/M 2/2 118 0 0 0/0 2/2
Igwe, Amaechi*  D/M  7/4  401 0 1/0  10/1 
Jackson, Larry GK 1/1 90 0 0 0/0 1/0
Kalis, Ian M 2/1 90 0 0 0/0 2/0
Kirk, Quavas  D/M  2/2  135  0 0 2/0  4/0 
Klute, Chris D 1/1 66 0 0 0/0 1/0
LaBauex, Ross D 1/0 1 0 0 0/0 1/0
Lambo, Josh GK 1//1 90 0 0 0/0 1/0
Okugo, Amobi D 2/2 180 0 0 0/0 2/0
Perk, Brian* GK 1/1 120 0 0 0/0 3/0
Renken, Charles M/F 2/0 24 0 0 0/0 2/0
Rogers, Robbie*  F/M  10/10 885 5 1/0  19/3 
Sarkodie, Kofi D 2/1 77 0 0 0/0 2/0
Sarkodie, Ofori*  6/4 462 0 0 0/0  6/0
Seitz, Chris* GK 9/9 840 0 0 0/0 10/0 
Smith, Johann  3/3 370 2 2 0/0  6/1 
Speas, Ben D/M 2/1 70 0 0 0/0 2/0
Sturgis, Nathan*  D 9/9 870 1 0/0 27/1 
Szetela, Danny*  M 10/10 910 3 2 2/0 28/4
Valentin, Julian*  10/10 883 0 2/0 16/0 
Villanueva, Jonathan  1/0 37  1 0 0/0 4/2 
Wagner, Blake D 1/0 16 0 0 0/0 9/0
Wallace, Anthony* M/D 11/11 1007 1 2 2/1 11/2 
Ward, Tim* D/M 6/5 797 0 0 1/0 28/0 
Zimmerman, Preston* F 3/1

147

1 0 0/0 10/2 
Zizzo, Sal* F 11/10 864 1 0 0/0 5/0 
TOTALS   12/12 1140 26 18 20/0  
Opponent Totals   7/7 1140 18 26 16/1  

Goalkeeping Stats

Name GP/GS GF GA SO GAA W-L-T
Seitz, Chris* 9/9 21 9 2 1.00 5-2-2
Perk, Brian* 1/1 4 1 0 1.00 2-0-0
Sandbo, Steve* 1/1 4 1 0 1.00 1-0-0
Restrepo, Diego
1/1 0 4 0 4.00 0-1-0
Lambo, Josh 1/1 1 1 0 1.00 0-0-1
Jackson, Larry 1/1 0 1 0 1.00 0-1-0
TOTALS 12/12 29 15 2 1.25 8-4-3
Opponent Totals 12/12 15 29 1 2.50 4-8-3

*Member of FIFA Under-20 World Cup Roster
07/18/2008  
U.S. U-17 Women 4
Costa Rica U-17 Women 0
07/16/2008  
U.S. Women 1
Brazil Women 0
07/13/2008  
U.S. Women 1
Brazil Women 0
U.S. Men vs. Cuba
Live on ESPN2 and Galavision
09/06/2008  TBA
U.S. Men vs. Trinidad & Tobago
ESPN2, Galavision
09/10/2008  7:00 PM  CT
U.S. Men vs. Cuba
ESPN Classic, Galavision
10/11/2008  4:00 PM  ET
U.S. Men vs. Cuba
09/06/2008  TBA
Havana, Cuba
U.S. Men vs. Trinidad & Tobago
09/10/2008  7:00 PM  CT
Toyota Park; Bridgeview, Ill.
U.S. Men vs. Cuba
10/11/2008  4:00 PM  ET
RFK Stadium; Washington, D.C.
Terms of Use | Privacy Policy
 
 
Did you know?
ABOUT U.S. SOCCER
The first USFA (now U.S. Soccer) Secretary General Thomas Cahill also doubled as the U.S. MNT program's inaugural head coach on a six-game tour of Sweden and Norway in 1916.
Contact Us | Recommended Browsers