Largest Crowds in the United States
| Date | Teams | Venue | Attendance |
| Aug. 11, 1984 | France 2, Brazil 0 (o) | Rose Bowl (Pasadena, Calif.) | 101,799 |
| Aug. 10, 1984 | Yugoslavia 2, Italy 1 (o) | Rose Bowl (Pasadena, Calif.) | 100,374 |
| Aug. 6, 1984 | France 4, Yugoslavia 2 (o) | Rose Bowl (Pasadena, Calif.) | 97,451 |
| July 17, 1994 | Brazil 0, Italy 0 (3-2 pk) (wc) | Rose Bowl (Pasadena, Calif.) | 94,194 |
| June 26, 1994 | USA 0, Romania 1 (wc) | Rose Bowl (Pasadena, Calif.) | 93,869 |
| June 22, 1994 | USA 2, Colombia 1 (wc) | Rose Bowl (Pasadena, Calif.) | 93,689 |
| June 25, 2011 | USA 2, Mexico 4 (gc) | Rose Bowl (Pasadena, Calif.) | 93,420 |
| June 19, 1994 | Cameroon 2, Sweden 2 (wc) | Rose Bowl (Pasadena, Calif.) | 93,194 |
| Aug. 1, 2009 | Los Angeles Galaxy 1, FC Barcelona 2 | Rose Bowl (Pasadena, Calif.) | 93,137 |
| June 16, 1996 | USA 2, Mexico 2 | Rose Bowl (Pasadena, Calif.) | 92,216 |
| Los Angeles 3, Tampa Bay 2 (so-MLS) | Rose Bowl (Pasadena, Calif.) | 92,216 | |
| July 13, 1994 | Sweden 0, Brazil 1 (wc) | Rose Bowl (Pasadena, Calif.) | 91,856 |
| June 18, 1994 | Colombia 1, Romania 3 (wc) | Rose Bowl (Pasadena, Calif.) | 91,586 |
| Feb. 10, 1999 | Argentina 1, Mexico 0 | L.A. Coliseum (Los Angeles) | 91,585 |
| July 16, 1994 | Sweden 4, Bulgaria 0 (wc) | Rose Bowl (Pasadena, Calif.) | 91,500 |
| Feb. 15, 1998 | USA 0, Mexico 1 (gc) | L.A. Coliseum (Los Angeles) | 91,255 |
| June 4, 1994 | USA 1, Mexico 0 | Rose Bowl (Pasadena, Calif.) | 91,123 |
| March 3, 2010 | Mexico 2, New Zealand 0 | Rose Bowl (Pasadena, Calif.) | 90,526 |
| July 3, 1994 | Romania 3, Argentina 2 (wc) | Rose Bowl (Pasadena, Calif.) | 90,469 |
| Aug. 10, 2005 | Chivas USA 0, L.A. Galaxy 1 | L.A. Coliseum (Los Angeles) | 88,816 |
| Guadalajara 1, Club America 2 | L.A. Coliseum (Los Angeles) | 88,816 | |
| Jan. 21, 1996 | USA 3, Guatemala 1 (gc) | L.A. Coliseum (Los Angeles) | 88,125 |
| Mexico 1, Brazil 0 (gc) | L.A. Coliseum (Los Angeles) | 88,125 | |
| Aug. 3, 1996 | Nigeria 3, Argentina 2 (o) | Sanford Stadium (Athens, Ga.) | 86,117 |
| July 19, 2009 | Mexico 4, Haiti 0 (gc) | Cowboys Stadium (Arlington, Texas) | 85,000 |
| Guadeloupe, Costa Rica (gc) | Cowboys Stadium (Arlington, Texas) | 85,000 | |
| July 4, 1994 | USA 0, Brazil 1 (wc) | Stanford Stadium (Palo Alto, Calif.) | 84,177 |
| July 20, 1996 | USA 1, Argentina 3 (o) + | Legion Field (Birmingham, Ala.) | 83,810 |
| Aug. 8, 1984 | Brazil 2, Italy 1 (o) | Stanford Stadium (Palo Alto, Calif.) | 83,642 |
| July 10, 1994 | Sweden 2, Romania 2 (5-4 pk) (wc) | Stanford Stadium (Palo Alto, Calif.) | 83,500 |
| June 26, 1994 | Switzerland 0, Colombia 2 (wc) | Stanford Stadium (Palo Alto, Calif.) | 83,401 |
| June 24, 1994 | Brazil 3, Cameroon 0 (wc) | Stanford Stadium (Palo Alto, Calif.) | 83,401 |
| July 30, 2011 | Manchester United 2, Barcelona 1 | FedEx Field (Landover, Md.) | 81,807 |
| July 21, 2009 | Chelsea 2, Inter Milan 0 | Rose Bowl (Pasadena, Calif.) | 81,224 |
| June 20, 1994 | Brazil 2, Russia 0 (wc) | Stanford Stadium (Palo Alto, Calif.) | 81,061 |
| June 5, 2011 | Mexico 5, El Salvador 0 (gc) | Cowboys Stadium (Arlington, Texas) | 80,108 |
| July 26, 2009 | Mexico 5, USA 0 (gc) | Giants Stadium (East Rutherford, N.J.) | 79,156 |
| July 31, 2003 | Manchester United 4, Juventus 1 | Giants Stadium (East Rutherford, N.J.) | 79,005 |
| Aug. 12, 2006 | FC Barcelona 4, New York Red Bulls 1 | Giants Stadium (East Rutherford, N.J.) | 79,002 |
| March 26, 2011 | USA 1, Argentina 1 | New Meadowlands Stadium (East Rutherford, N.J.) | 78,936 |
| June 18, 2011 | Mexico 2, Guatemala 1 (gc) | New Meadowlands Stadium (East Rutherford, N.J.) | 78,807 |
| June 8, 2008 | USA 0, Argentina 0 | Giants Stadium (East Rutherford, N.J.) | 78,682 |
| July 31, 1996 | Nigeria 4, Brazil 3 (ot) (o) | Sanford Stadium (Athens, Ga.) | 78,587 |
| July 14, 1996 | MLS All-Star / FIFA World All-Star Game | Giants Stadium (East Rutherford, N.J.) | 78,416 |
| July 29, 1984 | USA 3, Costa Rica 0 (o) | Stanford Stadium (Palo Alto, Calif.) | 78,265 |
| July 30, 1996 | Argentina 2, Portugal 0 (o) | Sanford Stadium (Athens, Ga.) | 78,212 |
(wc) 1994 World Cup; (o) Olympics; (gc) Gold Cup; (wcq) World Cup qualifying; + U.S. Under-23 Men’s National Team
List does not include Women’s World Cup/MLS doubleheader on July 4, 1999
List does not include Women’s World Cup/MLS doubleheader on July 4, 1999

