Full International Record: 8-1-6
2004 Statistics
| Name | Pos. | GP | GS | Min. | G | A | Pts | Y/R |
| Albright, Chris | D/M | 4 | 2 | 258 | 0 | 0 | 0 | 0/0 |
| Armas, Chris | M | 8 | 8 | 615 | 0 | 0 | 0 | 0/0 |
| Beasley, DaMarcus | M | 14 | 13 | 1170 | 4 | 0 | 8 | 1/0 |
| Berhalter, Gregg | D | 4 | 4 | 360 | 0 | 0 | 0 | 0/0 |
| Bocanegra, Carlos | D | 10 | 9 | 830 | 1 | 3 | 5 | 0/0 |
| Califf, Danny | D | 1 | 0 | 16 | 1 | 0 | 2 | 0/0 |
| Casey, Conor | F | 6 | 6 | 391 | 0 | 1 | 1 | 2/0 |
| Cherundolo, Steve | D | 6 | 5 | 389 | 0 | 2 | 2 | 0/0 |
| Ching, Brian | F | 4 | 2 | 222 | 2 | 0 | 4 | 0/0 |
| Convey, Bobby | D/M | 9 | 7 | 717 | 0 | 1 | 1 | 2/0 |
| Corrales, Ramiro | D/M | 1 | 1 | 65 | 0 | 0 | 0 | 0/0 |
| Dempsey, Clint | M | 1 | 0 | 25 | 0 | 0 | 0 | 0/0 |
| Donovan, Landon | M/F | 14 | 14 | 1243 | 5 | 5 | 15 | 0/0 |
| Friedel, Brad | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 |
| Garcia, Nick | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 |
| Gaven, Eddie | M | 1 | 0 | 9 | 0 | 0 | 0 | 0/0 |
| Gibbs, Cory | D/M | 7 | 6 | 559 | 0 | 0 | 0 | 2/0 |
| Hartman, Kevin | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 |
| Hejduk, Frankie | D/M | 8 | 7 | 636 | 0 | 0 | 0 | 2/0 |
| Howard, Tim | GK | 3 | 3 | 270 | 0 | 0 | 0 | 0/0 |
| Johnson, Eddie | F | 3 | 1 | 133 | 5 | 0 | 10 | 0/0 |
| Jones, Cobi | M | 4 | 0 | 82 | 1 | 0 | 2 | 0/0 |
| Keller, Kasey | GK | 8 | 8 | 720 | 0 | 0 | 0 | 0/0 |
| Kirovski, Jovan | F | 3 | 0 | 86 | 0 | 0 | 0 | 0/0 |
| Klein, Chris | M | 2 | 1 | 102 | 0 | 0 | 0 | 0/0 |
| Lewis, Eddie | M | 7 | 2 | 249 | 1 | 2 | 4 | 1/0 |
| Mastroeni, Pablo | D/M | 7 | 5 | 459 | 0 | 1 | 1 | 1/0 |
| Mathis, Clint | F | 6 | 3 | 251 | 0 | 0 | 0 | 0/0 |
| McBride, Brian | F | 11 | 9 | 747 | 3 | 0 | 6 | 0/0 |
| Mullan, Brian | M | 1 | 0 | 19 | 0 | 0 | 0 | 0/0 |
| Mulrooney, Richard | D/M | 2 | 1 | 87 | 0 | 0 | 0 | 0/0 |
| Noonan, Pat | F | 1 | 0 | 16 | 0 | 0 | 0 | 0/0 |
| Onyewu, Oguchi | D | 2 | 1 | 77 | 0 | 0 | 0 | 2/1 |
| Pope, Eddie | D | 9 | 9 | 789 | 1 | 0 | 2 | 2/0 |
| Ralston, Steve | M | 3 | 3 | 211 | 0 | 0 | 0 | 1/0 |
| Razov, Ante | F | 2 | 1 | 86 | 0 | 0 | 0 | 0/0 |
| Reyna, Claudio | M | 8 | 8 | 690 | 0 | 3 | 3 | 1/0 |
| Sanneh, Tony | D/M | 4 | 3 | 242 | 1 | 0 | 2 | 0/0 |
| Spector, Jonathan | D | 1 | 0 | 14 | 0 | 0 | 0 | 0/0 |
| Stewart, Earnie | M | 4 | 1 | 124 | 0 | 1 | 1 | 0/0 |
| Twellman, Taylor | F | 2 | 0 | 28 | 0 | 1 | 1 | 0/0 |
| Vanney, Greg | D | 6 | 5 | 408 | 1 | 0 | 2 | 0/0 |
| Walker, Jonny | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0/0 |
| Wolff, Josh | F | 8 | 6 | 442 | 1 | 2 | 4 | 0/0 |
| Wolyniec, John | F | 2 | 1 | 85 | 0 | 0 | 0 | 0/0 |
| Zavagnin, Kerry | M | 8 | 5 | 451 | 0 | 1 | 1 | 0/0 |
| Own Goals Received | 1 | |||||||
| Totals | 15 | 15 | 1350 | 28 | 23 | 79 | 15/1 | |
| Opponent Totals | 15 | 15 | 1350 | 9 | 5 | 23 | 37/4 |
2004 Goalkeeping Statistics
| Player | GP | GS | Min. | GF | GA | SO | GAA | W-L-T |
| Friedel, Brad | 1 | 1 | 90 | 1 | 0 | 1 | 0.00 | 1-0-0 |
| Hartman, Kevin | 1 | 0 | 45 | 1 | 1 | 0 | 2.00 | 0-0-1 |
| Howard, Tim | 3 | 3 | 270 | 7 | 1 | 2 | 0.33 | 2-0-1 |
| Keller, Kasey | 8 | 8 | 720 | 17 | 6 | 3 | 0.75 | 4-1-3 |
| Walker, Jonny | 3 | 3 | 225 | 2 | 1 | 1 | 0.40 | 1-0-1 |
| Totals | 15 | 15 | 1350 | 28 | 9 | 7 | 0.60 | 8-1-6 |
| Opponent Totals | 15 | 15 | 1350 | 9 | 28 | 1 | 1.87 | 1-8-6 |
Own goals for: U.S. goal total includes own goal by Panama on Oct. 13, 2004
U.S. players sent off: Oguchi Onyewu sent off against Jamaica on Nov. 17, 2004

