Full International Record: 13-3-4
2005 Statistics
| Name | Pos. | GP | GS | Min. | G | A | Pts | Y/R | Caps/Goals |
| Albright, Chris | D/M | 7 | 6 | 521 | 0 | 1 | 1 | 0/0 | 18/1 |
| Armas, Chris | M | 8 | 5 | 546 | 0 | 1 | 1 | 0/0 | 66/2 |
| Beasley, DaMarcus | M | 13 | 11 | 1023 | 4 | 4 | 12 | 2/0 | 54/12 |
| Berhalter, Gregg | D | 6 | 4 | 369 | 0 | 0 | 0 | 2/0 | 42/0 |
| Bocanegra, Carlos | D | 8 | 7 | 605 | 1 | 1 | 3 | 2/0 | 38/6 |
| Borchers, Nat | D | 2 | 1 | 95 | 0 | 0 | 0 | 1/0 | 2/0 |
| Busch, Jon | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Califf, Danny | D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 13/1 |
| Cannon, Joe | GK | 1 | 1 | 45 | 0 | 0 | 0 | 0/0 | 2/0 |
| Carroll, Brian | M | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 2/0 |
| Casey, Conor | F | 2 | 1 | 75 | 0 | 0 | 0 | 0/0 | 8/0 |
| Cherundolo, Steve | D | 10 | 10 | 826 | 0 | 1 | 1 | 0/0 | 31/0 |
| Ching, Brian | F | 6 | 4 | 385 | 0 | 0 | 0 | 0/0 | 11/2 |
| Clark, Ricardo | M | 1 | 0 | 23 | 0 | 0 | 0 | 0/0 | 1/0 |
| Conrad, Jimmy | D | 8 | 6 | 626 | 0 | 0 | 0 | 0/0 | 8/0 |
| Convey, Bobby | D/M | 7 | 4 | 396 | 0 | 1 | 1 | 2/1 | 34/1 |
| Cunningham, Jeff | F | 2 | 1 | 57 | 0 | 0 | 0 | 1/0 | 10/0 |
| Davis, Brad | M | 2 | 1 | 112 | 0 | 0 | 0 | 1/0 | 2/0 |
| Dempsey, Clint | M | 13 | 8 | 789 | 2 | 1 | 5 | 1/0 | 14/2 |
| Donovan, Landon | M/F | 15 | 12 | 1169 | 6 | 6 | 18 | 1/0 | 73/25 |
| Gaven, Eddie | M | 2 | 1 | 60 | 0 | 0 | 0 | 0/0 | 3/0 |
| Gibbs, Cory | D/M | 3 | 3 | 270 | 0 | 0 | 0 | 0/0 | 16/0 |
| Hahnemann, Marcus | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 6/0 |
| Hartman, Kevin | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0/0 | 3/0 |
| Hejduk, Frankie | D | 7 | 5 | 573 | 0 | 0 | 0 | 3/0 | 68/5 |
| Howard, Tim | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 14/0 |
| Johnson, Ed | F | 6 | 5 | 460 | 3 | 1 | 7 | 0/0 | 9/8 |
| Keller, Kasey | GK | 14 | 14 | 1290 | 0 | 0 | 0 | 0/0 | 89/0 |
| Kotschau, Ritchie | D | 1 | 1 | 90 | 0 | 0 | 0 | 1/0 | 1/0 |
| Lewis, Eddie | M/D | 6 | 6 | 524 | 2 | 0 | 4 | 1/0 | 67/8 |
| Mapp, Justin | F | 1 | 1 | 57 | 0 | 0 | 0 | 0/0 | 1/0 |
| Marshall, Chad | D | 4 | 4 | 360 | 1 | 0 | 2 | 1/0 | 4/1 |
| Martino, Kyle | M | 4 | 1 | 119 | 1 | 0 | 2 | 0/0 | 7/1 |
| Mastroeni, Pablo | D/M | 11 | 10 | 827 | 0 | 0 | 0 | 4/0 | 43/0 |
| Mathis, Clint | M | 2 | 2 | 129 | 1 | 1 | 3 | 1/0 | 46/12 |
| McBride, Brian | F | 7 | 6 | 529 | 3 | 1 | 7 | 0/0 | 90/29 |
| Mullan, Brian | M/D | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 2/0 |
| Noonan, Pat | F/M | 9 | 5 | 447 | 1 | 0 | 2 | 1/0 | 10/1 |
| O'Brien, John | M | 7 | 6 | 483 | 1 | 0 | 2 | 0/0 | 28/3 |
| Olsen, Ben | M | 5 | 2 | 250 | 0 | 0 | 0 | 0/1 | 27/4 |
| Onyewu, Oguchi | D | 9 | 9 | 840 | 1 | 1 | 3 | 2/0 | 11/1 |
| Pearce, Heath | M | 1 | 0 | 14 | 0 | 0 | 0 | 0/0 | 1/0 |
| Pope, Eddie | D | 7 | 7 | 486 | 0 | 0 | 0 | 2/0 | 73/6 |
| Quaranta, Santino | M | 9 | 3 | 411 | 0 | 1 | 1 | 0/0 | 9/0 |
| Ralston, Steve | M | 15 | 12 | 1067 | 2 | 3 | 7 | 0/0 | 32/4 |
| Reyna, Claudio | M | 3 | 3 | 270 | 0 | 1 | 1 | 1/0 | 108/8 |
| Rolfe, Chris | F | 1 | 0 | 33 | 0 | 0 | 0 | 0/0 | 1/0 |
| Sanneh, Tony | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 43/3 |
| Simms, Clyde | M | 1 | 0 | 1 | 0 | 0 | 0 | 0/0 | 1/0 |
| Spector, Jonathan | D | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 3/0 |
| Twellman, Taylor | F | 5 | 3 | 269 | 1 | 0 | 2 | 0/1 | 13/1 |
| Vanney, Greg | D | 5 | 5 | 480 | 0 | 0 | 0 | 1/0 | 37/1 |
| Wolff, Josh | F | 10 | 7 | 542 | 2 | 0 | 4 | 0/0 | 38/9 |
| Zavagnin, Kerry | M | 5 | 4 | 321 | 0 | 0 | 0 | 0/0 | 15/0 |
| Totals | 20 | 20 | 1830 | 33 | 25 | 91 | 32/3 | ||
| Opponent Totals | 20 | 20 | 1830 | 12 | 8 | 32 | 35/5 |
2005 Goalkeeping Statistics
| Player | GP | GS | Minutes | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Busch, Jon | 1 | 1 | 90 | 3 | 0 | 1 | 0.00 | 1-0-0 | 1/1 |
| Cannon, Joe | 1 | 1 | 45 | 1 | 0 | 0 | 0.00 | 1-0-0 | 2/0 |
| Hahnemann, Marcus | 2 | 2 | 180 | 4 | 1 | 1 | 0.50 | 1-0-1 | 6/2 |
| Hartman, Kevin | 1 | 0 | 45 | 0 | 0 | 0 | 0.00 | 0-0-0 | 3/0 |
| Howard, Tim | 2 | 2 | 180 | 2 | 3 | 1 | 1.50 | 1-1-0 | 14/6 |
| Keller, Kasey | 14 | 14 | 1290 | 23 | 8 | 8 | 0.56 | 9-2-3 | 89/44 |
| Totals | 20 | 20 | 1830 | 33 | 12 | 12 | 0.59 | 13-3-4 | |
| Opponent Totals | 20 | 20 | 1830 | 12 | 33 | 2 | 1.62 | 3-13-4 |

