Full International Record: 6-3-3
2006 Statistics
| Name | Pos. | GP | GS | Min. | G | A | Pts | Y/R | Caps/Goals |
| Adu, Freddy | M | 1 | 0 | 10 | 0 | 0 | 0 | 1/0 | 1/0 |
| Albright, Chris | D | 2 | 2 | 180 | 0 | 0 | 0 | 1/0 | 20/1 |
| Beasley, DaMarcus | M | 7 | 5 | 485 | 0 | 1 | 1 | 1/0 | 61/12 |
| Berhalter, Gregg | D | 2 | 2 | 135 | 0 | 0 | 0 | 0/0 | 44/0 |
| Bocanegra, Carlos | D | 4 | 3 | 306 | 0 | 0 | 0 | 3/1 | 42/6 |
| Boswell, Bobby | D | 1 | 0 | 15 | 0 | 0 | 0 | 0/0 | 1/0 |
| Bradley, Michael | M | 2 | 0 | 10 | 0 | 0 | 0 | 0/0 | 2/0 |
| Carroll, Brian | M | 2 | 0 | 40 | 0 | 0 | 0 | 0/0 | 4/0 |
| Cherundolo, Steve | D | 7 | 7 | 555 | 1 | 1 | 3 | 1/0 | 38/1 |
| Ching, Brian | F | 9 | 5 | 421 | 2 | 0 | 4 | 0/0 | 20/4 |
| Conrad, Jimmy | D | 9 | 8 | 759 | 0 | 0 | 0 | 0/0 | 17/0 |
| Convey, Bobby | M | 8 | 4 | 402 | 0 | 1 | 1 | 0/0 | 42/1 |
| Dempsey, Clint | M | 9 | 7 | 609 | 4 | 1 | 9 | 0/0 | 23/6 |
| Donovan, Landon | M | 11 | 10 | 925 | 0 | 3 | 3 | 1/0 | 84/25 |
| Dunivant, Todd | D | 2 | 2 | 179 | 0 | 2 | 2 | 0/0 | 2/0 |
| Gibbs, Cory | D | 2 | 2 | 166 | 0 | 0 | 0 | 0/0 | 19/0 |
| Guzan, Brad | GK | 1 | 1 | 79 | 0 | 0 | 0 | 0/0 | 1/0 |
| Hartman, Kevin | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0/0 | 5/0 |
| Hejduk, Frankie | D | 4 | 4 | 300 | 0 | 0 | 0 | 0/0 | 72/5 |
| Howard, Tim | GK | 2 | 1 | 135 | 0 | 0 | 0 | 0/0 | 16/0 |
| Ihemelu, Ugo | D | 1 | 0 | 8 | 0 | 0 | 0 | 0/0 | 1/0 |
| Jaqua, Nate | F | 1 | 0 | 24 | 0 | 0 | 0 | 0/0 | 1/0 |
| Johnson, Eddie | F | 11 | 4 | 586 | 1 | 1 | 3 | 0/0 | 20/9 |
| Keller, Kasey | GK | 7 | 7 | 585 | 0 | 1 | 1 | 0/0 | 96/0 |
| Klein, Chris | M | 6 | 2 | 303 | 2 | 2 | 6 | 1/0 | 22/5 |
| Lewis, Eddie | D | 5 | 4 | 351 | 0 | 0 | 0 | 1/0 | 72/8 |
| Martino, Kyle | M | 1 | 0 | 11 | 0 | 0 | 0 | 0/0 | 8/1 |
| Mastroeni, Pablo | M | 7 | 5 | 445 | 0 | 0 | 0 | 0/1 | 50/0 |
| McBride, Brian | F | 5 | 5 | 428 | 1 | 0 | 2 | 0/0 | 95/30 |
| Meola, Tony | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 100/0 |
| Noonan, Pat | F/M | 3 | 3 | 228 | 0 | 1 | 1 | 0/0 | 13/1 |
| O'Brien, John | M | 4 | 2 | 179 | 0 | 0 | 0 | 0/0 | 32/3 |
| Olsen, Ben | M | 8 | 4 | 395 | 2 | 0 | 4 | 2/0 | 35/6 |
| Onyewu, Oguchi | D | 6 | 6 | 523 | 0 | 0 | 0 | 1/0 | 17/1 |
| Pearce, Heath | D | 4 | 2 | 195 | 0 | 0 | 0 | 1/0 | 5/0 |
| Pope, Eddie | D | 9 | 9 | 758 | 2 | 0 | 4 | 4/1 | 82/8 |
| Quaranta, Santino | M | 2 | 0 | 41 | 0 | 0 | 0 | 1/0 | 11/0 |
| Ralston, Steve | M | 1 | 1 | 54 | 0 | 0 | 0 | 0/0 | 33/4 |
| Reis, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0/0 | 1/0 |
| Reyna, Claudio | M | 4 | 4 | 234 | 0 | 0 | 0 | 1/0 | 112/8 |
| Rolfe, Chris | F | 3 | 1 | 101 | 0 | 1 | 1 | 1/0 | 4/0 |
| Twellman, Taylor | F | 6 | 5 | 370 | 4 | 3 | 11 | 0/0 | 19/5 |
| Wells, Zach | GK | 1 | 0 | 11 | 0 | 0 | 0 | 0/0 | 1/0 |
| Wolff, Josh | F | 10 | 8 | 451 | 0 | 0 | 0 | 0/0 | 48/9 |
| Zavagnin, Kerry | M | 6 | 5 | 419 | 0 | 0 | 0 | 1/0 | 21/0 |
| Totals | 13 | 13 | 1170 | 20 | 18 | 58 | 22/3 | ||
| Opponent Totals | 13 | 13 | 1170 | 14 | 10 | 38 | 30/1 |
2006 Goalkeeping Statistics
| Player | GP | GS | Minutes | GF | GA | SO | GAA | W-L-T | Caps/SO |
| Guzan, Brad | 1 | 1 | 79 | 4 | 0 | 0 | 0.00 | 1-0-0 | 1/0 |
| Hartman, Kevin | 2 | 2 | 180 | 8 | 2 | 1 | 1.00 | 2-0-0 | 5/1 |
| Howard, Tim | 2 | 1 | 135 | 3 | 0 | 1 | 0.00 | 2-0-0 | 16/7 |
| Keller, Kasey | 7 | 7 | 585 | 4 | 11 | 1 | 1.69 | 1-4-1 | 96/45 |
| Meola, Tony | 1 | 1 | 90 | 1 | 1 | 0 | 1.00 | 0-0-1 | 100/32 |
| Reis, Matt | 1 | 1 | 90 | 0 | 0 | 1 | 0.00 | 0-0-1 | 1/1 |
| Wells, Zach | 1 | 0 | 11 | 0 | 0 | 0 | 0.00 | 0-0-0 | 1/0 |
| Totals | 13 | 13 | 1170 | 20 | 14 | 6 | 1.08 | 6-4-3 | |
| Opponent Totals | 13 | 13 | 1170 | 14 | 20 | 3 | 1.54 | 4-6-3 |

